No. 40 : Index Numbers of Wholesale Prices in India - by Groups and Sub-Groups (Month-end / Year-end) - ಆರ್ಬಿಐ - Reserve Bank of India
No. 40 : Index Numbers of Wholesale Prices in India - by Groups and Sub-Groups (Month-end / Year-end)
(Base : 1993-94 = 100) |
Last week | Weight | 1994-95 | 1999-00 | 2000-01 | 2000 | 2001 | |||||||||
of month / year | (April-March) | Jul. | Feb. | Mar. | Apr. | May | Jun. (P) | Jul. (P) | |||||||
ended Saturday | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
ALL COMMODITIES | 100.000 | 117.1 | 150.9 | 159.2 | 153.3 | 158.5 | 159.2 | 160.0 | 160.6 | 160.9 | 160.9 | ||||
I. | PRIMARY ARTICLES | 22.025 | 120.8 | 159.2 | 161.6 | 163.8 | 160.8 | 161.6 | 165.8 | 168.3 | 170.1 | 168.6 | |||
(A) | Food Articles | 15.403 | 114.9 | 168.2 | 167.9 | 171.9 | 167.8 | 167.9 | 173.8 | 175.4 | 176.8 | 175.5 | |||
a. | Foodgrains | ||||||||||||||
(Cereals + Pulses) | 5.009 | 118.9 | 175.5 | 169.8 | 177.7 | 169.6 | 169.8 | 171.8 | 174.2 | 175.6 | 176.5 | ||||
a1. Cereals | 4.406 | 118.2 | 176.5 | 168.1 | 177.0 | 168.4 | 168.1 | 170.3 | 172.2 | 173.3 | 173.8 | ||||
b1. Pulses | 0.603 | 123.9 | 168.6 | 182.2 | 182.7 | 178.3 | 182.2 | 183.0 | 188.4 | 192.3 | 196.4 | ||||
b. | Fruits & Vegetables | 2.917 | 103.1 | 143.6 | 161.0 | 158.7 | 160.3 | 161.0 | 177.3 | 182.3 | 191.9 | 177.6 | |||
b1. Vegetables | 1.459 | 95.0 | 125.1 | 112.4 | 155.0 | 110.9 | 112.4 | 144.5 | 164.7 | 195.4 | 203.4 | ||||
b2. Fruits | 1.458 | 111.2 | 162.2 | 209.7 | 162.4 | 209.7 | 209.7 | 210.1 | 200.0 | 188.3 | 151.7 | ||||
c. | Milk | 4.368 | 111.3 | 162.8 | 163.5 | 161.1 | 160.2 | 163.5 | 166.5 | 165.0 | 162.0 | 163.5 | |||
d. | Eggs, meat & fish | 2.208 | 122.1 | 186.0 | 181.5 | 192.6 | 186.3 | 181.5 | 191.2 | 191.2 | 190.3 | 194.0 | |||
e. | Condiments & Spices | 0.662 | 131.6 | 218.0 | 186.1 | 203.0 | 187.3 | 186.1 | 177.3 | 188.5 | 185.9 | 194.2 | |||
f. | Other food articles | 0.239 | 127.4 | 113.0 | 118.2 | 133.1 | 135.6 | 118.2 | 137.0 | 125.1 | 135.5 | 126.6 | |||
(B) | Non-Food Articles | 6.138 | 136.9 | 141.0 | 149.1 | 148.1 | 146.6 | 149.1 | 149.4 | 154.5 | 157.6 | 155.3 | |||
a. | Fibres | 1.523 | 168.7 | 145.8 | 156.6 | 155.8 | 157.1 | 156.6 | 157.8 | 164.4 | 166.9 | 164.5 | |||
b. | Oil seeds | 2.666 | 127.8 | 127.3 | 130.3 | 138.2 | 124.0 | 130.3 | 129.6 | 136.9 | 142.6 | 138.2 | |||
c. | Other non-food articles | 1.949 | 124.4 | 156.0 | 168.9 | 155.6 | 169.4 | 168.9 | 169.9 | 170.7 | 170.9 | 171.5 | |||
(C) Minerals | 0.485 | 104.2 | 104.0 | 118.0 | 105.3 | 116.5 | 118.0 | 117.1 | 117.7 | 117.1 | 117.7 | ||||
a. | Metallic Minerals | 0.297 | 102.5 | 103.8 | 122.7 | 105.0 | 121.2 | 122.7 | 122.5 | 122.6 | 122.5 | 122.6 | |||
b. | Other minerals | 0.188 | 107.0 | 104.4 | 110.6 | 105.7 | 109.1 | 110.6 | 108.5 | 110.0 | 108.5 | 110.0 | |||
II. | FUEL, POWER, LIGHT | ||||||||||||||
& LUBRICANTS | 14.226 | 109.1 | 193.4 | 222.7 | 194.4 | 222.4 | 222.7 | 222.7 | 222.3 | 222.7 | 222.3 | ||||
a. | Coal mining | 1.753 | 106.2 | 156.3 | 184.6 | 156.3 | 184.6 | 184.6 | 184.6 | 181.1 | 184.6 | 181.1 | |||
b. | Mineral oils | 6.990 | 106.2 | 204.2 | 239.6 | 206.4 | 239.0 | 239.6 | 239.6 | 239.6 | 239.6 | 239.6 | |||
c. | Electricity | 5.484 | 113.6 | 191.4 | 213.4 | 191.4 | 213.4 | 213.4 | 213.4 | 213.4 | 213.4 | 213.4 | |||
III. | MANUFACTURED PRODUCTS | 63.749 | 117.6 | 138.6 | 144.2 | 140.5 | 143.5 | 144.2 | 144.0 | 144.1 | 143.9 | 144.5 | |||
A . | Food Products | 11.538 | 113.2 | 149.6 | 145.0 | 146.7 | 143.5 | 145.0 | 143.8 | 143.5 | 144.7 | 146.9 | |||
a. | Dairy products | 0.687 | 129.0 | 180.9 | 183.7 | 180.0 | 185.9 | 183.7 | 185.7 | 187.1 | 187.5 | 187.3 | |||
b. | Canning, preserving & | ||||||||||||||
processing of fish | 0.047 | 100.0 | 153.3 | 153.8 | 153.8 | 153.8 | 153.8 | 153.8 | 153.8 | 153.8 | 153.8 | ||||
c. | Grain mill products | 1.033 | 109.0 | 159.6 | 152.4 | 153.9 | 153.1 | 152.4 | 150.1 | 142.7 | 143.3 | 144.8 | |||
d. | Bakery products | 0.441 | 111.0 | 176.8 | 169.7 | 171.3 | 170.9 | 169.7 | 169.7 | 169.0 | 169.7 | 170.9 | |||
e. | Sugar, khandsari & gur | 3.929 | 109.5 | 158.3 | 149.3 | 153.6 | 146.8 | 149.3 | 148.2 | 147.5 | 147.1 | 146.3 | |||
f. | Manufacture of common salts | 0.021 | 114.1 | 189.3 | 192.3 | 187.6 | 196.9 | 192.3 | 188.0 | 187.3 | 183.6 | 172.0 | |||
g. | Cocoa, chocolate & | ||||||||||||||
sugar confectionery | 0.087 | 124.1 | 147.0 | 159.1 | 150.3 | 158.8 | 159.1 | 159.1 | 164.7 | 164.7 | 164.7 | ||||
h. | Edible oils | 2.775 | 118.4 | 111.2 | 105.3 | 106.2 | 101.0 | 105.3 | 102.6 | 105.0 | 109.6 | 116.2 | |||
i. | Oil cakes | 1.416 | 118.3 | 139.1 | 140.3 | 142.4 | 140.2 | 140.3 | 140.5 | 140.5 | 141.4 | 147.5 | |||
j. | Tea & coffee processing | 0.967 | 99.5 | 188.1 | 191.2 | 189.8 | 192.6 | 191.2 | 190.3 | 189.7 | 189.6 | 189.4 | |||
k. | Other food products n.e.c. | 0.154 | 117.3 | 183.1 | 187.1 | 185.5 | 187.1 | 187.1 | 187.1 | 187.1 | 187.1 | 186.0 | |||
(B) | Beverages, Tobacco & | ||||||||||||||
Tobacco Products | 1.339 | 124.3 | 174.7 | 192.2 | 178.6 | 182.1 | 192.2 | 192.2 | 192.4 | 192.2 | 192.6 | ||||
a. | Wine Industries | 0.269 | 163.5 | 166.6 | 173.1 | 166.6 | 163.8 | 173.1 | 170.2 | 170.2 | 170.2 | 170.2 | |||
b. | Malt liquor | 0.043 | 125.5 | 183.7 | 180.5 | 187.2 | 182.5 | 180.5 | 183.2 | 184.6 | 184.6 | 184.6 | |||
c. | Soft drinks & | ||||||||||||||
carbonated water | 0.053 | 109.1 | 177.9 | 177.9 | 177.9 | 177.9 | 177.9 | 177.9 | 180.0 | 177.9 | 183.8 | ||||
d. | Manufacture of bidi, cigarettes, | ||||||||||||||
tobacco & zarda | 0.975 | 114.2 | 176.4 | 198.7 | 181.6 | 187.4 | 198.7 | 199.4 | 199.6 | 199.4 | 199.6 | ||||
(C) | Textiles | 9.800 | 128.1 | 116.2 | 121.7 | 119.2 | 120.4 | 121.7 | 121.0 | 121.3 | 120.5 | 120.6 | |||
a. | Cotton textiles | 4.215 | 148.3 | 143.0 | 153.7 | 151.9 | 151.3 | 153.7 | 153.0 | 153.5 | 152.6 | 152.9 | |||
a1. Cotton yarn | 3.312 | 152.1 | 139.7 | 152.7 | 150.5 | 150.0 | 152.7 | 151.8 | 152.4 | 151.3 | 151.7 | ||||
a2. Cotton cloth (Mills) | 0.903 | 134.4 | 155.2 | 157.4 | 157.1 | 156.3 | 157.4 | 157.4 | 157.4 | 157.4 | 157.4 | ||||
b. | Man made textiles | 4.719 | 110.9 | 85.2 | 87.3 | 85.7 | 86.8 | 87.3 | 86.2 | 86.2 | 85.2 | 85.4 | |||
b1. Man made fibre | 4.406 | 110.6 | 82.3 | 84.1 | 82.6 | 83.8 | 84.1 | 82.9 | 83.1 | 81.9 | 82.3 | ||||
b2. Man made cloth | 0.313 | 114.7 | 126.3 | 132.4 | 129.0 | 129.0 | 132.4 | 132.4 | 129.6 | 132.4 | 129.6 | ||||
c. | Woollen textiles | 0.190 | 139.9 | 148.2 | 149.2 | 136.5 | 142.5 | 149.2 | 149.7 | 149.7 | 148.7 | 147.8 | |||
d. | Jute, hemp & mesta textiles | 0.376 | 120.5 | 170.2 | 169.0 | 151.2 | 171.8 | 169.0 | 170.4 | 174.1 | 175.5 | 172.4 | |||
e. | Other Misc. Textiles | 0.300 | 117.9 | 138.2 | 137.8 | 137.2 | 137.6 | 137.8 | 137.6 | 137.7 | 137.7 | 137.0 | |||
(D) | Wood & Wood Products | 0.173 | 113.3 | 190.9 | 170.3 | 192.2 | 170.3 | 170.3 | 170.3 | 170.3 | 170.3 | 170.3 | |||
(E) | Paper & Paper Products | 0.204 | 117.0 | 153.3 | 177.2 | 163.0 | 175.2 | 177.2 | 178.9 | 174.7 | 174.8 | 174.3 | |||
a. | Paper & pulp | 1.229 | 122.9 | 143.5 | 163.4 | 157.9 | 160.3 | 163.4 | 166.0 | 165.3 | 165.3 | 164.6 | |||
b. | Manufacture of board | 0.237 | 113.0 | 126.7 | 139.0 | 135.5 | 139.0 | 139.0 | 139.0 | 139.0 | 140.1 | 139.4 | |||
c. | Printing & publishing of | ||||||||||||||
newspapers, periodicals, etc. | 0.578 | 106.2 | 184.9 | 222.3 | 185.0 | 221.7 | 222.3 | 222.7 | 209.4 | 209.4 | 209.4 | ||||
(F) | Leather & Leather Products | 1.019 | 117.8 | 152.7 | 143.1 | 152.7 | 143.1 | 143.1 | 143.1 | 143.1 | 143.1 | 143.1 | |||
(G) | Rubber & Plastic Products | 2.388 | 117.0 | 123.4 | 124.6 | 126.4 | 121.9 | 124.6 | 124.3 | 127.2 | 124.3 | 127.2 | |||
a. | Tyres & tubes | 1.268 | 119.6 | 131.6 | 128.6 | 132.8 | 123.2 | 128.6 | 128.6 | 128.6 | 128.6 | 128.6 | |||
a1. Tyres | 1.144 | 120.3 | 127.3 | 124.1 | 128.8 | 118.2 | 124.1 | 124.1 | 124.1 | 124.1 | 124.1 | ||||
a2. Tubes | 0.142 | 114.1 | 166.7 | 164.5 | 165.3 | 163.7 | 164.5 | 164.5 | 164.5 | 164.5 | 164.5 | ||||
b. | Plastic products | 0.937 | 108.8 | 110.6 | 112.4 | 111.3 | 112.9 | 112.4 | 111.7 | 119.0 | 111.7 | 119.0 | |||
c. | Other rubber & plastic products | 0.165 | 143.9 | 132.8 | 162.5 | 162.5 | 162.5 | 162.5 | 162.5 | 162.5 | 162.5 | 162.5 | |||
(H) | Chemicals & Chemical Products | 11.931 | 121.6 | 160.2 | 166.9 | 161.9 | 167.2 | 166.9 | 167.3 | 168.1 | 167.9 | 168.0 | |||
a. | Basic heavy inorganic chemical | 1.446 | 125.6 | 130.9 | 128.1 | 129.9 | 128.8 | 128.1 | 129.5 | 136.0 | 134.6 | 134.1 | |||
b. | Basic heavy organic chemical | 0.455 | 131.4 | 93.8 | 138.8 | 103.2 | 143.4 | 138.8 | 136.9 | 136.9 | 137.3 | 136.8 | |||
c. | Fertilizers & pesticides | 4.164 | 123.0 | 150.8 | 155.7 | 153.1 | 155.7 | 155.7 | 156.8 | 156.8 | 156.8 | 156.8 | |||
c1. Fertilizers | 3.690 | 121.8 | 154.6 | 160.1 | 157.0 | 160.1 | 160.1 | 160.2 | 160.2 | 160.2 | 160.2 | ||||
c2. Pesticides | 0.475 | 132.5 | 121.7 | 121.6 | 122.4 | 121.6 | 121.6 | 130.5 | 130.5 | 130.5 | 130.5 | ||||
d. | Paints, varnishes & lacquer | 0.496 | 101.4 | 115.6 | 114.1 | 113.2 | 114.1 | 114.1 | 114.1 | 114.2 | 114.1 | 116.0 | |||
e. | Dyestuffs & indigo | 0.175 | 115.0 | 108.0 | 108.1 | 108.0 | 108.1 | 108.1 | 108.1 | 105.7 | 108.1 | 105.7 | |||
f. | Drugs & medicines | 2.532 | 132.9 | 234.8 | 248.7 | 238.8 | 248.9 | 248.7 | 248.7 | 248.7 | 248.7 | 248.9 | |||
g. | Perfumes, cosmetics & toiletries, etc. | 0.978 | 119.0 | 184.8 | 190.0 | 185.6 | 190.0 | 190.0 | 190.0 | 190.0 | 190.0 | 190.0 | |||
h. | Turpentine, synthetic resins | ||||||||||||||
and plastic materials | 0.746 | 111.9 | 112.5 | 112.6 | 114.8 | 113.4 | 112.6 | 111.9 | 111.9 | 111.4 | 112.7 | ||||
i. | Matches, explosives and | ||||||||||||||
other chemicals n.e.c. | 0.940 | 96.3 | 123.6 | 127.1 | 119.8 | 126.9 | 127.1 | 127.1 | 127.5 | 127.1 | 127.5 | ||||
(I) | Non-Metallic Mineral Products | 2.516 | 122.4 | 126.5 | 146.2 | 127.6 | 146.7 | 146.2 | 146.0 | 145.8 | 144.5 | 146.3 | |||
a. | Structural clay products | 0.230 | 101.4 | 135.1 | 155.3 | 136.5 | 155.3 | 155.3 | 154.9 | 154.9 | 154.9 | 154.9 | |||
b. | Glass, earthenware, | ||||||||||||||
Chinaware & their products | 0.237 | 126.3 | 136.9 | 134.4 | 132.2 | 134.4 | 134.4 | 134.4 | 134.4 | 134.4 | 134.4 | ||||
c. | Cement | 1.731 | 126.9 | 126.8 | 152.6 | 128.1 | 153.4 | 152.6 | 152.4 | 152.0 | 149.9 | 152.5 | |||
d. | Cement, slate & graphite | ||||||||||||||
Products | 0.319 | 110.3 | 111.0 | 113.8 | 115.3 | 113.2 | 113.8 | 113.8 | 113.8 | 115.4 | 115.4 | ||||
(J) | Basic Metals, Alloys& Metal | 8.342 | 115.6 | 137.3 | 141.7 | 139.4 | 141.6 | 141.7 | 141.0 | 141.0 | 140.8 | 141.0 | |||
Products | |||||||||||||||
a. | Basic metals & alloys | 6.206 | 112.7 | 135.3 | 139.1 | 137.0 | 139.1 | 139.1 | 138.2 | 138.1 | 138.1 | 138.0 | |||
a1. Iron & steel | 3.637 | 112.6 | 135.6 | 137.5 | 135.7 | 137.5 | 137.5 | 135.6 | 135.8 | 135.7 | 135.8 | ||||
a2. Foundries for casting, | |||||||||||||||
Forging & structurals | 0.896 | 113.5 | 145.4 | 149.7 | 149.0 | 148.8 | 149.7 | 149.7 | 149.9 | 149.7 | 149.9 | ||||
a3. Pipes, wire drawings | |||||||||||||||
& others | 1.589 | 112.9 | 129.0 | 137.0 | 133.4 | 137.6 | 137.0 | 137.9 | 137.1 | 137.1 | 136.5 | ||||
a4. Ferro alloys | 0.085 | 102.9 | 133.8 | 133.8 | 133.8 | 133.8 | 133.8 | 133.8 | 133.8 | 133.8 | 133.8 | ||||
b. | Non-ferrous metals | 1.467 | 130.8 | 152.2 | 160.2 | 156.0 | 159.5 | 160.2 | 159.9 | 160.2 | 159.3 | 160.6 | |||
b1. Aluminium | 0.853 | 132.4 | 166.1 | 180.5 | 171.9 | 179.1 | 180.5 | 180.5 | 180.5 | 180.5 | 180.5 | ||||
b2. Other non-ferrous Metals | 0.613 | 128.6 | 132.9 | 131.9 | 133.8 | 132.3 | 131.9 | 131.3 | 131.9 | 129.8 | 133.0 | ||||
c. | Metal products | 0.669 | 108.7 | 123.0 | 125.6 | 124.9 | 125.6 | 125.6 | 125.6 | 125.6 | 125.6 | 125.6 | |||
(K) | Machinery & Machine Tools | 8.363 | 109.0 | 115.6 | 127.2 | 120.9 | 126.9 | 127.2 | 127.8 | 128.3 | 128.0 | 128.0 | |||
a. | Non-electrical machinery & parts | 3.379 | 111.1 | 137.2 | 147.0 | 141.6 | 145.0 | 147.0 | 147.2 | 149.9 | 149.6 | 149.9 | |||
a1. Heavy machinery & parts | 1.822 | 114.8 | 144.5 | 157.5 | 151.2 | 153.6 | 157.5 | 158.4 | 158. 9 | 158.2 | 158.7 | ||||
a2. Industrial machinery | |||||||||||||||
for textiles, etc. | 0.568 | 108.4 | 145.2 | 158.2 | 152.6 | 158.6 | 158.2 | 158.2 | 172.6 | 172.6 | 172.6 | ||||
a3. Refrigeration & other | |||||||||||||||
non-electrical machinery | 0.990 | 106.0 | 119.1 | 121.3 | 117.7 | 121.4 | 121.3 | 120.3 | 120.3 | 120.5 | 120.6 | ||||
b. | Electrical machinery | 4.985 | 107.5 | 101.0 | 113.8 | 106.8 | 114.6 | 113.8 | 114.6 | 113.6 | 113.4 | 113.2 | |||
b1. Electrical industrial Machinery | 1.811 | 108.8 | 117.7 | 131.8 | 125.4 | 127.8 | 131.8 | 131.7 | 131.7 | 131.7 | 132.6 | ||||
b2. Wires & cables | 1.077 | 119.0 | 96.5 | 121.7 | 109.1 | 126.9 | 121.7 | 121.7 | 120.1 | 121.7 | 120.1 | ||||
b3. Dry & wet batteries | 0.275 | 109.7 | 137.4 | 142.1 | 137.4 | 142.5 | 142.1 | 142.1 | 142.1 | 141.6 | 141.6 | ||||
b4. Electrical apparatus, appliances | |||||||||||||||
& parts | 1.823 | 99.2 | 81.6 | 87.0 | 82.4 | 90.0 | 87.0 | 89.2 | 87.4 | 86.0 | 85.6 | ||||
(L) | Transport Equipment & Parts | 4.295 | 110.6 | 138.6 | 146.7 | 141.6 | 148.4 | 146.7 | 146.3 | 145.4 | 145.4 | 145.4 | |||
a. | Locomotives, railways | ||||||||||||||
wagons & parts | 0.318 | 105.4 | 108.8 | 114.8 | 108.8 | 114.8 | 114.8 | 114.5 | 114.5 | 114.5 | 114.5 | ||||
b. | Motor vehicles, motorcycles | ||||||||||||||
scooters, bicycles & parts | 3.977 | 111.0 | 141.0 | 149.3 | 144.2 | 151.1 | 149.3 | 148.8 | 147.9 | 147.9 | 147.9 | ||||
See 'Notes on Tables'. | Source: | Office of the Economic Adviser, Ministry of Commerce & Industry, Government of India. |
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ: null