Statement 3: Own Revenue of Municipal Corporations - Key Ratios - ಆರ್ಬಿಐ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
83735722
ಪ್ರಕಟಿಸಲಾದ ದಿನಾಂಕ
ನವೆಂಬರ್ 10, 2022
Statement 3: Own Revenue of Municipal Corporations - Key Ratios
| (Per cent) | ||||||||||||
| State/UT | Own Revenue/Revenue Receipts | Own Tax Revenue/Revenue Receipts | Own Non-Tax Revenue/Revenue Receipts | |||||||||
| 2017-18 (Accounts) | 2018-19 (Budget Estimates) | 2018-19 (Revised Estimates) | 2019-20 (Budget Estimates) | 2017-18 (Accounts) | 2018-19 (Budget Estimates) | 2018-19 (Revised Estimates) | 2019-20 (Budget Estimates) | 2017-18 (Accounts) | 2018-19 (Budget Estimates) | 2018-19 (Revised Estimates) | 2019-20 (Budget Estimates) | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 1. Andhra Pradesh | 0.78 | 0.75 | 0.74 | 0.79 | 0.37 | 0.37 | 0.35 | 0.34 | 0.44 | 0.38 | 0.39 | 0.40 |
| 2. Assam | 0.67 | 0.53 | 0.54 | 0.54 | 0.67 | 0.53 | 0.54 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3. Bihar | 0.41 | 0.41 | 0.48 | 0.61 | 0.30 | 0.31 | 0.37 | 0.40 | 0.12 | 0.10 | 0.11 | 0.21 |
| 4. Chhattisgarh | 0.51 | 0.60 | 0.56 | 0.58 | 0.35 | 0.38 | 0.36 | 0.39 | 0.16 | 0.21 | 0.20 | 0.18 |
| 5. Goa | 0.71 | 0.74 | 0.92 | 0.69 | 0.31 | 0.37 | 0.42 | 0.31 | 0.40 | 0.37 | 0.50 | 0.38 |
| 6. Gujarat | 0.63 | 0.63 | 0.62 | 0.64 | 0.34 | 0.33 | 0.33 | 0.31 | 0.29 | 0.30 | 0.29 | 0.33 |
| 7. Haryana | 0.55 | 0.64 | 0.64 | 0.52 | 0.30 | 0.34 | 0.34 | 0.28 | 0.26 | 0.31 | 0.31 | 0.25 |
| 8. Himachal Pradesh | 0.52 | 0.42 | 0.46 | 0.50 | 0.15 | 0.10 | 0.19 | 0.14 | 0.38 | 0.31 | 0.28 | 0.36 |
| 9. Jammu and Kashmir | 0.24 | 0.20 | 0.20 | 0.19 | 0.16 | 0.13 | 0.13 | 0.12 | 0.08 | 0.06 | 0.06 | 0.07 |
| 10. Jharkhand | 0.41 | 0.25 | 0.23 | 0.27 | 0.28 | 0.12 | 0.11 | 0.17 | 0.13 | 0.13 | 0.12 | 0.10 |
| 11. Karnataka | 0.43 | 0.45 | 0.47 | 0.48 | 0.24 | 0.30 | 0.32 | 0.33 | 0.19 | 0.15 | 0.15 | 0.15 |
| 12. Kerala | 0.35 | 0.33 | 0.36 | 0.34 | 0.25 | 0.20 | 0.26 | 0.24 | 0.10 | 0.13 | 0.10 | 0.11 |
| 13. Madhya Pradesh | 0.45 | 0.41 | 0.41 | 0.39 | 0.20 | 0.18 | 0.18 | 0.16 | 0.25 | 0.24 | 0.24 | 0.23 |
| 14. Maharashtra | 0.75 | 0.72 | 0.70 | 0.73 | 0.39 | 0.35 | 0.35 | 0.34 | 0.36 | 0.35 | 0.34 | 0.37 |
| 15. Mizoram | 0.11 | 0.18 | 0.18 | 0.19 | 0.05 | 0.10 | 0.10 | 0.08 | 0.06 | 0.08 | 0.08 | 0.11 |
| 16. Odisha | 0.45 | 0.53 | 0.51 | 0.42 | 0.14 | 0.16 | 0.16 | 0.14 | 0.31 | 0.36 | 0.35 | 0.29 |
| 17. Punjab | 0.40 | 0.47 | 0.45 | 0.48 | 0.32 | 0.34 | 0.34 | 0.37 | 0.08 | 0.13 | 0.10 | 0.12 |
| 18. Rajasthan | 0.86 | 0.87 | 0.86 | 0.89 | 0.64 | 0.50 | 0.54 | 0.53 | 0.23 | 0.38 | 0.32 | 0.36 |
| 19. Sikkim | 0.49 | 0.39 | 0.45 | 0.40 | 0.08 | 0.05 | 0.05 | 0.04 | 0.41 | 0.33 | 0.40 | 0.36 |
| 20. Tamil Nadu | 0.61 | 0.64 | 0.64 | 0.67 | 0.36 | 0.42 | 0.39 | 0.45 | 0.25 | 0.22 | 0.25 | 0.22 |
| 21. Telangana | 0.84 | 0.76 | 0.77 | 0.75 | 0.50 | 0.45 | 0.46 | 0.46 | 0.34 | 0.31 | 0.32 | 0.29 |
| 22. Tripura | 0.14 | 0.13 | 0.13 | 0.18 | 0.08 | 0.09 | 0.09 | 0.05 | 0.05 | 0.05 | 0.05 | 0.13 |
| 23. Uttar Pradesh | 0.18 | 0.18 | 0.19 | 0.21 | 0.12 | 0.11 | 0.12 | 0.14 | 0.06 | 0.06 | 0.07 | 0.07 |
| 24. Uttarakhand | 0.26 | 0.31 | 0.35 | 0.27 | 0.15 | 0.17 | 0.14 | 0.17 | 0.10 | 0.14 | 0.21 | 0.10 |
| 25. West Bengal | 0.44 | 0.44 | 0.41 | 0.42 | 0.25 | 0.22 | 0.23 | 0.22 | 0.20 | 0.22 | 0.19 | 0.20 |
| 26. Chandigarh | 1.00 | 1.00 | 1.00 | 1.00 | 0.22 | 0.19 | 0.24 | 0.19 | 0.78 | 0.81 | 0.76 | 0.81 |
| 27. Delhi | 0.68 | 0.64 | 0.61 | 0.67 | 0.30 | 0.32 | 0.26 | 0.25 | 0.37 | 0.32 | 0.35 | 0.42 |
| Total | 0.64 | 0.62 | 0.61 | 0.64 | 0.34 | 0.32 | 0.31 | 0.31 | 0.30 | 0.29 | 0.29 | 0.32 |
| Source: Municipal Corporations. | ||||||||||||
प्ले हो रहा है
ಕೇಳಿ
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ: null
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?