Table 4 : State-Wise Decadal Growth Rate of Population - ಆರ್ಬಿಐ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
83682291
ಪ್ರಕಟಿಸಲಾದ ದಿನಾಂಕ
ಜೂನ್ 27, 2016
Table 4 : State-Wise Decadal Growth Rate of Population
| (Per cent) | ||||||
| States/Union Territories | 1951-1961 | 1961-1971 | 1971-1981 | 1981-1991 | 1991-2001 | 2001-2011 |
| Andaman and Nicobar Islands | 105.19 | 81.17 | 63.93 | 48.70 | 26.90 | 6.68 |
| Andhra Pradesh | 15.65 | 20.90 | 23.10 | 24.20 | 14.59 | 11.10 |
| Arunachal Pradesh | - | 38.91 | 35.15 | 36.83 | 27.00 | 25.92 |
| Assam | 34.98 | 34.95 | 23.36 | 24.24 | 18.92 | 16.93 |
| Bihar | 19.79 | 20.91 | 24.16 | 23.38 | 28.62 | 25.07 |
| Chandigarh | 394.13 | 114.59 | 75.55 | 42.16 | 40.28 | 17.10 |
| Chhattisgarh | 22.77 | 27.12 | 20.39 | 25.73 | 18.27 | 22.59 |
| Dadra and Nagar Haveli | 39.56 | 27.96 | 39.78 | 33.57 | 59.22 | 55.50 |
| Daman and Diu | -24.56 | 70.85 | 26.07 | 28.62 | 55.73 | 53.54 |
| NCT of Delhi | 52.44 | 52.93 | 53.00 | 51.45 | 47.02 | 20.96 |
| Goa | 7.77 | 34.77 | 26.74 | 16.08 | 15.21 | 8.17 |
| Gujarat | 26.88 | 29.39 | 27.67 | 21.19 | 22.66 | 19.17 |
| Haryana | 33.79 | 32.22 | 28.75 | 27.41 | 28.43 | 19.90 |
| Himachal Pradesh | 17.87 | 23.04 | 23.71 | 20.79 | 17.54 | 12.81 |
| Jammu and Kashmir | 9.44 | 29.65 | 29.69 | 30.89 | 29.43 | 23.71 |
| Jharkhand | 19.69 | 22.58 | 23.79 | 24.03 | 23.36 | 22.34 |
| Karnataka | 21.57 | 24.22 | 26.75 | 21.12 | 17.51 | 15.67 |
| Kerala | 24.76 | 26.29 | 19.24 | 14.32 | 9.43 | 4.86 |
| Lakshadweep | 14.61 | 31.95 | 26.53 | 28.47 | 17.30 | 6.23 |
| Madhya Pradesh | 24.73 | 29.28 | 27.16 | 27.24 | 24.26 | 20.30 |
| Maharashtra | 23.60 | 27.45 | 24.54 | 25.73 | 22.73 | 15.99 |
| Manipur | 35.04 | 37.53 | 32.46 | 29.29 | 24.86 | 18.65 |
| Meghalaya | 27.03 | 31.50 | 32.04 | 32.86 | 30.65 | 27.82 |
| Mizoram | 35.61 | 24.93 | 48.55 | 39.70 | 28.82 | 22.78 |
| Nagaland | 14.07 | 39.88 | 50.05 | 56.08 | 64.53 | -0.47 |
| Odisha | 19.82 | 25.05 | 20.17 | 20.06 | 16.25 | 13.97 |
| Puducherry | 16.34 | 27.81 | 28.15 | 33.64 | 20.62 | 27.72 |
| Punjab | 21.56 | 21.70 | 23.89 | 20.81 | 20.10 | 13.73 |
| Rajasthan | 26.20 | 27.83 | 32.97 | 28.44 | 28.41 | 21.44 |
| Sikkim | 17.76 | 29.38 | 50.77 | 28.47 | 33.06 | 12.36 |
| Tamil Nadu | 11.85 | 22.30 | 17.50 | 15.39 | 11.72 | 15.60 |
| Tripura | 78.71 | 36.28 | 31.92 | 34.30 | 16.03 | 14.75 |
| Uttar Pradesh | 16.38 | 19.54 | 25.39 | 25.61 | 25.85 | 20.09 |
| Uttarakhand | 22.57 | 24.42 | 27.45 | 23.13 | 20.41 | 19.17 |
| West Bengal | 32.80 | 26.87 | 23.17 | 24.73 | 17.77 | 13.93 |
| ALL INDIA | 21.51 | 24.80 | 24.66 | 23.87 | 21.54 | 17.64 |
| Note: ‘-’: Not Available. Source : Registrar General of India, Ministry of Home Affairs, Government of India. | ||||||
प्ले हो रहा है
ಕೇಳಿ
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ: null
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?