Bank-wise ATM/POS/Card Statistics - February, 2015 - ಆರ್ಬಿಐ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
90574075
ಪ್ರಕಟಿಸಲಾದ ದಿನಾಂಕ
ಫೆಬ್ರವರಿ - 2015
Bank-wise ATM/POS/Card Statistics - February, 2015
| ATM & Card Statistics for February 2015 | |||||||||||||||
| Sr. No. | Bank Name | ATMs | POS | Credit Cards | Debit Cards | ||||||||||
| On-site | Off-site | On- line | Off-line | No. of outstanding cards as at the end of the month | No. of Transactions (Actuals) | Amount of transactions (Rs. Millions) | No. of outstanding cards as at the end of the month | No. of Transactions (Actuals) | Amount of transactions (Rs. Millions) | ||||||
| ATM | POS | ATM | POS | ATM | POS | ATM | POS | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 1 | ALLAHABAD BANK | 718 | 449 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5905417 | 4029372 | 213710 | 11364.90 | 307.01 |
| 2 | ANDHRA BANK | 1483 | 722 | 2859 | 0 | 141546 | 11918 | 180355 | 54.20 | 459.60 | 10442216 | 10993797 | 1054994 | 35626.90 | 1082.00 |
| 3 | BANK OF BARODA | 4661 | 2997 | 12991 | 0 | 80536 | 2963 | 126203 | 10.31 | 354.68 | 23978451 | 13180924 | 1921920 | 54859.04 | 1911.15 |
| 4 | BANK OF INDIA | 3108 | 3264 | 4004 | 346 | 131174 | 12502 | 109280 | 72.93 | 293.07 | 26561331 | 18812366 | 2197439 | 45185.07 | 1964.26 |
| 5 | BANK OF MAHARASHTRA | 1416 | 433 | 23 | 0 | 38451 | 436 | 54741 | 1.41 | 119.13 | 5260251 | 4594532 | 351668 | 15455.68 | 166.16 |
| 6 | CANARA BANK | 5039 | 3048 | 2849 | 0 | 114963 | 17679 | 128462 | 83.86 | 338.85 | 24664471 | 16517141 | 1661285 | 49641.10 | 2197.52 |
| 7 | CENTRAL BANK OF INDIA | 3012 | 1660 | 1679 | 0 | 105389 | 6437 | 90950 | 37.28 | 219.06 | 14967050 | 7447577 | 441747 | 28179.07 | 678.63 |
| 8 | CORPORATION BANK | 1869 | 1040 | 27943 | 0 | 60539 | 1058 | 66069 | 5.24 | 150.76 | 8140844 | 4811521 | 806861 | 17752.18 | 1025.74 |
| 9 | DENA BANK | 1309 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5463760 | 1978253 | 269033 | 7248.43 | 263.84 |
| 10 | INDIAN BANK | 1690 | 585 | 0 | 0 | 67967 | 2941 | 84339 | 11.10 | 159.00 | 15814453 | 13174247 | 1194847 | 29113.50 | 1095.40 |
| 11 | INDIAN OVERSEAS BANK | 2512 | 1017 | 549 | 0 | 48780 | 3070 | 30048 | 5.03 | 80.48 | 9027303 | 8300804 | 443315 | 22887.30 | 926.57 |
| 12 | ORIENTAL BANK OF COMMERCE | 2102 | 378 | 1890 | 0 | 0 | 0 | 0 | 0 | 0 | 7304736 | 4012839 | 431784 | 16021.51 | 546.00 |
| 13 | PUNJAB AND SIND BANK | 1016 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1804488 | 560953 | 21760 | 2208.77 | 50.38 |
| 14 | PUNJAB NATIONAL BANK | 4508 | 3718 | 11964 | 0 | 142676 | 2775 | 160069 | 12.20 | 311.93 | 32805458 | 19031332 | 2260452 | 84050.76 | 2453.26 |
| 15 | SYNDICATE BANK | 3073 | 281 | 2009 | 0 | 72257 | 1658 | 65621 | 6.99 | 129.88 | 10464740 | 8243460 | 385018 | 21837.01 | 572.31 |
| 16 | UCO BANK | 1504 | 669 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5999543 | 3988946 | 515070 | 14802.88 | 560.55 |
| 17 | UNION BANK OF INDIA | 3701 | 3034 | 8046 | 0 | 79933 | 1004 | 69851 | 4.30 | 179.70 | 17939391 | 13000369 | 696890 | 41384.78 | 990.97 |
| 18 | UNITED BANK OF INDIA | 828 | 1012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5089982 | 3598185 | 287187 | 13985.45 | 345.26 |
| 19 | VIJAYA BANK | 1220 | 356 | 926 | 0 | 35830 | 5518 | 67399 | 32.51 | 201.47 | 4356699 | 3585603 | 236265 | 10476.97 | 489.73 |
| 20 | STATE BANK OF BIKANER AND JAIPUR | 1173 | 658 | 1365 | 0 | 0 | 0 | 0 | 0 | 0 | 9351003 | 8457232 | 340093 | 24339.35 | 342.07 |
| 21 | STATE BANK OF HYDERABAD | 1842 | 560 | 2536 | 0 | 0 | 0 | 0 | 0 | 0 | 13586432 | 15563159 | 599643 | 40778.84 | 1036.12 |
| 22 | STATE BANK OF INDIA | 23629 | 21985 | 190218 | 0 | 3101198 | 60610 | 6621420 | 264.31 | 18074.97 | 156616049 | 239025108 | 14813419 | 449630.85 | 5628.23 |
| 23 | STATE BANK OF MYSORE | 974 | 300 | 4603 | 0 | 0 | 0 | 0 | 0 | 0 | 5337265 | 6179551 | 284335 | 15617.37 | 560.64 |
| 24 | STATE BANK OF PATIALA | 1138 | 290 | 3369 | 0 | 0 | 0 | 0 | 0 | 0 | 6335972 | 4806849 | 221506 | 14341.07 | 358.64 |
| 25 | STATE BANK OF TRAVANCORE | 1066 | 485 | 2739 | 0 | 0 | 0 | 0 | 0 | 0 | 9744075 | 11523170 | 456235 | 34254.28 | 796.36 |
| 26 | IDBI LTD | 1505 | 1456 | 14350 | 0 | 321 | 12 | 361 | 0 | 0 | 8321027 | 7380727 | 1313747 | 30482.50 | 1689.00 |
| 27 | AXIS BANK LTD | 2646 | 9722 | 242925 | 0 | 1673219 | 33897 | 3435410 | 134.77 | 12054.82 | 15375158 | 22156393 | 5510461 | 108954.83 | 8347.36 |
| 28 | CATHOLIC SYRIAN BANK LTD | 176 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 691161 | 315707 | 16224 | 893.57 | 44.94 |
| 29 | CITY UNION BANK | 431 | 617 | 3217 | 0 | 0 | 0 | 0 | 0 | 0 | 1444994 | 1708306 | 254057 | 5932.02 | 309.60 |
| 30 | DEVELOPMENT CREDIT BANK | 135 | 168 | 706 | 0 | 3887 | 638 | 5805 | 3.29 | 12.63 | 200263 | 323258 | 68130 | 1491.18 | 104.70 |
| 31 | DHANALAKSHMI BANK LTD | 186 | 212 | 527 | 0 | 5964 | 16 | 10479 | 0.09 | 25.80 | 736787 | 411600 | 35958 | 1592.19 | 76.50 |
| 32 | FEDERAL BANK LTD | 984 | 495 | 8726 | 0 | 0 | 0 | 0 | 0 | 0 | 4475216 | 3685120 | 552563 | 16214.38 | 794.55 |
| 33 | HDFC BANK LTD | 4932 | 6747 | 241887 | 0 | 5931042 | 110929 | 15602279 | 687.94 | 46500.60 | 20794575 | 29431449 | 10288412 | 143059.70 | 15234.83 |
| 34 | ICICI BANK LTD | 4190 | 8117 | 225143 | 0 | 3308259 | 15328 | 7275279 | 76.87 | 17276.79 | 27260477 | 31596350 | 11294934 | 151695.88 | 17021.56 |
| 35 | INDUSIND BANK LTD | 602 | 798 | 445 | 0 | 333256 | 3529 | 624368 | 19.41 | 2403.45 | 1952034 | 1502700 | 354871 | 6655.63 | 524.43 |
| 36 | ING VYSYA BANK LTD | 298 | 358 | 0 | 0 | 15828 | 228 | 19583 | 0.48 | 50.03 | 1340668 | 2327853 | 396811 | 6929.95 | 532.79 |
| 37 | JAMMU AND KASHMIR BANK | 528 | 356 | 4694 | 0 | 43104 | 3232 | 72631 | 11.57 | 204.89 | 2503177 | 3131673 | 100342 | 13672.19 | 318.55 |
| 38 | KARNATAKA BANK LTD | 414 | 455 | 2533 | 0 | 0 | 0 | 0 | 0 | 0 | 2491106 | 2375868 | 270537 | 8115.90 | 393.80 |
| 39 | KARUR VYSYA BANK LTD | 682 | 963 | 9220 | 0 | 0 | 0 | 0 | 0 | 0 | 3443063 | 3867222 | 472825 | 16350.30 | 554.30 |
| 40 | KOTAK MAHINDRA BANK LTD | 500 | 720 | 0 | 0 | 515670 | 7106 | 793319 | 34.26 | 2575.38 | 1563009 | 2662343 | 889922 | 10186.98 | 1302.98 |
| 41 | RATNAKAR BANK LIMITED | 129 | 216 | 396 | 0 | 86538 | 1261 | 112857 | 8.91 | 443.49 | 329194 | 202833 | 40166 | 825.00 | 56.43 |
| 42 | SOUTH INDIAN BANK | 739 | 415 | 2109 | 0 | 0 | 0 | 0 | 0 | 0 | 2878973 | 2160639 | 260117 | 7528.40 | 515.60 |
| 43 | TAMILNAD MERCANTILE BANK LTD | 334 | 490 | 1604 | 0 | 6804 | 0 | 6166 | 0 | 15.14 | 772736 | 2420609 | 35463 | 9341.81 | 90.18 |
| 44 | THE LAXMI VILAS BANK LTD | 247 | 519 | 3610 | 0 | 0 | 0 | 0 | 0 | 0 | 605843 | 525738 | 31969 | 1895.30 | 67.85 |
| 45 | YES BANK LTD | 460 | 727 | 7769 | 0 | 0 | 0 | 0 | 0 | 0 | 823638 | 1826328 | 369259 | 5903.88 | 567.00 |
| 46 | AMERICAN EXPRESS | 0 | 0 | 9891 | 0 | 715718 | 4357 | 2349423 | 31.71 | 19119.44 | 0 | 0 | 0 | 0 | 0 |
| 47 | BANK OF AMERICA | 0 | 0 | 0 | 0 | 2989 | 41 | 6063 | 0.35 | 71.65 | 0 | 0 | 0 | 0 | 0 |
| 48 | BARCLAYS BANK PLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3704 | 714 | 148 | 5.65 | 1.09 |
| 49 | CITI BANK | 58 | 519 | 19963 | 0 | 2399756 | 50023 | 8611624 | 305.96 | 23479.26 | 1523818 | 2845754 | 2101989 | 10955.22 | 4601.14 |
| 50 | DBS BANK | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21888 | 70191 | 13493 | 193.02 | 31.12 |
| 51 | DEUTSCHE BANK LTD | 12 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84518 | 158833 | 87791 | 722.32 | 183.07 |
| 52 | FIRSTRAND BANK | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64396 | 15883 | 1590 | 73.90 | 3.90 |
| 53 | HONGKONG AND SHANGHAI BKG CORPN | 69 | 65 | 12733 | 0 | 499960 | 3887 | 841475 | 27.63 | 2718.03 | 555644 | 393041 | 294967 | 1903.37 | 663.68 |
| 54 | ROYAL BANK OF SCOTLAND N V | 12 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112863 | 182503 | 55020 | 779.85 | 112.46 |
| 55 | STANDARD CHARTERED BANK LTD | 104 | 162 | 0 | 0 | 1094142 | 2482 | 1926502 | 11.88 | 6521.77 | 700424 | 1292281 | 683625 | 4666.63 | 1147.02 |
| Grand Total | 94983 | 83764 | 1095010 | 346 | 20857696 | 367535 | 49548431 | 1956.78 | 154545.76 | 538031734 | 570389206 | 67901867 | 1668064.61 | 81639.22 | |
| 1 | Number of ATM deployed on site by the bank. | ||||||||||||||
| 2 | Number of ATM deployed off site by the bank. | ||||||||||||||
| 3 | Number of POS deployed online by the bank | ||||||||||||||
| 4 | Number of POS deployed offline by the bank | ||||||||||||||
| 5 | Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled). | ||||||||||||||
| 6 | Total number of financial transactions done by the credit card issued by the bank at ATMs | ||||||||||||||
| 7 | Total number of financial transactions done by the credit card issued by the bank at POS terminals | ||||||||||||||
| 8 | Total value of financial transactions done by the credit card issued by the bank at ATMs | ||||||||||||||
| 9 | Total value of financial transactions done by the credit card issued by the bank at POS terminals. | ||||||||||||||
| 10 | Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled). | ||||||||||||||
| 11 | Total number of financial transactions done by the debit card issued by the bank at ATMs | ||||||||||||||
| 12 | Total number of financial transactions done by the debit card issued by the bank at POS terminals | ||||||||||||||
| 13 | Total value of financial transactions done by the debit card issued by the bank at ATMs | ||||||||||||||
| 14 | Total value of financial transactions done by the debit card issued by the bank at POS terminals. | ||||||||||||||
प्ले हो रहा है
ಕೇಳಿ
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ: null
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?