Index to RBI Circulars - ಆರ್ಬಿಐ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
| circular-number | date-of-issue | index-to-rbi-circular-department | Subject | meant-for |
|---|---|---|---|---|
| 28.11.2025 | ttestMD_25 | |||
| RBI/2022-2023/156 IDMD.CDD.No.S2581/14.04.050/2022-23 | 27.11.2025 | Internal Debt Management Department | Sovereign G old Bond (SGB) Scheme 2022-23 | Scheduled Commercial Banks (as per the list attached), Designated Post Offices (as per the list attached) Stock Holding Corporation of India Ltd. National Stock Exchange of India Ltd, Bombay Stock Exchange Ltd. Clearing Corporation of India Ltd. |
| RBI/2023-2024/102 DoS.CO.CSITEG/SEC.1/31.01.015/2023-24 | 25.11.2025 | Department of Supervision | Master Direction on Outsourcing of Information Technology Services | The Chairman/Managing Director/Chief Executive Officer Scheduled Commercial Banks (excluding Regional Rural Banks); Local Area Banks; Small Finance Banks; Payments Banks; Primary (Urban) Co-operative Banks; Non-Banking Financial Companies; Credit Information Companies; and All India Financial Institutions (EXIM Bank, NABARD, NaBFID, NHB and SIDBI) |
| RBI/2023-2024/102 DoS.CO.CSITEG/SEC.1/31.01.015/2023-24 | 25.11.2025 | Department of Supervision | Master Direction on Outsourcing of Information Technology Services 25-26 | The Chairman/Managing Director/Chief Executive Officer Scheduled Commercial Banks (excluding Regional Rural Banks); Local Area Banks; Small Finance Banks; Payments Banks; Primary (Urban) Co-operative Banks; Non-Banking Financial Companies; Credit Information Companies; and All India Financial Institutions (EXIM Bank, NABARD, NaBFID, NHB and SIDBI) |
| RBI/2022-2023/156 IDMD.CDD.No.S2581/14.04.050/2022-23 | 25.11.2025 | Internal Debt Management Department | Sovereign G old Bond (SGB) Scheme 2025-26 | Scheduled Commercial Banks (as per the list attached), Designated Post Offices (as per the list attached) Stock Holding Corporation of India Ltd. National Stock Exchange of India Ltd, Bombay Stock Exchange Ltd. Clearing Corporation of India Ltd. |
| 25.11.2025 | Test Notification 03092025 aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa | |||
| 25.11.2025 | ttestMD_21 | |||
| RBI/2023-2024/102 DoS.CO.CSITEG/SEC.1/31.01.015/2023-24 | 25.11.2025 | Department of Supervision | Master Direction on Outsourcing of Information Technology Services 24th July 01 02 | The Chairman/Managing Director/Chief Executive Officer Scheduled Commercial Banks (excluding Regional Rural Banks); Local Area Banks; Small Finance Banks; Payments Banks; Primary (Urban) Co-operative Banks; Non-Banking Financial Companies; Credit Information Companies; and All India Financial Institutions (EXIM Bank, NABARD, NaBFID, NHB and SIDBI) |
| RBI/2023-2024/102 DoS.CO.CSITEG/SEC.1/31.01.015/2023-24 | 24.11.2025 | Department of Supervision | Test: Master Direction on Outsourcing of Information Technology Services 25th July Version 1.1 | The Chairman/Managing Director/Chief Executive Officer Scheduled Commercial Banks (excluding Regional Rural Banks); Local Area Banks; Small Finance Banks; Payments Banks; Primary (Urban) Co-operative Banks; Non-Banking Financial Companies; Credit Information Companies; and All India Financial Institutions (EXIM Bank, NABARD, NaBFID, NHB and SIDBI) |
| RBI/2023-2024/102 DoS.CO.CSITEG/SEC.1/31.01.015/2023-24 | 24.11.2025 | Department of Supervision | Master Direction on Outsourcing of Information Technology Services 25th July 01 Version 1.2 | The Chairman/Managing Director/Chief Executive Officer Scheduled Commercial Banks (excluding Regional Rural Banks); Local Area Banks; Small Finance Banks; Payments Banks; Primary (Urban) Co-operative Banks; Non-Banking Financial Companies; Credit Information Companies; and All India Financial Institutions (EXIM Bank, NABARD, NaBFID, NHB and SIDBI) |
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ: