Index to RBI Circulars - ಆರ್ಬಿಐ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
| circular-number | date-of-issue | index-to-rbi-circular-department | Subject | meant-for |
|---|---|---|---|---|
| RBI/2022-2023/156 IDMD.CDD.No.S2581/14.04.050/2022-23 | 07.01.2026 | Internal Debt Management Department | Sovereign G old Bond (SGB) Scheme 2025-2026 | Scheduled Commercial Banks (as per the list attached), Designated Post Offices (as per the list attached) Stock Holding Corporation of India Ltd. National Stock Exchange of India Ltd, Bombay Stock Exchange Ltd. Clearing Corporation of India Ltd. |
| RBI/2022-2023/163 IDMD.No.S2800/08.02.032/2022-23 | 11.01.2023 | Internal Debt Management Department | Operational Risk Management: Price / Yield range setting in e-Kuber | All participants in the Government Securities Market |
| RBI/2021-2022/124 CO.IDMD.GBD(P).No.S1242/08.01.001/2021-22 | 12.11.2021 | Internal Debt Management Department | Auction of Government Securities: Non-Competitive Bidding Facility to retail investors | All Scheduled Commercial Banks All State Co-operative Banks / All Scheduled Primary (Urban) Co-operative Banks / All Financial Institutions / All Primary Dealers/All stock exchanges/ Clearing Corporation of India Ltd |
| RBI/2021-2022/108 IDMD.CDD.No.S930/11.22.003/2021-22 | 05.10.2021 | Internal Debt Management Department | Value Free Transfer (VFT) of Government Securities - Guidelines | All SGL/CSGL Account holders |
| RBI/2021-2022/107 IDMD.CDD.No.S931/11.22.001/2021-2022 | 05.10.2021 | Internal Debt Management Department | Revised Subsidiary General Ledger (SGL) Account Guidelines and Constituents' Subsidiary General Ledger (CSGL) Account Guidelines | All SGL/CSGL Holders |
| RBI/2019-2020/261 IDMD.CDD.No.3145/13.01.299/2019-20 | 26.06.2020 | Internal Debt Management Department | Floating Rate Savings Bonds 2020 (Taxable) (Updated on June 27, 2022) | (As per list attached) |
| RBI/2019-2020/247 IDMD.CDD.No.2964/13.01.299/2019-20 | 27.05.2020 | Internal Debt Management Department | Cessation of 7.75% Savings (Taxable) Bonds, 2018 | The Chairman / Managing Director State Bank of India & Nationalised Banks Axis Bank Ltd., ICICI Bank Ltd., HDFC Bank Ltd, Stock Holding Corporation of India Ltd. (SHCIL) |
| RBI/2019-2020/114 Ref. No. IDMD/1615/08.02.032/2019-20 | 12.12.2019 | Internal Debt Management Department | Operational Risk Management: Price / Yield range setting in e-Kuber | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
| RBI/2007-2008/345 IDMD.DOD.No. 5985 /10.25.66/ 2007-08 | 02.06.2008 | Internal Debt Management Department | Secondary Market Settlements in Government Securities - NDS Settlements through Settlement Banks | All NDS and NDS-OM members (except Scheduled Commercial Banks and Primary Dealers) |
| RBI/2007-2008/345 IDMD.DOD.No. 5985 /10.25.66/ 2007-08 | 02.06.2008 | Internal Debt Management Department | T-Bill Auctions | All NDS and NDS-OM members (except Scheduled Commercial Banks and Primary Dealers) |
| RBI/2005-2006/215 IDMD.CDD.No.1453/14.04.050/2016-17 | 22.11.2005 | Department of Government and Bank Accounts | Pradhan Mantri Garib Kalyan Deposit Scheme (PMGKDS), 2016 | The Chairman/Managing Director State Bank of India/Associate Banks/17 Nationalised Banks/UTI Bank Ltd., ICICI Bank Ltd HDFC Bank Ltd., IDBI Bank Ltd./Stock Holding Corporation of India Ltd. |
| RBI/2005-2006/215 Ref.No.DGBA.CDD.13.01.299/H-6113/2005-06 | 22.11.2005 | Department of Government and Bank Accounts | Submission of Annual Information Return relating to issue of Bonds for Rs.5 lakh or more under Section 285 BA of Income Tax Act, 1961 | The Chairman/Managing Director State Bank of India/Associate Banks/17 Nationalised Banks/UTI Bank Ltd., ICICI Bank Ltd HDFC Bank Ltd., IDBI Bank Ltd./Stock Holding Corporation of India Ltd. |
| RBI/2004/155 DGBA.CO.DT.No.13.01.298/ H-6018 /2003-04 | 17.04.2004 | Department of Government and Bank Accounts | Relief Bonds/Saving Bonds - Payment of maturity value | The Chairman/ Managing Director State Bank of India/Associate Banks/ 17 Nationalised Banks/ 4 Private Sector Banks & SHCIL |
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ: