91 Day Treasury Bills : Auction Results - ആർബിഐ - Reserve Bank of India
91 Day Treasury Bills : Auction Results
Date of Auction : | November 27, 1998 |
I. | Notified amount | : | Rs.400.00 crore | ||
II. | Bids received | ||||
(a) Competitive bids | |||||
Number | : | 17 | |||
Amount | : | Rs.650.00 crore | |||
(b) Non-competitive bids | |||||
Number | : | 1 | |||
| Amount | : | Rs. 25.00 crore | ||
III. | Cut-off price | : | Rs.97.67 | ||
| |||||
IV. | Competitive bids accepted | ||||
Number | : | 12 (2 Partial) | |||
Amount | : | Rs.400.00 crore | |||
| |||||
V. | Partial Allotment Percentage | : | 21.43 | ||
| |||||
VI . | Devolvement on Primary Dealers | : | Nil | ||
( in fulfillment of Underwriting Commitment ) | |||||
| |||||
VII . | Devolvement on RBI | : | Nil | ||
VIII . | Non-competitive bids accepted | ||||
(a) | Number | : | 1 | ||
Amount | : | Rs.25.00 crore | |||
(b) | Partial Allotment Percentage | : | NA | ||
IX. | Weighted Average Price | : | Rs.97.67 | ||
N. S. D. Lobo
Asstt. Manager
Press Release : 1998-99/699
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്: null