Reserve Bank of India - Foreign Exchange Data from 14/05/2001 to 25/05/2001 - आरबीआय - Reserve Bank of India
Reserve Bank of India - Foreign Exchange Data from 14/05/2001 to 25/05/2001
All Figures are in USD Millions | ||||||||||||
Merchant | Inter | Bank | ||||||||||
| FCY/INR | FCY/FCY | FCY/INR | FCY/FCY | ||||||||
Position | Spot | Forward | Forward | Spot | Forward | Forward | Spot | Swap | Forward | Spot | Swap | Forward |
Date | Cancel- | Cancel- | ||||||||||
PURCHASES | ||||||||||||
14/05/2001 | 396 | 73 | 30 | 7 | 10 | 5 | 635 | 2,089 | 77 | 292 | 95 | 3 |
15/05/2001 | 312 | 173 | 26 | 6 | 9 | 7 | 741 | 1,493 | 65 | 243 | 88 | 5 |
16/05/2001 | 269 | 85 | 15 | 10 | 20 | 15 | 716 | 1,708 | 58 | 458 | 183 | 3 |
17/05/2001 | 210 | 61 | 15 | 1 | 5 | 6 | 342 | 1,170 | 55 | 334 | 115 | 5 |
18/05/2001 | 244 | 47 | 18 | 10 | 19 | 7 | 305 | 1,326 | 51 | 398 | 95 | 10 |
21/05/2001 | 334 | 61 | 46 | 8 | 17 | 14 | 491 | 1,538 | 91 | 382 | 280 | 6 |
22/05/2001 | 303 | 41 | 26 | 9 | 13 | 10 | 440 | 1,297 | 72 | 427 | 76 | 5 |
23/05/2001 | 263 | 37 | 113 | 23 | 37 | 19 | 498 | 1,126 | 71 | 433 | 114 | 11 |
24/05/2001 | 254 | 51 | 123 | 14 | 17 | 17 | 314 | 1,549 | 77 | 446 | 105 | 24 |
25/05/2001 | 208 | 38 | 67 | 6 | 9 | 8 | 372 | 999 | 36 | 417 | 107 | 23 |
SALES | ||||||||||||
14/05/2001 | 378 | 113 | 30 | 7 | 15 | 8 | 552 | 1,536 | 84 | 302 | 101 | 4 |
15/05/2001 | 323 | 145 | 26 | 6 | 11 | 9 | 644 | 1,199 | 57 | 256 | 90 | 5 |
16/05/2001 | 275 | 100 | 63 | 11 | 21 | 14 | 724 | 1,693 | 55 | 463 | 182 | 4 |
17/05/2001 | 166 | 91 | 3 | 1 | 3 | 4 | 398 | 1,093 | 47 | 336 | 115 | 5 |
18/05/2001 | 230 | 45 | 24 | 10 | 19 | 6 | 330 | 1,398 | 45 | 397 | 95 | 8 |
21/05/2001 | 244 | 147 | 17 | 6 | 18 | 22 | 485 | 1,409 | 57 | 383 | 107 | 6 |
22/05/2001 | 198 | 205 | 23 | 8 | 11 | 8 | 426 | 1,185 | 46 | 432 | 72 | 7 |
23/05/2001 | 199 | 279 | 9 | 23 | 36 | 18 | 449 | 1,042 | 58 | 432 | 111 | 17 |
24/05/2001 | 235 | 195 | 8 | 13 | 18 | 18 | 292 | 1,705 | 81 | 454 | 107 | 23 |
25/05/2001 | 174 | 148 | 23 | 6 | 11 | 7 | 402 | 1,033 | 18 | 419 | 94 | 18 |
पेज अंतिम अपडेट तारीख: null