Reserve Bank of India - Foreign Exchange Data from 15/03/1999 to 19/03/1999 - आरबीआय - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
55477350
प्रकाशित तारीख
मार्च 30, 1999
Reserve Bank of India - Foreign Exchange Data from 15/03/1999 to 19/03/1999
All Figures Are in USD Millions
PURCHASES | ||||||||||||
|
|
| MERCHANT |
|
|
|
|
| INTER BANK |
|
|
|
Position |
| FCY/INR |
|
| FCY/FCY |
|
| FCY/INR |
|
| FCY/FCY |
|
Date | SPOT | FORWARD | FORWARD CANCELLATION | SPOT | FORWARD | FORWARD CANCELLATION | SPOT | SWAP | FORWARD | SPOT | SWAP | FORWARD |
|
|
|
|
|
|
|
|
|
|
|
|
|
15/03/1999 | 319 | 80 | 32 | 42 | 32 | 25 | 573 | 711 | 143 | 509 | 204 | 9 |
16/03/1999 | 255 | 145 | 29 | 51 | 57 | 30 | 473 | 609 | 135 | 472 | 194 | 33 |
17/03/1999 | 235 | 108 | 35 | 28 | 49 | 36 | 376 | 916 | 187 | 404 | 253 | 27 |
19/03/1999 | 323 | 110 | 50 | 37 | 54 | 37 | 670 | 626 | 81 | 427 | 216 | 77 |
SALES |
|
|
|
|
|
|
|
|
|
|
|
|
15/03/1999 | 322 | 100 | 34 | 30 | 35 | 29 | 605 | 829 | 101 | 492 | 396 | 9 |
16/03/1999 | 225 | 79 | 47 | 33 | 56 | 20 | 658 | 594 | 152 | 526 | 232 | 38 |
17/03/1999 | 221 | 81 | 42 | 11 | 47 | 29 | 423 | 936 | 156 | 439 | 235 | 28 |
19/03/1999 | 310 | 95 | 29 | 13 | 58 | 35 | 727 | 601 | 71 | 455 | 229 | 80 |
प्ले हो रहा है
ऐका
पेज अंतिम अपडेट तारीख: null
हे पेज उपयुक्त होते का?