Index to Reports - आरबीआय - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
index_to_reports
| Index No | तारीख | Title | chairman-convenor | Pertaining To | Department |
|---|---|---|---|---|---|
| 0031 | 8.8.2019 | Report of the Task Force on Offshore Rupee Markets | Smt. Usha Thorat | ||
| 0032 | 25.6.2019 | Report of the Expert Committee on Micro, Small and Medium Enterprises | Shri U.K. Sinha | ||
| 0033 | 4.6.2019 | Benchmarking India’s Payment Systems | - | ||
| 0034 | 17.5.2019 | Report of the High Level Committee on Deepening of Digital Payments | Shri Nandan Nilekani | ||
| 0035 | 6.6.2018 | Report of the High Level Task Force on Public Credit Registry for India | Y. M. Deosthalee | ||
| 0036 | 9.2.2018 | Addendum to the Report of the Internal Study Group to Review the Working of the Marginal Cost of Funds Based Lending Rate System: Some Reflections on the Feedback Received | Dr. Janak Raj | ||
| 0037 | 8.2.2018 | Report of the Inter-Regulatory Working Group on FinTech and Digital Banking | Shri Sudarshan Sen | ||
| 0038 | 22.11.2017 | Measuring Productivity at the Industry Level - The India KLEMS Database Manual Data |
- | ||
| 0039 | 16.11.2017 | Report of the Working Group to Review of the Guidelines for Hedging of Commodity Price Risk by Residents in the Overseas Markets | Shri Chandan Sinha | ||
| 0040 | 4.10.2017 | Report of the Internal Study Group to Review the Working of the Marginal Cost of Funds Based Lending Rate System | Dr. Janak Raj |
पेज अंतिम अपडेट तारीख: