Exchange Rates - आरबीआय - Reserve Bank of India
forward-premia
6. Foreign Exchange Rates - Spot and Forward Premia
Foreign | 2000 | 2001 | 2000 | 2001 | |||||||||
Currency | Aug. 31 | Aug. 27 | Aug. 28 | Aug. 29 | Aug. 30 | Aug. 31 | Aug. 31 | Aug. 27 | Aug. 28 | Aug. 29 | Aug. 30 | Aug. 31 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
RBI's Reference Rate (Rs. per U.S. Dollar) | Foreign Currency per Rs. 100@ | ||||||||||||
45.8000 | 47.1300 | 47.1500 | 47.1300 | 47.1400 | 47.1500 | (Based on Middle Rates) | |||||||
FEDAI Indicative Rates (Rs. per Foreign Currency) | |||||||||||||
U.S. { | Buying | 45.7900 | 47.1200 | 47.1400 | 47.1250 | 47.1300 | 47.1450 | 2.1834 | 2.1218 | 2.1209 | 2.1218 | 2.1213 | 2.1209 |
Dollar | Selling | 45.8000 | 47.1300 | 47.1500 | 47.1350 | 47.1400 | 47.1550 | ||||||
Pound { | Buying | 66.6750 | 67.9200 | 67.8525 | 68.4500 | 68.2675 | 68.8025 | 1.5000 | 1.4716 | 1.4726 | 1.4602 | 1.4632 | 1.4523 |
Sterling | Selling | 66.7125 | 67.9625 | 67.9150 | 68.5025 | 68.3050 | 68.8475 | ||||||
Euro { | Buying | 40.9500 | 42.9025 | 42.6800 | 42.9775 | 42.8125 | 43.3175 | 2.4438 | 2.3297 | 2.3403 | 2.3268 | 2.3328 | 2.3069 |
Selling | 40.9675 | 42.9350 | 42.7075 | 43.0050 | 42.8325 | 43.3350 | |||||||
100 Yen { | Buying | 43.0750 | 39.1975 | 39.2275 | 39.3025 | 39.3800 | 39.6700 | 232.21 | 255.06 | 254.74 | 254.57 | 253.83 | 252.16 |
Selling | 43.1050 | 39.2150 | 39.2525 | 39.3275 | 39.4075 | 39.6900 | |||||||
Inter-Bank Forward Premia of U.S. Dollar (per cent per annum) | |||||||||||||
1-month | 5.24 | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | |||||||
3-month | 4.98 | 4.41 | 4.33 | 4.16 | 4.33 | 4.33 | |||||||
6-month | 4.80 | 4.63 | 4.54 | 4.50 | 4.50 | 4.54 | |||||||
@ : | These rates are based on RBI Reference rate for US dollar and middle rates of cross-currency quotes. These rates are announced by RBI with effect from January 29, 1998. | |||||||||||||||||
Note : | The unified exchange rate system came into force on March 1, 1993. | |||||||||||||||||
पेज अंतिम अपडेट तारीख: null