SDDS-NATIONAL SUMMARY DATA PAGE-INDIA Jul 07, 2023 - ଆରବିଆଇ - Reserve Bank of India
SDDS-NATIONAL SUMMARY DATA PAGE-INDIA Jul 07, 2023
| SDDS-NATIONAL SUMMARY DATA PAGE-INDIA | |||||
FINANCIAL SECTOR | |||||
Date Last Updated : July/06/2023 | |||||
RBI - Reserve Bank of India | BSE - Bombay Stock Exchange | ||||
SDDS Data Category and Component | Unit of Description | Period of Latest Data | Latest Data | Previous Data | Percentage change from previous to latest period |
1 | 2 | 3 | 4 | 5 | 6 |
Analytical Accounts of the Banking Sector | |||||
1. Broad Money (M3) | ₹ Billion | June/16/2023 | 228583.3 | 206638.2 | 10.6 |
2. Domestic Credit to General Government (1) | ₹ Billion | June/16/2023 | 71669.7 | 62630.6 | 14.4 |
3. Other Domestic Credit | ₹ Billion | June/16/2023 | 147628.4 | 128920.3 | 14.5 |
4. Net Foreign Exchange Assets of the Banking Sector | ₹ Billion | June/16/2023 | 49767.8 | 47135.6 | 5.6 |
1. Reserve Money | ₹ Billion | June/30/2023 | 43700.9 | 41118.8 | 6.3 |
2. Net RBI Credit to General Government (1) | ₹ Billion | June/30/2023 | 12202.5 | 11427.3 | - |
3. RBI Credit to Commercial Sector | ₹ Billion | June/30/2023 | 53.8 | 330.9 | - |
4. RBI's Claims on Banks | ₹ Billion | June/30/2023 | -1216.8 | -2990.9 | - |
5. Net Foreign Exchange Assets of RBI | ₹ Billion | June/30/2023 | 47172.5 | 44878.1 | 5.1 |
| Interest Rates (2) | |||||
(in basis points) | |||||
1. Bank Rate | Per cent per annum | June/30/2023 | 6.75 | 5.15 | 160 |
2. MCLR (1-Year)^ | Per cent per annum | June/30/2023 | 8.50-8.85 | 7.40-7.75 | |
3. Treasury Bill Rates | Per cent per annum | July/05/2023 | 6.72 | 5.1389 | 158 |
| Stock Market | |||||
1. BSE (Sensex) | 1978-79=100 | July/13/2023 | 65559 | 53514 | 22.51 |
2. Nifty 50^^ | Nov/3/1995= 1000 | July/13/2023 | 19414 | 15967 | 21.59 |
EXTERNAL SECTOR | |||||
SDDS Data Category and Component | Unit of Description | Period of Latest Data | Latest Data | Previous Data | Percentage change from Previous to latest period |
1 | 2 | 3 | 4 | 5 | 6 |
Current Account | |||||
1. Merchandise, net | US $ million | Jan/23-Mar/23 | -52,586.51 | -54,483.08 | -3.48 |
2. Services, net | US $ million | Jan/23-Mar/23 | 39,074.82 | 28,318.81 | 37.98 |
3. Transfers, net | US $ million | Jan/23-Mar/23 | 24,762.05 | 21,131.94 | 17.18 |
4. Income, net | US $ million | Jan/23-Mar/23 | -12,606.34 | -8,392.06 | 50.22 |
5. Current Account Balance | US $ million | Jan/23-Mar/23 | -1,355.98 | -13,424.38 | - |
Capital Account | |||||
1. Foreign Investment | US $ million | Jan/23-Mar/23 | 4,690.59 | -1,438.67 | -426.04 |
2. Loans | US $ million | Jan/23-Mar/23 | 3,055.09 | 12,910.89 | -76.34 |
3. Banking Capital | US $ million | Jan/23-Mar/23 | -4,049.64 | -5,961.35 | -32.07 |
4. Rupee Debt Service | US $ million | Jan/23-Mar/23 | -7.35 | -12.36 | - |
5. Other Capital | US $ million | Jan/23-Mar/23 | 2,851.61 | -7,205.02 | -139.58 |
6. Capital Account Balance | US $ million | Jan/23-Mar/23 | 6,540.30 | -1,706.51 | -483.26 |
7. Errors and Ommissions | US $ million | Jan/23-Mar/23 | 395.09 | -892.72 | - |
8. Overall Balance | US $ million | Jan/23-Mar/23 | 5,579.42 | -16,023.61 | - |
US $ million | June/30/2023 | 5,95,051.38 | 5,88,314.00 | 6,737.38 | |
1. Foreign Currency Assets** | US $ million | June/30/2023 | 5,27,978.59 | 5,24,745.00 | 3,233.59 |
2. Gold $ | US $ million | June/30/2023 | 43,832.28 | 40,422.00 | 3,410.28 |
3. SDR ## | US $ million | June/30/2023 | 18,238.90 | 18,133.00 | 105.90 |
4. Reserve Position in IMF | US $ million | June/30/2023 | 5,001.61 | 5,014.00 | -12.39 |
US $ million | May-23 | ||||
SDDS Data Category and Component | Unit of Description | Period of Latest Data | Latest Data | Previous Data | Percentage change from Previous to latest period |
1 | 2 | 3 | 4 | 5 | 6 |
I. Total Foreign Assets | US $ million | Mar-23 | 9,02,724.70 | 9,20,497.85 | -1.93 |
(i) India's Direct Investment Abroad | US $ million | Mar-23 | 2,25,592.28 | 2,11,572.60 | 6.63 |
(ii) Portfolio Investment | US $ million | Mar-23 | 10,966.36 | 10,642.32 | 3.04 |
(iii) Other Investments | US $ million | Mar-23 | 87,716.90 | 90,973.80 | -3.58 |
(iv) Reserve Assets | US $ million | Mar-23 | 5,78,449.15 | 6,07,309.13 | -4.75 |
II. Total Foreign Liabilities | US $ million | Mar-23 | 12,70,576.94 | 12,78,771.71 | -0.64 |
(i) Direct Investment in India | US $ million | Mar-23 | 5,23,334.57 | 5,21,653.41 | 0.32 |
(ii) Portfolio Investment | US $ million | Mar-23 | 2,43,351.21 | 2,68,634.62 | -9.41 |
(iii) Other Investments | US $ million | Mar-23 | 5,03,891.16 | 4,88,483.69 | 3.15 |
III. Net International Investment Position | US $ million | Mar-23 | -3,67,852.24 | -3,58,273.86 | 2.67 |
| External Debt | |||||
| 1. Multilateral | US $ million | Mar-23 | 74,835.84 | 72,863.84 | 2.71 |
| 2. Bilateral | US $ million | Mar-23 | 34,570.01 | 32,524.10 | 6.29 |
| 3. IMF | US $ million | Mar-23 | 22,260.63 | 22,875.71 | -2.69 |
| 4. Export Credit | US $ million | Mar-23 | 2,940.07 | 3,344.38 | -12.09 |
| 5. Commercial Borrowings | US $ million | Mar-23 | 2,21,976.28 | 2,25,797.38 | -1.69 |
| 6. NRI Deposits | US $ million | Mar-23 | 1,38,878.73 | 1,39,021.78 | -0.10 |
| 7. Rupee Debt*** | US $ million | Mar-23 | 813.31 | 960.03 | -15.28 |
| 8. Total Long Term Debt (1 to 7) | US $ million | Mar-23 | 4,96,274.87 | 4,97,387.21 | -0.22 |
| 9. Short Term Debt | US $ million | Mar-23 | 1,28,378.82 | 1,21,688.32 | 5.50 |
| 10. Grand Total (8+9) | US $ million | Mar-23 | 6,24,653.69 | 6,19,075.53 | 0.90 |
1. Rupees per US Dollar | July/06/2023 | 82.46 | 79.33 | -3.79 | |
2. Rupees per Euro | July/06/2023 | 89.59 | 81.38 | -9.17 | |
| Forward Premia (6) | |||||
1. 1-month | Per cent per annum | July/06/2023 | 1.25 | 3.06 | -1.80 |
2. 3-month | Per cent per annum | July/06/2023 | 1.26 | 2.90 | -1.64 |
3. 6-month | Per cent per annum | July/06/2023 | 1.33 | 2.77 | -1.44 |
| General Government Operations | |||||
| Advance Release Calendar | |||||
SDDS Data Category and Component | Unit of Description | Period of Latest Data | Latest Data (7) 2022-23 BE | Previous Data (8) 2021-22 RE | Percentage change from Previous to latest period |
1 | 2 | 3 | 4 | 5 | 6 |
I. Total Disbursements ◙ | ₹ Billion | April/22-Mar/23 | 80,086.8 | 74,533.2 | 7.5 |
II. Total Receipts | ₹ Billion | April/22-Mar/23 | 79,448.3 | 71,930.3 | 10.5 |
III. Gross Fiscal Deficit | ₹ Billion | April/22-Mar/23 | 24,206.1 | 24,413.3 | -0.8 |
Financed by : | 0.0 | 0.0 |
| ||
A. Institution-wise (i+ii) | ₹ Billion | April/22-Mar/23 | 24206.14 | 24413.33 | -0.8 |
(i) Domestic Financing | ₹ Billion | April/22-Mar/23 | 24013.63 | 24215.87 | -0.8 |
(ii) External Financing | ₹ Billion | April/22-Mar/23 | 192.51 | 197.46 | -2.5 |
B. Instrument-wise (i+ii) | ₹ Billion | April/22-Mar/23 | 24206.14 | 24413.33 | -0.8 |
(i) Domestic Financing | ₹ Billion | April/22-Mar/23 | 24013.63 | 24215.87 | -0.8 |
| of which | 0.0 | 0.0 |
| ||
a) Market Borrowings @@ | ₹ Billion | April/22-Mar/23 | 18084.01 | 13770.6 | 31.3 |
b) Small Savings & | ₹ Billion | April/22-Mar/23 | 3988.7 | 5655.22 | -29.5 |
(ii) External Financing | ₹ Billion | April/22-Mar/23 | 192.51 | 197.46 | -2.5 |
| Footnotes |
* Monetary growth rate is on year on year basis. |
| ^ MCLR (1-Year) relates to five major banks. |
| ^^ CNX Nifty has been rebranded as Nifty 50 w.e.f. November 09, 2015 |
| # Variation in absolute form is shown. |
** Excludes US$ 250 million invested in foreign currency denominated bonds issued by IIFC (UK) since March 20, 2009. |
| $ : Includes Rs.31,463 crore (USD 6,699 million) reflecting the purchase of 200 metric tonnes of gold from IMF on November 3, 2009. |
| ## Includes SDRs 3,082.5 million allocated under general allocation and SDRs 214.57 million allocated under Special allocation by the IMF with effect from August 28, 2009 and September 9, 2009 respectively. |
| *** Debt denominated in Rupees and payable in exports. |
◙ Total disbursements/receipts are net of repayments of the Central Government [inclusive of repayments to National Small Savings Fund (NSSF)] and State governments. |
@@: Borrowing through dated securieties and 364-day Treasury Bills |
| &: Represents investments in in Central and State Governments' Special Securities by National Small Saving Funds (NSSF). |
| (1) General Government includes Central and State Governments as local Governments are not permitted to borrow. |
(2) Following a change in accounting practice w.e.f July 11, 2014, net liquidity injection/ absorption has been reclassified from net RBI credit to the government to RBI credit to banks and commercial sector. This has made a difference of ₹901 billion by way of decrease in net RBI credit to government offset by an increase in RBI credit to banks and commercial sector as of July 11, 2014. |
(3) Data on the interest rate structure may be accessed at http://www.wss.rbi.org.in. |
(4) Detail balance of payments (BoP) data as per IMF BPM5 are available at http://www.statistics.rbi.org.in. |
(5) Detail International Investment Position data are available at http://www.statistics.rbi.org.in. |
(6) Daily exchange rates for the US dollar, the Euro, the Pound Sterling and the Japanese Yen are available at https://fbil.org.in. |
(7) Daily 1-month, 3-month and 6-month forward premia are available at https://fbil.org.in. |
(8) BE : Budget estimate. |
(9) RE : Revised estimate. |
ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି: null