Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 04 January 2000 - ଆରବିଆଇ - Reserve Bank of India
Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 04 January 2000
Nomenclature | Amount | Price * | YTM % | |||
(Face Value) | Per Rs.100 | Indicative | ||||
(in Rs.Crore) | nominal | |||||
I. Outright Transactions | ||||||
A. Government of India Dated Securities | ||||||
Zero Coupon Bond | 2000 | 5.00 | 99.310 | 8.7826 | ||
12.14 % | 2000 | 10.00 | 100.84 | 9.9021 | ||
12.14 % | 2000 | 5.00 | 100.84 | 9.9021 | ||
11.40 % | 2000 | 5.00 | 100.955 | 9.9725 | ||
11.40 % | 2000 | 10.00 | 100.94 | 9.9939 | ||
11.40 % | 2000 | 10.00 | 100.925 | 10.0152 | ||
11.40 % | 2000 | 5.00 | 100.93 | 10.0081 | ||
11.40 % | 2000 | 10.00 | 100.95 | 9.9796 | ||
11.40 % | 2000 | 5.00 | 100.95 | 9.9796 | ||
11.55 % | 2001 | 5.00 | 101.85 | 10.1832 | ||
11.55 % | 2001 | 5.00 | 101.81 | 10.2123 | ||
11.55 % | 2001 | 5.00 | 101.815 | 10.2087 | ||
11.55 % | 2001 | 5.00 | 101.87 | 10.1686 | ||
11.55 % | 2001 | 10.00 | 101.86 | 10.1759 | ||
11.55 % | 2001 | 5.00 | 101.86 | 10.1759 | ||
11.55 % | 2001 | 5.00 | 101.85 | 10.1832 | ||
11.75 % | 2001 | 5.00 | 102.28 | 10.1867 | ||
11.75 % | 2001 | 5.00 | 102.27 | 10.1933 | ||
11.75 % | 2001 | 5.00 | 102.28 | 10.1867 | ||
11.68 % | 2002 | 5.00 | 103.06 | 10.2939 | ||
11.15 % | 2002 | 5.00 | 101.92 | 10.2928 | ||
11.15 % | 2002 | 10.00 | 101.89 | 10.3058 | ||
11.15 % | 2002 | 10.00 | 101.90 | 10.3014 | ||
11.15 % | 2002 | 5.00 | 101.94 | 10.2841 | ||
11.15 % | 2002 | 5.00 | 101.94 | 10.2841 | ||
11.15 % | 2002 | 5.00 | 101.94 | 10.2841 | ||
11.15 % | 2002 | 5.00 | 101.91 | 10.2971 | ||
11.15 % | 2002 | 5.00 | 101.92 | 10.2928 | ||
11.15 % | 2002 | 15.00 | 101.89 | 10.3058 | ||
11.15 % | 2002 | 5.00 | 101.94 | 10.2841 | ||
11.10 % | 2003 | 5.00 | 101.86 | 10.3994 | ||
11.10 % | 2003 | 5.00 | 101.85 | 10.4031 | ||
11.10 % | 2003 | 10.00 | 101.89 | 10.3885 | ||
11.83 % | 2003 | 10.00 | 104.07 | 10.4210 | ||
11.83 % | 2003 | 10.00 | 104.07 | 10.4210 | ||
11.78 % | 2003 | 5.00 | 103.98 | 10.4205 | ||
12.50 % | 2004 | 5.00 | 106.29 | 10.6006 | ||
12.50 % | 2004 | 5.00 | 106.34 | 10.5862 | ||
12.50 % | 2004 | 5.00 | 106.22 | 10.6208 | ||
12.50 % | 2004 | 10.00 | 106.325 | 10.5906 | ||
12.50 % | 2004 | 5.00 | 106.27 | 10.6064 | ||
12.50 % | 2004 | 5.00 | 106.33 | 10.5891 | ||
12.50 % | 2004 | 5.00 | 106.29 | 10.6006 | ||
12.50 % | 2004 | 5.00 | 106.34 | 10.5862 | ||
12.50 % | 2004 | 5.00 | 106.28 | 10.6035 | ||
12.50 % | 2004 | 5.00 | 106.23 | 10.6179 | ||
12.50 % | 2004 | 20.00 | 106.31 | 10.5949 | ||
11.50 % | 2004 | 5.00 | 103.13 | 10.5742 | ||
11.50 % | 2004 | 5.00 | 103.13 | 10.5742 | ||
11.50 % | 2004 | 5.00 | 103.10 | 10.5828 | ||
11.50 % | 2004 | 5.00 | 103.12 | 10.5770 | ||
11.50 % | 2004 | 5.00 | 103.115 | 10.5785 | ||
11.50 % | 2004 | 5.00 | 103.14 | 10.5713 | ||
11.95 % | 2004 | 5.00 | 104.765 | 10.5999 |
11.95 % | 2004 | 5.00 | 104.67 | 10.6260 |
11.95 % | 2004 | 5.00 | 104.78 | 10.5958 |
11.95 % | 2004 | 5.00 | 104.78 | 10.5958 |
11.95 % | 2004 | 10.00 | 104.67 | 10.6260 |
11.95 % | 2004 | 5.00 | 104.77 | 10.5986 |
11.95 % | 2004 | 10.00 | 104.67 | 10.6260 |
11.95 % | 2004 | 5.00 | 104.77 | 10.5986 |
11.95 % | 2004 | 5.00 | 104.67 | 10.6260 |
11.98 % | 2004 | 5.00 | 104.99 | 10.5900 |
11.98 % | 2004 | 5.00 | 104.98 | 10.5927 |
11.98 % | 2004 | 5.00 | 105.00 | 10.5874 |
11.98 % | 2004 | 10.00 | 105.00 | 10.5874 |
11.98 % | 2004 | 5.00 | 104.98 | 10.5927 |
11.98 % | 2004 | 10.00 | 104.96 | 10.5981 |
11.98 % | 2004 | 10.00 | 104.88 | 10.6195 |
11.98 % | 2004 | 5.00 | 104.982 | 10.5921 |
11.98 % | 2004 | 27.46 | 104.98 | 10.5927 |
11.25 % | 2005 | 5.00 | 102.25 | 10.6896 |
11.19 % | 2005 | 15.00 | 102.00 | 10.7005 |
11.19 % | 2005 | 10.00 | 102.00 | 10.7005 |
11.19 % | 2005 | 5.00 | 101.99 | 10.7029 |
11.19 % | 2005 | 10.00 | 101.97 | 10.7076 |
11.19 % | 2005 | 5.00 | 101.98 | 10.7053 |
11.19 % | 2005 | 5.00 | 101.92 | 10.7196 |
11.19 % | 2005 | 5.00 | 101.93 | 10.7172 |
11.19 % | 2005 | 5.00 | 101.98 | 10.7053 |
11.19 % | 2005 | 5.00 | 102.00 | 10.7005 |
11.19 % | 2005 | 5.00 | 102.00 | 10.7005 |
11.19 % | 2005 | 5.00 | 101.93 | 10.7172 |
11.19 % | 2005 | 10.00 | 102.00 | 10.7005 |
11.19 % | 2005 | 5.00 | 102.00 | 10.7005 |
11.19 % | 2005 | 5.00 | 101.95 | 10.7124 |
11.19 % | 2005 | 25.00 | 101.98 | 10.7053 |
11.19 % | 2005 | 5.00 | 102.00 | 10.7005 |
11.19 % | 2005 | 5.00 | 102.00 | 10.7005 |
11.19 % | 2005 | 5.00 | 101.93 | 10.7172 |
14.00 % | 2005(INSTA | 5.00 | 112.42 | 10.9941 |
14.00 % | 2005(INSTA | 15.00 | 112.40 | 10.9986 |
11.68 % | 2006 | 5.00 | 103.72 | 10.8382 |
11.68 % | 2006 | 5.00 | 103.75 | 10.8316 |
11.68 % | 2006 | 5.00 | 103.68 | 10.8469 |
11.68 % | 2006 | 5.00 | 103.70 | 10.8426 |
11.68 % | 2006 | 5.00 | 103.70 | 10.8426 |
11.68 % | 2006 | 5.00 | 103.76 | 10.8295 |
11.68 % | 2006 | 10.00 | 103.68 | 10.8469 |
11.68 % | 2006 | 5.00 | 103.66 | 10.8513 |
11.68 % | 2006 | 5.00 | 103.75 | 10.8316 |
11.68 % | 2006 | 5.00 | 103.74 | 10.8338 |
11.68 % | 2006 | 5.00 | 103.67 | 10.8491 |
11.68 % | 2006 | 5.00 | 103.76 | 10.8295 |
11.68 % | 2006 | 5.00 | 103.67 | 10.8491 |
11.68 % | 2006 | 5.00 | 103.69 | 10.8448 |
11.68 % | 2006 | 10.00 | 103.68 | 10.8469 |
11.68 % | 2006 | 5.00 | 103.67 | 10.8491 |
11.75 % | 2006 | 10.00 | 104.09 | 10.8274 |
11.75 % | 2006 | 5.00 | 104.04 | 10.8383 |
11.75 % | 2006 | 5.00 | 104.09 | 10.8274 |
11.75 % | 2006 | 5.00 | 104.08 | 10.8296 |
11.75 % | 2006 | 5.00 | 104.07 | 10.8318 |
11.50 % | 2006 | 5.00 | 102.90 | 10.8497 |
13.05 % | 2007 | 5.00 | 109.30 | 11.1462 |
13.05 % | 2007 | 15.00 | 109.40 | 11.1271 |
11.90 % | 2007 | 5.00 | 104.82 | 10.9284 |
11.90 % | 2007 | 5.00 | 104.78 | 10.9361 |
11.90 % | 2007 | 10.00 | 104.80 | 10.9323 |
11.90 % | 2007 | 5.00 | 104.85 | 10.9226 |
11.90 % | 2007 | 5.00 | 104.89 | 10.9148 |
11.90 % | 2007 | 10.00 | 104.80 | 10.9323 |
11.90 % | 2007 | 5.00 | 104.89 | 10.9148 |
11.90 % | 2007 | 5.00 | 104.89 | 10.9148 |
11.90 % | 2007 | 5.00 | 104.75 | 10.9420 |
11.90 % | 2007 | 5.00 | 104.83 | 10.9264 |
11.90 % | 2007 | 5.00 | 104.90 | 10.9128 |
11.90 % | 2007 | 5.00 | 104.87 | 10.9187 |
11.90 % | 2007 | 15.00 | 104.89 | 10.9148 |
11.90 % | 2007 | 10.00 | 104.895 | 10.9138 |
11.90 % | 2007 | 5.00 | 104.89 | 10.9148 |
11.90 % | 2007 | 5.00 | 104.89 | 10.9148 |
11.90 % | 2007 | 5.00 | 104.89 | 10.9148 |
11.50 % | 2007 | 5.00 | 102.95 | 10.9188 |
11.50 % | 2007 | 5.00 | 102.97 | 10.9150 |
11.50 % | 2007 | 5.00 | 102.88 | 10.9322 |
12.00 % | 2008 | 5.00 | 105.05 | 11.0501 |
11.50 % | 2008 | 5.00 | 102.30 | 11.0670 |
12.10 % | 2008 | 5.00 | 105.60 | 11.0614 |
11.99 % | 2009 | 5.00 | 104.55 | 11.1814 |
11.99 % | 2009 | 5.00 | 104.63 | 11.1677 |
11.99 % | 2009 | 5.00 | 104.62 | 11.1695 |
11.99 % | 2009 | 5.00 | 104.62 | 11.1695 |
11.99 % | 2009 | 5.00 | 104.53 | 11.1848 |
11.99 % | 2009 | 10.00 | 104.55 | 11.1814 |
11.99 % | 2009 | 5.00 | 104.55 | 11.1814 |
11.99 % | 2009 | 5.00 | 104.515 | 11.1874 |
11.99 % | 2009 | 5.00 | 104.62 | 11.1695 |
11.99 % | 2009 | 5.00 | 104.62 | 11.1695 |
11.99 % | 2009 | 5.00 | 104.50 | 11.1899 |
11.99 % | 2009 | 10.00 | 104.62 | 11.1695 |
11.99 % | 2009 | 5.00 | 104.50 | 11.1899 |
11.99 % | 2009 | 5.00 | 104.52 | 11.1865 |
11.99 % | 2009 | 5.00 | 104.61 | 11.1712 |
11.99 % | 2009 | 10.00 | 104.615 | 11.1703 |
11.99 % | 2009 | 5.00 | 104.61 | 11.1712 |
11.99 % | 2009 | 5.00 | 104.51 | 11.1882 |
11.99 % | 2009 | 5.00 | 104.625 | 11.1686 |
11.99 % | 2009 | 10.00 | 104.61 | 11.1712 |
11.99 % | 2009 | 5.00 | 104.62 | 11.1695 |
11.99 % | 2009 | 10.00 | 104.50 | 11.1899 |
11.99 % | 2009 | 10.00 | 104.51 | 11.1882 |
11.99 % | 2009 | 10.00 | 104.615 | 11.1703 |
11.99 % | 2009 | 5.00 | 104.62 | 11.1695 |
11.99 % | 2009 | 5.00 | 104.48 | 11.1933 |
11.99 % | 2009 | 5.00 | 104.51 | 11.1882 |
11.99 % | 2009 | 5.00 | 104.51 | 11.1882 |
11.99 % | 2009 | 5.00 | 104.62 | 11.1695 |
11.99 % | 2009 | 20.00 | 104.625 | 11.1686 |
11.99 % | 2009 | 5.00 | 104.55 | 11.1814 |
11.99 % | 2009 | 5.00 | 104.53 | 11.1848 |
11.99 % | 2009 | 5.00 | 104.625 | 11.1686 |
11.99 % | 2009 | 5.00 | 104.625 | 11.1686 |
11.99 % | 2009 | 5.00 | 104.55 | 11.1814 |
11.99 % | 2009 | 5.00 | 104.61 | 11.1712 |
11.99 % | 2009 | 5.00 | 104.62 | 11.1695 |
7.00 % | 2009 | 0.095 | 76.45 | 11.0977 |
12.29 % | 2010 | 10.00 | 106.30 | 11.2264 |
12.29 % | 2010 | 10.00 | 106.32 | 11.2231 |
12.29 % | 2010 | 5.00 | 106.43 | 11.2054 |
12.29 % | 2010 | 5.00 | 106.40 | 11.2103 |
12.29 % | 2010 | 5.00 | 106.45 | 11.2022 |
12.29 % | 2010 | 5.00 | 106.25 | 11.2344 |
12.29 % | 2010 | 10.00 | 106.25 | 11.2344 |
12.29 % | 2010 | 10.00 | 106.26 | 11.2328 |
12.29 % | 2010 | 5.00 | 106.38 | 11.2135 |
12.29 % | 2010 | 10.00 | 106.40 | 11.2103 |
12.29 % | 2010 | 10.00 | 106.40 | 11.2103 |
12.29 % | 2010 | 5.00 | 106.46 | 11.2006 |
12.29 % | 2010 | 10.00 | 106.45 | 11.2022 |
12.29 % | 2010 | 20.00 | 106.46 | 11.2006 |
12.29 % | 2010 | 10.00 | 106.44 | 11.2038 |
12.29 % | 2010 | 5.00 | 106.45 | 11.2022 |
12.29 % | 2010 | 5.00 | 106.46 | 11.2006 |
12.29 % | 2010 | 5.00 | 106.44 | 11.2038 |
12.29 % | 2010 | 5.00 | 106.26 | 11.2328 |
11.50 % | 2010 | 5.00 | 101.60 | 11.2330 |
12.32 % | 2011 | 5.00 | 106.48 | 11.2774 |
12.32 % | 2011 | 10.00 | 106.35 | 11.2973 |
12.32 % | 2011 | 10.00 | 106.45 | 11.2820 |
12.32 % | 2011 | 5.00 | 106.28 | 11.3081 |
12.32 % | 2011 | 5.00 | 106.44 | 11.2835 |
12.32 % | 2011 | 10.00 | 106.45 | 11.2820 |
12.32 % | 2011 | 10.00 | 106.30 | 11.3050 |
12.32 % | 2011 | 10.00 | 106.34 | 11.2989 |
12.32 % | 2011 | 5.00 | 106.40 | 11.2897 |
12.32 % | 2011 | 5.00 | 106.43 | 11.2851 |
12.32 % | 2011 | 5.00 | 106.45 | 11.2820 |
12.32 % | 2011 | 5.00 | 106.45 | 11.2820 |
12.32 % | 2011 | 5.00 | 106.30 | 11.3050 |
12.32 % | 2011 | 5.00 | 106.48 | 11.2774 |
12.32 % | 2011 | 5.00 | 106.49 | 11.2759 |
12.32 % | 2011 | 5.00 | 106.49 | 11.2759 |
12.32 % | 2011 | 5.00 | 106.28 | 11.3081 |
12.32 % | 2011 | 5.00 | 106.43 | 11.2851 |
12.32 % | 2011 | 10.00 | 106.45 | 11.2820 |
12.32 % | 2011 | 10.00 | 106.28 | 11.3081 |
12.32 % | 2011 | 10.00 | 106.28 | 11.3081 |
12.32 % | 2011 | 5.00 | 106.45 | 11.2820 |
12.32 % | 2011 | 5.00 | 106.28 | 11.3081 |
12.32 % | 2011 | 5.00 | 106.35 | 11.2973 |
12.32 % | 2011 | 5.00 | 106.28 | 11.3081 |
12.32 % | 2011 | 10.00 | 106.28 | 11.3081 |
12.32 % | 2011 | 5.00 | 106.34 | 11.2989 |
12.32 % | 2011 | 5.00 | 106.34 | 11.2989 |
12.32 % | 2011 | 5.00 | 106.36 | 11.2958 |
12.32 % | 2011 | 5.00 | 106.40 | 11.2897 |
12.32 % | 2011 | 5.00 | 106.37 | 11.2943 |
12.00 % | 2011 | 1.00 | 104.25 | 11.3319 |
10.25 % | 2012 | 0.25 | 94.43 | 11.0837 |
12.40 % | 2013 | 0.05 | 100.00 | 12.3945 |
12.40 % | 2013 | 5.00 | 106.70 | 11.4143 |
12.40 % | 2013 | 5.00 | 106.89 | 11.3879 |
12.40 % | 2013 | 5.00 | 106.69 | 11.4157 |
12.40 % | 2013 | 5.00 | 106.68 | 11.4171 |
12.40 % | 2013 | 5.00 | 106.895 | 11.3872 |
12.40 % | 2013 | 10.00 | 106.895 | 11.3872 |
12.40 % | 2013 | 10.00 | 106.89 | 11.3879 |
12.40 % | 2013 | 10.00 | 106.70 | 11.4143 |
12.40 % | 2013 | 5.00 | 106.75 | 11.4074 |
12.40 % | 2013 | 5.00 | 106.70 | 11.4143 |
12.40 % | 2013 | 5.00 | 106.67 | 11.4185 |
12.40 % | 2013 | 5.00 | 106.70 | 11.4143 |
11.83 % | 2014 | 5.00 | 102.89 | 11.4168 |
11.83 % | 2014 | 5.00 | 103.00 | 11.4016 |
11.83 % | 2014 | 5.00 | 102.915 | 11.4134 | |
11.83 % | 2014 | 5.00 | 102.93 | 11.4113 | |
11.83 % | 2014 | 5.00 | 102.91 | 11.4141 | |
11.83 % | 2014 | 5.00 | 103.14 | 11.3823 | |
11.83 % | 2014 | 5.00 | 103.14 | 11.3823 | |
11.83 % | 2014 | 5.00 | 102.92 | 11.4127 | |
11.83 % | 2014 | 10.00 | 103.11 | 11.3865 | |
11.83 % | 2014 | 5.00 | 103.10 | 11.3878 | |
11.83 % | 2014 | 5.00 | 103.11 | 11.3865 | |
11.83 % | 2014 | 10.00 | 103.00 | 11.4016 | |
11.83 % | 2014 | 5.00 | 103.11 | 11.3865 | |
11.83 % | 2014 | 5.00 | 103.12 | 11.3851 | |
11.83 % | 2014 | 5.00 | 103.08 | 11.3906 | |
11.83 % | 2014 | 5.00 | 102.935 | 11.4106 | |
11.83 % | 2014 | 5.00 | 102.95 | 11.4085 | |
11.83 % | 2014 | 5.00 | 102.93 | 11.4113 | |
11.83 % | 2014 | 5.00 | 102.93 | 11.4113 | |
11.83 % | 2014 | 10.00 | 102.97 | 11.4058 | |
11.83 % | 2014 | 10.00 | 103.00 | 11.4016 | |
11.83 % | 2014 | 5.00 | 102.92 | 11.4127 | |
11.83 % | 2014 | 5.00 | 102.89 | 11.4168 | |
11.50 % | 2015 | 10.00 | 100.72 | 11.3957 | |
12.30 % | 2016 | 5.00 | 105.96 | 11.4862 | |
12.30 % | 2016 | 5.00 | 105.945 | 11.4882 | |
12.30 % | 2016 | 10.00 | 105.79 | 11.5084 | |
12.30 % | 2016 | 10.00 | 105.95 | 11.4876 | |
12.30 % | 2016 | 5.00 | 105.90 | 11.4941 | |
12.30 % | 2016 | 5.00 | 105.95 | 11.4876 | |
12.30 % | 2016 | 10.00 | 105.95 | 11.4876 | |
12.30 % | 2016 | 10.00 | 105.95 | 11.4876 | |
12.30 % | 2016 | 5.00 | 105.95 | 11.4876 | |
12.30 % | 2016 | 15.00 | 105.95 | 11.4876 | |
12.30 % | 2016 | 15.00 | 105.80 | 11.5071 | |
12.30 % | 2016 | 10.00 | 105.95 | 11.4876 | |
12.30 % | 2016 | 5.00 | 105.95 | 11.4876 | |
12.60 % | 2018 | 1.00 | 107.55 | 11.6018 | |
12.60 % | 2018 | 5.00 | 107.55 | 11.6018 | |
12.60 % | 2018 | 5.00 | 107.80 | 11.5709 | |
12.60 % | 2018 | 5.00 | 107.80 | 11.5709 | |
12.60 % | 2018 | 10.00 | 107.57 | 11.5994 | |
12.60 % | 2018 | 10.00 | 107.57 | 11.5994 | |
12.60 % | 2018 | 0.457 | 107.805 | 11.5703 | |
12.60 % | 2018 | 5.00 | 107.57 | 11.5994 | |
12.60 % | 2018 | 5.00 | 107.75 | 11.5771 | |
12.60 % | 2018 | 10.00 | 107.79 | 11.5721 | |
12.60 % | 2018 | 5.94 | 107.805 | 11.5703 | |
12.60 % | 2018 | 0.05 | 107.77 | 11.5746 | |
12.60 % | 2018 | 5.00 | 107.78 | 11.5734 | |
Total | 1916.302 | ||||
B. State Government Securities | NIL | ||||
C. Treasury Bills | |||||
(i) 14 Day Bills (Maturity-wise) | |||||
(DD/MM/YYYY) | |||||
05/01/2000 | 12.50 | 99.9778 | 8.0826 | ||
10/01/2000 | 15.00 | 99.8687 | 7.9760 | ||
10/01/2000 | 19.00 | 99.8662 | 8.1281 | ||
10/01/2000 | 25.00 | 99.8687 | 7.9760 | ||
10/01/2000 | 15.00 | 99.8703 | 7.8787 | ||
Total | 86.50 | ||||
(ii) 91 Day Bills (Maturity-wise) | |||||
(DD/MM/YYYY) | |||||
26/02/2000 | 5.00 | 98.7383 | 8.7760 | ||
11/03/2000 | 2.3325 | 98.4637 | 8.4767 | ||
18/03/2000 | 10.00 | 98.2276 | 8.8756 | ||
27/03/2000 | 1.00 | 98.0819 | 8.5764 | |
Total | 18.3325 | |||
(iii) 182 Day Bills (Maturity-wise) | ||||
(DD/MM/YYYY) | ||||
11/05/2000 | 73.3025 | 96.7365 | 9.5937 | |
(iv) 364 Day Bills (Maturity-wise) | ||||
(DD/MM/YYYY) | ||||
14/01/2000 | 20.00 | 99.8059 | 7.0790 | |
28/01/2000 | 10.00 | 99.4442 | 8.4767 | |
28/01/2000 | 5.00 | 99.4702 | 8.0781 | |
28/01/2000 | 5.00 | 99.4702 | 8.0781 | |
29/06/2000 | 1.00 | 95.7070 | 9.2246 | |
16/11/2000 | 30.00 | 92.0017 | 9.9826 | |
14/12/2000 | 10.00 | 91.3248 | 10.0224 | |
Total | 81.00 | |||
REPO TRANSACTIONS | |||||||||||
(Other than with RBI) | |||||||||||
Nomenclature | Amount | Price * | Repo Rate | Repo | |||||||
(Face Value) | Per Rs.100 | (%pa) | Period | ||||||||
(in Rs.Crore) | Nominal | (Days) | |||||||||
(1) | (2) | (3) | (4) | (5) | |||||||
NIL | |||||||||||
* Relate to the first leg of Repos | |||||||||||
# YTM(indicative) will depend upon assumed rate of inflation | |||||||||||
Date : 04 January 2000 | |||||||||||
ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି: null