Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 08 August 2000 - ଆରବିଆଇ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
53654607
ପ୍ରକାଶିତ ତାରିଖ
ଅଗଷ୍ଟ 09, 2000
Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 08 August 2000
---------------------------------------------------------------------------
Nomenclature Amount Price * YTM %
(Face Value) Per Rs.100 Indicative
(in Rs.Crore) nominal
---------------------------------------------------------------------------
I. Outright Transactions
A.Government of India Dated Securities
Contract Date : August 07, 2000
11.40 % 2000 20.00 99.995 11.2061
11.40 % 2000 5.00 99.98 11.3115
10.85 % 2001 15.00 100.07 10.7661
10.85 % 2001 5.00 99.95 10.8986
10.85 % 2001 5.00 100.05 10.7881
11.75 % 2001 5.00 100.81 10.8982
11.10 % 2003 5.00 100.10 11.0410
11.10 % 2003 5.00 100.10 11.0410
12.50 % 2004 5.00 104.35 11.0025
12.50 % 2004 5.00 104.35 11.0025
12.50 % 2004 10.00 104.43 10.9760
12.50 % 2004 10.00 104.35 11.0025
12.50 % 2004 5.00 104.35 11.0025
12.50 % 2004 5.00 104.35 11.0025
12.50 % 2004 5.00 104.30 11.0192
12.50 % 2004 5.00 104.34 11.0059
12.50 % 2004 5.00 104.10 11.0857
12.50 % 2004 5.00 104.32 11.0125
12.50 % 2004 5.00 104.32 11.0125
12.50 % 2004 5.00 104.33 11.0092
11.98 % 2004 10.00 103.01 11.0378
10.20 % 2005 5.00 96.70 11.0823
11.19 % 2005 5.00 100.05 11.1756
11.68 % 2006 5.00 101.96 11.1953
11.68 % 2006 5.00 101.96 11.1953
11.00 % 2006 1.50 99.45 11.1268
11.00 % 2006 5.00 99.25 11.1738
12.29 % 2010 50.00 104.85 11.4373
11.30 % 2010 1.00 100.00 11.2988
12.40 % 2013 0.06 106.85 11.3777
11.83 % 2014 1.00 103.60 11.3100
11.50 % 2015 0.50 100.00 11.4944
10.70 % 2020 0.25 96.28 11.1662
Contract Date : August 08, 2000
11.40 % 2000 5.00 99.98 11.3125
11.55 % 2001 5.00 100.56 10.8511
10.85 % 2001 2.50 100.09 10.7429
10.85 % 2001 5.00 100.02 10.8204
11.75 % 2001 5.00 100.83 10.8762
11.83 % 2003 5.00 101.97 11.0212
12.50 % 2004 5.00 104.25 11.0350
12.50 % 2004 5.00 104.30 11.0184
12.50 % 2004 5.00 104.28 11.0251
12.50 % 2004 5.00 104.30 11.0184
12.50 % 2004 5.00 104.26 11.0317
12.50 % 2004 5.00 104.255 11.0334
12.50 % 2004 5.00 104.265 11.0301
12.50 % 2004 5.00 104.255 11.0334
12.50 % 2004 5.00 104.25 11.0350
12.50 % 2004 5.00 104.255 11.0334
12.50 % 2004 5.00 104.30 11.0184
12.50 % 2004 5.00 104.25 11.0350
12.50 % 2004 5.00 104.20 11.0517
12.50 % 2004 5.00 104.26 11.0317
12.50 % 2004 5.00 104.25 11.0350
12.50 % 2004 1.00 104.52 10.9453
12.50 % 2004 5.00 104.25 11.0350
12.50 % 2004 5.00 104.25 11.0350
12.50 % 2004 5.00 104.255 11.0334
11.98 % 2004 5.00 102.74 11.1199
11.98 % 2004 5.00 102.80 11.1016
11.98 % 2004 10.00 102.755 11.1153
11.98 % 2004 5.00 102.77 11.1107
11.98 % 2004 5.00 102.77 11.1107
10.20 % 2005 5.00 96.70 11.0825
11.19 % 2005 5.00 100.17 11.1439
11.19 % 2005 5.00 100.15 11.1492
11.19 % 2005 5.00 100.12 11.1572
11.19 % 2005 5.00 100.03 11.1811
11.68 % 2006 5.00 101.93 11.2024
11.00 % 2006 0.25 100.05 10.9866
12.29 % 2010 15.00 104.90 11.4285
11.50 % 2010 5.00 100.06 11.4837
11.30 % 2010 1.00 100.00 11.2986
12.32 % 2011 10.00 105.20 11.4537
12.00 % 2011 20.00 104.05 11.3460
12.60 % 2018 1.00 107.90 11.5478
Total 455.06
B. State Government Securities
NIL
C. Treasury Bills
(i) 14 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : August 08, 2000
14/08/2000 12.00 99.8342 10.0752
14/08/2000 3.40 99.8441 9.4727
Total 15.40
(ii) 91 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : August 07, 2000
21/08/2000 2.00 99.6995 8.4394
Contract Date : August 08, 2000
23/10/2000 5.00 97.8206 10.6707
Total 7.00
(iii) 182 Day Bills (Maturity-wise)
(DD/MM/YYYY)
NIL
(iv) 364 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : August 07, 2000
19/10/2000 15.00 97.8762 10.9700
19/10/2000 10.00 97.8762 10.9700
Contract Date : August 08, 2000
10/08/2000 5.00 99.9480 9.4689
10/08/2000 18.79 99.9370 11.4732
10/08/2000 1.21 99.9370 11.4732
24/08/2000 1.50 99.5962 9.2237
21/09/2000 1.00 99.8678 1.0951
19/10/2000 10.00 97.8762 10.9700
19/10/2000 10.00 97.8762 10.9700
19/10/2000 10.00 97.8762 10.9700
Total 82.50
II. REPO Transactions *
(Other than with RBI)
---------------------------------------------------------------------------
Nomenclature Amount Price * Repo Rate Repo
(Face Value) Per Rs.100 (%pa) Period
(in Rs.Crore) Nominal (Days)
(1) (2) (3) (4) (5)
---------------------------------------------------------------------------
A. Government of India Dated Securities
11.55 % 2001 30.00 100.52 12.05 15
11.15 % 2002 20.00 100.35 12.05 15
11.50 % 2004 25.00 101.30 11.85 15
11.50 % 2004 25.00 101.30 11.85 15
11.50 % 2004 22.00 101.30 11.85 15
11.68 % 2006 12.00 102.15 12.05 15
10.85 % 2001 5.00 100.00 12.50 1
10.85 % 2001 5.00 100.00 12.50 1
12.69 % 2002 5.00 102.90 12.50 1
12.69 % 2002 5.00 102.90 12.50 1
12.69 % 2002 5.00 102.90 12.50 1
11.90 % 2007 5.00 103.00 14.25 1
12.29 % 2010 1.75 105.50 12.00 3
12.32 % 2011 5.00 104.90 14.25 1
12.40 % 2013 5.00 105.85 14.25 1
11.83 % 2014 5.00 102.00 14.25 1
10.70 % 2020 5.00 95.75 15.00 0
Total 185.75
B. Treasury Bills
(i) 364 Day Bills (Maturity-wise)
(DD/MM/YYYY)
24/08/2000 12.00 99.5201 12.05 15
Total 12.00
----------------------------------------------------------------------------
* Relate to the first leg of Repos
# YTM(indicative) will depend upon assumed rate of inflation
Date : 08 August 2000
प्ले हो रहा है
ଶୁଣନ୍ତୁ
ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି: null
ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?