Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 09 August 2000 - ଆରବିଆଇ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
53654772
ପ୍ରକାଶିତ ତାରିଖ
ଅଗଷ୍ଟ 10, 2000
Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 09 August 2000
---------------------------------------------------------------------------
Nomenclature Amount Price * YTM %
(Face Value) Per Rs.100 Indicative
(in Rs.Crore) nominal
---------------------------------------------------------------------------
I. Outright Transactions
A.Government of India Dated Securities
Contract Date : August 07, 2000
11.00 % 2006 1.00 99.45 11.1268
12.60 % 2018 0.04 108.80 11.4367
Contract Date : August 08, 2000
11.40 % 2000 10.00 99.96 11.4559
11.55 % 2001 10.00 100.56 10.8511
10.85 % 2001 10.00 100.02 10.8204
11.75 % 2001 5.00 100.88 10.8248
11.75 % 2001 5.00 100.88 10.8248
11.75 % 2001 5.00 100.84 10.8659
11.15 % 2002 10.00 100.46 10.8860
11.15 % 2002 5.00 100.445 10.8943
11.15 % 2002 5.00 100.44 10.8970
11.15 % 2002 5.00 100.44 10.8970
11.10 % 2003 5.00 100.26 10.9703
12.50 % 2004 5.00 104.30 11.0184
12.50 % 2004 5.00 104.30 11.0184
12.50 % 2004 5.00 104.25 11.0350
12.50 % 2004 5.00 104.26 11.0317
12.50 % 2004 5.00 104.25 11.0350
12.50 % 2004 5.00 104.30 11.0184
12.50 % 2004 5.00 104.29 11.0217
12.50 % 2004 5.00 104.25 11.0350
12.50 % 2004 5.00 104.31 11.0151
12.50 % 2004 5.00 104.29 11.0217
12.50 % 2004 5.00 104.26 11.0317
12.50 % 2004 5.00 104.28 11.0251
12.50 % 2004 5.00 104.25 11.0350
11.50 % 2004 5.00 101.23 11.0776
11.50 % 2004 5.00 101.25 11.0710
11.50 % 2004 5.00 101.21 11.0842
11.95 % 2004 10.00 102.56 11.1296
14.00 % 2005 0.15 110.00 11.2499
11.68 % 2006 0.50 102.35 11.1020
11.00 % 2006 1.50 99.75 11.0565
11.00 % 2006 1.00 99.45 11.1267
11.99 % 2009 5.00 103.00 11.4286
11.50 % 2009 5.00 100.04 11.4853
11.03 % 2012 5.00 98.50 11.2592
12.40 % 2013 0.06 106.95 11.3636
10.50 % 2014 2.00 96.66 10.9641
11.50 % 2015 2.00 100.00 11.4944
10.70 % 2020 1.00 96.20 11.1767
Contract Date : August 09, 2000
11.40 % 2000 10.00 99.97 11.3867
11.40 % 2000 5.00 99.95 11.5330
11.55 % 2001 1.00 100.30 11.1588
10.85 % 2001 5.00 100.05 10.7862
11.15 % 2002 5.00 100.38 10.9302
11.15 % 2002 5.00 100.50 10.8639
11.15 % 2002 5.00 100.51 10.8584
11.10 % 2003 5.00 100.18 11.0057
11.10 % 2003 2.00 100.25 10.9747
11.10 % 2003 5.00 100.24 10.9792
11.10 % 2003 5.00 100.22 10.9880
11.10 % 2003 5.00 100.25 10.9747
11.10 % 2003 5.00 100.18 11.0057
11.10 % 2003 5.00 100.22 10.9880
12.50 % 2004 5.00 104.30 11.0177
12.50 % 2004 5.00 104.30 11.0177
12.50 % 2004 5.00 104.21 11.0476
12.50 % 2004 5.00 104.28 11.0243
12.50 % 2004 5.00 104.32 11.0110
12.50 % 2004 5.00 104.21 11.0476
12.50 % 2004 15.00 104.22 11.0443
12.50 % 2004 5.00 104.39 10.9877
12.50 % 2004 0.50 104.20 11.0510
12.50 % 2004 5.00 104.22 11.0443
12.50 % 2004 5.00 104.32 11.0110
12.50 % 2004 5.00 104.34 11.0043
12.50 % 2004 5.00 104.38 10.9910
12.50 % 2004 5.00 104.26 11.0310
12.50 % 2004 5.00 104.24 11.0376
12.50 % 2004 5.00 104.40 10.9844
12.50 % 2004 5.00 104.33 11.0077
12.50 % 2004 5.00 104.33 11.0077
12.50 % 2004 5.00 104.33 11.0077
12.50 % 2004 5.00 104.33 11.0077
12.50 % 2004 5.00 104.33 11.0077
12.50 % 2004 5.00 104.35 11.0010
12.50 % 2004 5.00 104.33 11.0077
12.50 % 2004 5.00 104.33 11.0077
12.50 % 2004 5.00 104.22 11.0443
12.50 % 2004 5.00 104.42 10.9777
12.50 % 2004 5.00 104.33 11.0077
12.50 % 2004 5.00 104.31 11.0143
12.50 % 2004 5.00 104.22 11.0443
12.50 % 2004 5.00 104.35 11.0010
12.50 % 2004 5.00 104.23 11.0410
12.50 % 2004 5.00 104.40 10.9844
12.50 % 2004 5.00 104.21 11.0476
12.50 % 2004 5.00 104.42 10.9777
12.50 % 2004 0.25 104.45 10.9678
12.50 % 2004 10.00 104.23 11.0410
12.50 % 2004 5.00 104.23 11.0410
12.50 % 2004 5.00 104.33 11.0077
12.50 % 2004 5.00 104.33 11.0077
12.50 % 2004 5.00 104.25 11.0343
11.75 % 2004 10.00 101.90 11.1210
11.95 % 2004 10.00 102.47 11.1572
10.20 % 2005 5.00 96.60 11.1102
10.20 % 2005 5.00 96.60 11.1102
10.20 % 2005 5.00 96.65 11.0965
10.20 % 2005 5.00 96.55 11.1240
10.20 % 2005 0.02 98.50 10.5943
11.75 % 2006 5.00 102.24 11.1978
11.00 % 2006 0.11 99.50 11.1148
11.00 % 2006 0.15 100.05 10.9864
11.00 % 2006 10.00 99.28 11.1665
11.00 % 2006 5.00 99.28 11.1665
11.00 % 2006 5.00 99.27 11.1688
11.00 % 2006 5.00 99.27 11.1688
11.00 % 2006 5.00 99.30 11.1618
11.00 % 2006 5.00 99.26 11.1712
11.00 % 2006 5.00 99.15 11.1971
11.00 % 2006 10.00 99.15 11.1971
11.00 % 2006 5.00 99.22 11.1806
11.00 % 2006 5.00 99.27 11.1688
11.00 % 2006 10.00 99.15 11.1971
11.00 % 2006 5.00 99.25 11.1735
11.00 % 2006 5.00 99.35 11.1500
11.00 % 2006 5.00 99.27 11.1688
11.00 % 2006 5.00 99.27 11.1688
11.00 % 2006 5.00 99.30 11.1618
11.00 % 2006 10.00 99.26 11.1712
11.50 % 2009 5.00 100.04 11.4853
11.50 % 2009 10.00 100.04 11.4853
11.50 % 2009 10.00 100.04 11.4853
11.50 % 2010 4.00 100.48 11.4116
11.50 % 2010 2.55 100.16 11.4665
11.83 % 2014 10.00 101.50 11.6063
Total 654.83
B. State Government Securities
Contract Date : August 08, 2000
12.50% MAHARASHTRA SDL 2004 0.05 104.85 10.8647
Contract Date : August 09, 2000
11.80% A.P.SDL 2010 5.00 100.72 11.6761
11.70% MAHARASHTRA SDL 2010 5.00 100.14 11.6759
Total 10.05
C. Treasury Bills
(i) 14 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : August 09, 2000
14/08/2000 5.00 99.8673 9.6734
14/08/2000 7.00 99.8782 8.8779
14/08/2000 2.41 99.8700 9.4763
14/08/2000 5.00 99.8837 8.4765
14/08/2000 5.00 99.8939 7.7323
Total 24.41
(ii) 91 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : August 09, 2000
21/08/2000 3.00 99.7200 8.5172
21/08/2000 14.00 99.7132 8.7246
09/10/2000 7.00 98.5182 8.9752
23/10/2000 5.00 97.7995 10.9201
Total 29.00
(iii) 182 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : August 09, 2000
01/02/2001 2.00 95.3999 9.9726
Total 2.00
(iv) 364 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : August 08, 2000
02/11/2000 15.00 97.4492 11.2094
02/11/2000 25.00 97.4492 11.2094
02/11/2000 5.00 97.4492 11.2094
02/11/2000 5.00 97.4492 11.2094
02/11/2000 10.00 97.4492 11.2094
Contract Date : August 09, 2000
21/09/2000 5.00 98.7207 10.9698
21/09/2000 10.00 98.7207 10.9698
Total 75.00
II. REPO Transactions *
(Other than with RBI)
---------------------------------------------------------------------------
Nomenclature Amount Price * Repo Rate Repo
(Face Value) Per Rs.100 (%pa) Period
(in Rs.Crore) Nominal (Days)
(1) (2) (3) (4) (5)
---------------------------------------------------------------------------
A. Government of India Dated Securities
11.55 % 2001 20.00 100.65 16.00 7
11.75 % 2004 20.00 102.20 16.00 7
11.25 % 2005 8.68 100.30 16.00 7
Total 48.68
B. Treasury Bills NIL
* Relate to the first leg of Repos
# YTM(indicative) will depend upon assumed rate of inflation
Date : 09 August 2000
प्ले हो रहा है
ଶୁଣନ୍ତୁ
ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି: null
ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?