Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 16 May 2000 - ଆରବିଆଇ - Reserve Bank of India

RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

Press Releases Marquee

RBI Announcements
RBI Announcements

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

53677359

Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 16 May 2000

---------------------------------------------------------------------------
   Nomenclature                  Amount           Price *        YTM %
                                 (Face Value)     Per Rs.100   Indicative
                                 (in Rs.Crore)    nominal
---------------------------------------------------------------------------
I.  Outright Transactions
A.Government of India Dated Securities
          Contract Date : May 12, 2000
 11.50 %  2015                      1.10          104.80          10.8446
 11.50 %  2015                      0.16          104.80          10.8446
 11.50 %  2015                      0.35          104.80          10.8446
          Contract Date : May 15, 2000
 11.40 %  2000                      5.00          100.785          9.1397
 11.40 %  2000                      5.00          100.785          9.1397
 11.40 %  2000                     15.00          100.785          9.1397
 11.40 %  2000                      5.00          100.79           9.1260
 13.85 %  2001                     10.00          103.67           9.2787
 13.75 %  2001                      5.00          104.33           9.2291
 11.55 %  2001                      5.00          102.42           9.2230
 11.55 %  2001                      5.00          102.42           9.2230
 11.55 %  2001                      5.00          102.42           9.2230
 11.55 %  2001                     10.00          102.42           9.2230
 11.55 %  2001                     10.00          102.425          9.2183
 10.85 %  2001                     20.00          101.77           9.2383
 11.75 %  2001                      5.00          102.935          9.2346
 13.55 %  2001                      5.00          105.93           9.3042
 11.15 %  2002                      5.00          103.53           9.3889
 11.10 %  2003                      5.00          104.05           9.4593
 11.83 %  2003                      5.00          106.16           9.5230
 12.50 %  2004                      5.00          108.955          9.6538
 12.50 %  2004                      5.00          108.95           9.6553
  9.90 %  2005                      5.00          100.38           9.7977
  9.90 %  2005                      5.00          100.35           9.8054
  9.90 %  2005                     10.00          100.345          9.8067
  9.90 %  2005                      5.00          100.35           9.8054
  9.90 %  2005                      5.00          100.36           9.8029
  9.90 %  2005                      5.00          100.35           9.8054
 11.68 %  2006                      5.00          107.66           9.9290
 11.68 %  2006                      5.00          107.68           9.9246
 11.75 %  2006                      5.00          107.92           9.9434
 11.75 %  2006                      5.00          107.925          9.9424
 13.65 %  2007                      5.00          116.10          10.2807
 11.90 %  2007                      5.00          108.85          10.1100
 11.90 %  2007                      5.00          108.85          10.1100
 11.90 %  2007                      5.00          108.85          10.1100
 12.00 %  2008                      5.00          109.10          10.2961
 12.00 %  2008                      5.00          109.10          10.2961
 12.00 %  2008                     10.00          109.18          10.2820
 12.00 %  2008                      5.00          109.17          10.2837
 12.00 %  2008                      5.00          109.10          10.2961
 12.00 %  2008                      5.00          109.10          10.2961
 11.99 %  2009                      5.00          108.97          10.4146
 11.99 %  2009                      5.00          108.97          10.4146
 12.25 %  2010                     20.00          110.58          10.5221
 12.32 %  2011                     10.00          110.74          10.6114
 11.83 %  2014                     23.00          107.58          10.7840
 11.83 %  2014                     70.00          107.58          10.7840
 11.83 %  2014                      2.00          107.84          10.7501
 11.83 %  2014                      4.65          107.81          10.7540
 12.30 %  2016                      0.005         109.50          11.0231
 12.60 %  2018                      0.118         112.40          11.0159
 10.70 %  2020                      5.00           99.70          10.7349
 10.70 %  2020                      1.00           99.72          10.7324
 10.70 %  2020                      0.20           99.72          10.7324
          Contract Date : May 16, 2000
 13.25 %  2000                      2.00          100.80           8.9457
 11.40 %  2000                     15.00          100.75           9.2192
 11.40 %  2000                     15.00          100.775          9.1500
 11.40 %  2000                     15.00          100.78           9.1362
 11.40 %  2000                     10.00          100.775          9.1500
 13.85 %  2001                     10.00          103.68           9.2525
 13.75 %  2001                      5.00          104.32           9.2287
 13.75 %  2001                      5.00          104.32           9.2287
 12.08 %  2001                     10.00          102.87           9.2913
 11.55 %  2001                     10.00          102.42           9.2180
 11.55 %  2001                     10.00          102.42           9.2180
 11.55 %  2001                     15.00          102.42           9.2180
 11.55 %  2001                      5.00          102.422          9.2157
 11.55 %  2001                     10.00          102.425          9.2133
 10.85 %  2001                     15.00          101.79           9.2173
 10.85 %  2001                      5.00          101.785          9.2217
 10.85 %  2001                      5.00          101.76           9.2438
 11.75 %  2001                      5.00          102.92           9.2419
 11.75 %  2001                     10.00          102.91           9.2502
 11.75 %  2001                      5.00          102.91           9.2502
 11.47 %  2001                     10.00          103.02           9.3364
 12.69 %  2002                      5.00          105.86           9.3808
 12.69 %  2002                     15.00          105.85           9.3862
 11.15 %  2002                     10.00          103.53           9.3869
 11.15 %  2002                      5.00          103.51           9.3966
 11.15 %  2002                      5.00          103.53           9.3869
 11.15 %  2002                      5.00          103.53           9.3869
 11.15 %  2002                      5.00          103.51           9.3966
 11.15 %  2002                     10.00          103.525          9.3893
 11.15 %  2002                     10.00          103.55           9.3773
 11.15 %  2002                      5.00          103.54           9.3821
 11.15 %  2002                     15.00          103.53           9.3869
 11.10 %  2003                      3.526         104.02           9.4696
 11.10 %  2003                      5.00          104.02           9.4696
 11.10 %  2003                      5.00          104.02           9.4696
 11.10 %  2003                      5.00          104.02           9.4696
 11.10 %  2003                      5.00          104.02           9.4696
 11.10 %  2003                      5.00          104.02           9.4696
 11.10 %  2003                      5.00          104.02           9.4696
 12.50 %  2004                      5.00          108.94           9.6566
 12.50 %  2004                      5.00          108.88           9.6746
 12.50 %  2004                      5.00          108.95           9.6536
 12.50 %  2004                      5.00          108.95           9.6536
 12.50 %  2004                      5.00          108.96           9.6506
 12.50 %  2004                     10.00          108.96           9.6506
 12.50 %  2004                      5.00          108.96           9.6506
 12.50 %  2004                      5.00          108.96           9.6506
 12.50 %  2004                      5.00          108.965          9.6491
 12.50 %  2004                      5.00          108.97           9.6476
 12.50 %  2004                      5.00          108.975          9.6461
 12.50 %  2004                     10.00          108.94           9.6566
 12.50 %  2004                     10.00          108.945          9.6551
 12.50 %  2004                     10.00          108.945          9.6551
 11.50 %  2004                      5.00          105.94           9.6654
 11.50 %  2004                      5.00          105.945          9.6639
 11.50 %  2004                      5.00          105.93           9.6684
 11.50 %  2004                     10.00          105.91           9.6743
 11.50 %  2004                     10.00          105.93           9.6684
 11.98 %  2004                      5.00          107.91           9.6826
 11.98 %  2004                      5.00          107.92           9.6799
 11.98 %  2004                      5.00          107.91           9.6826
 11.98 %  2004                      5.00          107.92           9.6799
 11.98 %  2004                      5.00          107.93           9.6771
  9.90 %  2005                      5.00          100.35           9.8053
  9.90 %  2005                      5.00          100.345          9.8066
  9.90 %  2005                      5.00          100.345          9.8066
  9.90 %  2005                      5.00          100.35           9.8053
  9.90 %  2005                      5.00          100.35           9.8053
  9.90 %  2005                      5.00          100.35           9.8053
  9.90 %  2005                     10.00          100.355          9.8040
  9.90 %  2005                      5.00          100.355          9.8040
  9.90 %  2005                      5.00          100.35           9.8053
  9.90 %  2005                      5.00          100.31           9.8157
  9.90 %  2005                      5.00          100.34           9.8079
 14.00 %  2005(INSTA               10.00          116.00          10.0354
 14.00 %  2005(INSTA               10.00          116.00          10.0354
 11.68 %  2006                      5.00          107.65           9.9305
 11.68 %  2006                      5.00          107.66           9.9283
 11.68 %  2006                      5.00          107.66           9.9283
 11.68 %  2006                      5.00          107.66           9.9283
 11.68 %  2006                     10.00          107.66           9.9283
 11.68 %  2006                      5.00          107.67           9.9261
 11.68 %  2006                      5.00          107.665          9.9272
 11.68 %  2006                      5.00          107.66           9.9283
 11.68 %  2006                      5.00          107.66           9.9283
 11.68 %  2006                      5.00          107.67           9.9261
 11.68 %  2006                     10.00          107.66           9.9283
 11.68 %  2006                     10.00          107.655          9.9294
 11.68 %  2006                      5.00          107.66           9.9283
 11.68 %  2006                     10.00          107.65           9.9305
 11.75 %  2006                      0.60          107.94           9.9384
 11.75 %  2006                      5.00          107.925          9.9416
 11.75 %  2006                      5.00          107.93           9.9406
 11.75 %  2006                      5.00          107.92           9.9427
 11.90 %  2007                      5.00          108.85          10.1096
 11.90 %  2007                     10.00          108.85          10.1096
 11.90 %  2007                      5.00          108.86          10.1077
 11.90 %  2007                     20.00          108.85          10.1096
 11.90 %  2007                      5.00          108.85          10.1096
 12.00 %  2008                      5.00          109.14          10.2885
 12.00 %  2008                      5.00          109.13          10.2903
 12.00 %  2008                      5.00          109.13          10.2903
 12.00 %  2008                      5.00          109.14          10.2885
 12.00 %  2008                      5.00          109.14          10.2885
 12.00 %  2008                      5.00          109.15          10.2867
 12.00 %  2008                      5.00          109.15          10.2867
 12.00 %  2008                      5.00          109.15          10.2867
 12.00 %  2008                      5.00          109.14          10.2885
 12.00 %  2008                      5.00          109.13          10.2903
 12.00 %  2008                      5.00          109.15          10.2867
 12.00 %  2008                     10.00          109.15          10.2867
 12.00 %  2008                      5.00          109.13          10.2903
 11.50 %  2008                      5.00          106.35          10.3158
 11.50 %  2008                      5.00          106.36          10.3140
 11.50 %  2008                      5.00          106.34          10.3176
 12.25 %  2008                      5.00          110.41          10.3459
 12.25 %  2008                     10.00          110.40          10.3476
 12.25 %  2008                      5.00          110.40          10.3476
 11.99 %  2009                     10.00          108.98          10.4126
 11.99 %  2009                     10.00          108.95          10.4175
 11.99 %  2009                      5.00          109.00          10.4093
 11.99 %  2009                      5.00          109.00          10.4093
 11.99 %  2009                      5.00          108.99          10.4109
 11.99 %  2009                      5.00          108.95          10.4175
 11.99 %  2009                      5.00          108.95          10.4175
 11.50 %  2009                      0.50          106.30          10.4047
 10.00 %  2014                      0.50           96.02          10.5484
 11.83 %  2014                      5.00          107.55          10.7877
 11.83 %  2014                      5.00          107.45          10.8008
 11.83 %  2014                     10.00          107.55          10.7877
 10.70 %  2020                      0.70           99.75          10.7287

     Total                       1260.409
B. State Government Securities
          Contract Date : May 15, 2000
  12.50% ANDHRA PRADESH SDL 2009    1.339         111.06         10.5260
  12.50% ANDHRA PRADESH SDL 2009    0.066         111.06         10.5260
  12.50% ANDHRA PRADESH SDL 2009    0.27          111.06         10.5260
  12.50% ANDHRA PRADESH SDL 2009    0.025         111.06         10.5260
  10.52% GUJARAT SDL                0.098         100.00         10.5178
     Total                          1.798
C. Treasury Bills
   (i) 14 Day Bills (Maturity-wise)
       (DD/MM/YYYY)
          Contract Date : May 16, 2000
        22/05/2000                  3.89           99.8769         7.4773
        29/05/2000                  6.50           99.7354         7.4285
        29/05/2000                  1.00           99.7354         7.4285
        29/05/2000                  7.00           99.7354         7.4285
        29/05/2000                 13.50           99.7283         7.6283
     Total                         31.89

   (ii) 91 Day Bills (Maturity-wise)
       (DD/MM/YYYY)
          Contract Date : May 15, 2000
        10/07/2000                 22.00           98.8236         7.8783
        10/07/2000                  5.00           98.7942         8.0776
          Contract Date : May 16, 2000
        17/07/2000                 15.00           98.6015         8.3270
     Total                         42.00
   (iii) 182 Day Bills (Maturity-wise)
       (DD/MM/YYYY)
          Contract Date : May 15, 2000
        22/06/2000                  6.40           99.1906         8.0277
        22/06/2000                  5.00           99.1956         7.9777
          Contract Date : May 16, 2000
        31/08/2000                  5.00           97.5548         8.5267
     Total                         16.40
   (iv) 364 Day Bills (Maturity-wise)
       (DD/MM/YYYY)
          Contract Date : May 15, 2000
        22/03/2001                  5.00           92.8623         9.0252
        19/04/2001                  1.00           92.1674         9.1249
        19/04/2001                 10.00           92.2045         9.1049
        03/05/2001                  5.00           91.9077         9.1050
        03/05/2001                 21.135          91.8914         9.1249
          Contract Date : May 16, 2000
        08/02/2001                  5.00           93.8014         8.9753
        08/03/2001                  5.00           93.1626         9.0252
        22/03/2001                  5.00           92.8330         9.0651
        22/03/2001                  5.00           92.8330         9.0651
        22/03/2001                 10.00           92.8257         9.0751
        19/04/2001                  7.00           92.1101         9.2246
        19/04/2001                 10.00           92.1887         9.1249
        19/04/2001                 10.00           92.1966         9.1149
        03/05/2001                  2.00           91.8426         9.1847
     Total                        101.135
II.  REPO Transactions *
    (Other than with RBI)
---------------------------------------------------------------------------
   Nomenclature                    Amount      Price *   Repo Rate   Repo
                                 (Face Value) Per Rs.100   (%pa)    Period
                                 (in Rs.Crore) Nominal              (Days)
       (1)                          (2)          (3)        (4)      (5)
---------------------------------------------------------------------------
A. Government of India Dated Securities
 11.50 %  2004                    100.00      105.95        9.00      **
  9.90 %  2005                     25.00      100.35        8.30       1
  9.90 %  2005                     25.00      100.35        8.30       1
     Total                        150.00
B. Treasury Bills                    NIL
-------------------------------------------------------------------------
  # YTM(indicative) will depend upon assumed rate of inflation
Date :  16 May 2000

RbiTtsCommonUtility

प्ले हो रहा है
ଶୁଣନ୍ତୁ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ରିଜର୍ଭ ବ୍ୟାଙ୍କ ଅଫ୍ ଇଣ୍ଡିଆ ମୋବାଇଲ୍ ଆପ୍ଲିକେସନ୍ ଇନଷ୍ଟଲ୍ କରନ୍ତୁ ଏବଂ ଲାଟେଷ୍ଟ ନିଉଜ୍ କୁ ଶୀଘ୍ର ଆକ୍ସେସ୍ ପାଆନ୍ତୁ!

ଆମର ଆପ୍ ଇନଷ୍ଟଲ୍ କରିବାକୁ QR କୋଡ୍ ସ୍କାନ୍ କରନ୍ତୁ

RbiWasItHelpfulUtility

ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି: null

ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?