Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 27 June 2000 - ଆରବିଆଇ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
53673302
ପ୍ରକାଶିତ ତାରିଖ
ଜୁନ 28, 2000
Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 27 June 2000
---------------------------------------------------------------------------
Nomenclature Amount Price * YTM %
(Face Value) Per Rs.100 Indicative
(in Rs.Crore) nominal
---------------------------------------------------------------------------
I. Outright Transactions
A.Government of India Dated Securities
Contract Date : June 26, 1900
10.70 % 2020 15.00 95.95 11.1478
Contract Date : June 02, 2000
11.98 % 2004 5.00 106.00 10.1997
Contract Date : June 24, 2000
12.50 % 2004 5.00 107.35 10.0836
12.50 % 2004 5.00 107.35 10.0836
Contract Date : June 26, 2000
Zero Coupon Bond 2000 (III) 30.00 99.537 10.0618
Zero Coupon Bond 2000 (III) 50.00 99.537 10.0618
11.40 % 2000 20.00 100.25 10.2518
11.40 % 2000 25.00 100.25 10.2518
11.55 % 2001 5.00 101.73 9.7173
11.55 % 2001 5.00 101.73 9.7173
11.55 % 2001 5.00 101.72 9.7277
10.85 % 2001 10.00 101.14 9.7052
11.83 % 2003 5.00 104.705 10.0007
12.50 % 2004 5.00 107.31 10.0933
11.95 % 2004 5.00 105.58 10.2359
11.98 % 2004 5.00 106.075 10.1567
11.90 % 2007 7.00 105.70 10.7089
11.90 % 2007 3.00 105.72 10.7049
11.90 % 2007 5.00 105.68 10.7129
11.90 % 2007 10.00 105.685 10.7119
11.90 % 2007 5.00 105.65 10.7189
11.90 % 2007 5.00 105.69 10.7109
11.90 % 2007 5.00 105.69 10.7109
11.90 % 2007 5.00 105.69 10.7109
11.90 % 2007 5.00 105.69 10.7109
11.90 % 2007 5.00 105.695 10.7099
11.90 % 2007 5.00 105.68 10.7129
11.90 % 2007 5.00 105.66 10.7169
11.90 % 2007 5.00 105.69 10.7109
11.90 % 2007 5.00 105.695 10.7099
11.99 % 2009 10.00 105.67 10.9610
12.29 % 2010 35.00 107.25 11.0414
12.29 % 2010 5.00 107.25 11.0414
9.00 % 2013 0.0956 89.00 10.5792
12.40 % 2013 10.00 108.20 11.1893
12.40 % 2013 15.00 108.20 11.1893
12.40 % 2013 20.00 108.20 11.1893
10.50 % 2014 2.00 97.25 10.8788
11.83 % 2014 0.58 104.50 11.1892
11.83 % 2014 1.00 104.40 11.2029
11.83 % 2014 0.20 102.70 11.4386
11.83 % 2014 0.47 104.40 11.2029
11.83 % 2014 5.00 104.25 11.2235
11.83 % 2014 15.00 104.25 11.2235
11.83 % 2014 5.00 104.25 11.2235
11.83 % 2014 5.00 104.25 11.2235
11.83 % 2014 5.00 104.25 11.2235
11.83 % 2014 15.00 104.25 11.2235
11.50 % 2015 0.18 102.25 11.1830
12.30 % 2016 10.00 107.70 11.2514
12.60 % 2018 0.09 110.50 11.2349
12.60 % 2018 10.00 110.15 11.2769
12.60 % 2018 15.00 110.15 11.2769
10.70 % 2020 0.50 96.05 11.1957
10.70 % 2020 1.00 96.05 11.1957
10.70 % 2020 10.00 95.95 11.2088
10.70 % 2020 3.00 96.10 11.1892
Contract Date : June 27, 2000
11.40 % 2000 5.00 100.21 10.3994
11.40 % 2000 25.00 100.23 10.3195
11.40 % 2000 25.00 100.21 10.3994
11.55 % 2001 5.00 101.68 9.7656
11.55 % 2001 5.00 101.69 9.7551
11.55 % 2001 5.00 101.71 9.7342
11.55 % 2001 5.00 101.71 9.7342
11.55 % 2001 5.00 101.66 9.7865
11.55 % 2001 25.00 101.73 9.7133
11.55 % 2001 5.00 101.685 9.7603
11.55 % 2001 5.00 101.66 9.7865
11.55 % 2001 5.00 101.69 9.7551
11.55 % 2001 5.00 101.68 9.7656
10.85 % 2001 5.00 101.11 9.7323
10.85 % 2001 5.00 101.12 9.7225
11.75 % 2001 10.00 102.07 9.7921
11.75 % 2001 5.00 102.06 9.8012
11.00 % 2002 10.00 101.86 9.8726
11.15 % 2002 5.00 102.41 9.8770
12.50 % 2004 5.00 107.265 10.1060
12.50 % 2004 5.00 107.27 10.1045
12.50 % 2004 5.00 107.27 10.1045
12.50 % 2004 5.00 107.26 10.1076
12.50 % 2004 10.00 107.25 10.1107
12.50 % 2004 10.00 107.31 10.0919
12.50 % 2004 15.00 107.31 10.0919
12.50 % 2004 5.00 107.265 10.1060
12.50 % 2004 5.00 107.25 10.1107
12.50 % 2004 5.00 107.25 10.1107
11.98 % 2004 5.00 106.00 10.1773
11.98 % 2004 5.00 106.00 10.1773
11.19 % 2005 0.70 103.35 10.3251
11.68 % 2006 0.50 105.16 10.4603
11.68 % 2006 10.00 104.89 10.5217
11.68 % 2006 5.00 104.87 10.5262
11.68 % 2006 5.00 104.83 10.5354
11.75 % 2006 10.00 105.14 10.5352
11.90 % 2007 5.00 105.65 10.7185
11.90 % 2007 10.00 105.675 10.7135
11.90 % 2007 5.00 105.64 10.7205
11.90 % 2007 5.00 105.69 10.7104
11.90 % 2007 5.00 105.67 10.7145
11.90 % 2007 5.00 105.64 10.7205
11.90 % 2007 5.00 105.64 10.7205
11.90 % 2007 5.00 105.67 10.7145
11.90 % 2007 5.00 105.60 10.7285
11.90 % 2007 5.00 105.625 10.7235
11.90 % 2007 5.00 105.60 10.7285
11.90 % 2007 5.00 105.675 10.7135
11.90 % 2007 5.00 105.67 10.7145
11.90 % 2007 5.00 105.64 10.7205
11.90 % 2007 5.00 105.66 10.7165
11.90 % 2007 5.00 105.66 10.7165
11.90 % 2007 5.00 105.69 10.7104
11.90 % 2007 5.00 105.67 10.7145
11.99 % 2009 5.00 105.62 10.9695
11.99 % 2009 5.00 105.60 10.9730
11.99 % 2009 5.00 105.63 10.9678
11.99 % 2009 5.00 105.60 10.9730
12.32 % 2011 5.00 107.05 11.1644
11.83 % 2014 4.00 104.25 11.2234
12.60 % 2018 0.07 110.25 11.2648
10.70 % 2020 0.30 96.31 11.1618
Total 874.6856
B. State Government Securities NIL
C. Treasury Bills
(i) 91 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : June 27, 2000
10/07/2000 7.00 99.6946 8.5774
(ii) 182 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : June 27, 2000
31/08/2000 5.00 98.2503 9.9728
(iii) 364 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : June 26, 2000
18/05/2001 10.00 92.1252 9.5737
18/05/2001 2.70 92.2008 9.4740
Contract Date : June 27, 2000
08/02/2001 2.75 94.4446 9.4740
18/05/2001 5.00 92.0497 9.6734
31/05/2001 20.00 91.7579 9.6734
Total 40.45
II. REPO Transactions *
(Other than with RBI)
A. Government of India Dated Securities
11.40 % 2000 30.00 100.19 13.00 7
12.00 % 2008 20.00 105.25 12.50 4
12.00 % 2008 30.00 105.25 12.50 4
12.32 % 2011 20.00 107.05 12.00 6
11.83 % 2014 5.00 104.15 13.50 1
12.60 % 2018(ON TAP) 5.00 110.15 13.50 1
12.60 % 2018(ON TAP) 5.00 110.15 13.50 1
10.70 % 2020 5.00 95.95 13.50 1
Total 120.00
B. Treasury Bills NIL
-----------------------------------------------------------------------------
* Relate to the first leg of Repos
# YTM(indicative) will depend upon assumed rate of inflation
Date : 27 June 2000
प्ले हो रहा है
ଶୁଣନ୍ତୁ
ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି: null
ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?