Appendix Table VI.5: Financial Performance of NBFCs - Deposit Taking - ଆରବିଆଇ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
83707834
ପ୍ରକାଶିତ ତାରିଖ
ଡିସେମ୍ବର 24, 2019
Appendix Table VI.5: Financial Performance of NBFCs - Deposit Taking
| (Amount in ₹ crore) | |||
| Items | 2017-18 | 2018-19 | H1: 2019-20 |
| 1 | 2 | 3 | 4 |
| A. Total Income (i + ii) | 47,679 | 61,478 | 34,569 |
| i. Fund Based Income | 46,814 | 59,935 | 33,485 |
| (98.2) | (97.5) | (96.9) | |
| ii. Fee Based Income | 864 | 1,542 | 1,084 |
| (1.8) | (2.5) | (3.1) | |
| B. Expenditure (i + ii + iii) | 37,092 | 44,680 | 25,844 |
| i. Financial Expenditure | 20,142 | 26,235 | 14,918 |
| (54.3) | (58.7) | (57.7) | |
| of which Interest payment | 4,854 | 5,527 | 3,015 |
| (13.1) | (12.4) | (11.7) | |
| ii. Operating Expenditure | 11,187 | 11,598 | 7,995 |
| (30.2) | (26.0) | (30.9) | |
| iii. Others | 5,763 | 6,847 | 2,932 |
| (15.5) | (15.3) | (11.3) | |
| C. Tax Provisions | 3,621 | 5,568 | 2,580 |
| D. Profit Before Tax | 10,587 | 16,798 | 8,725 |
| E. Net Profit | 6,966 | 11,230 | 6,145 |
| F. Total Assets | 3,41,159 | 4,21,892 | 4,54,006 |
| G. Financial Ratios (as Per cent of Total Assets) | |||
| (i) Income | 14.0 | 14.6 | 7.6 |
| (ii) Fund Income | 13.7 | 14.2 | 7.4 |
| (iii) Fee Income | 0.3 | 0.4 | 0.2 |
| (iv) Expenditure | 10.9 | 10.6 | 5.7 |
| (v) Financial Expenditure | 5.9 | 6.2 | 3.3 |
| (vi) Operating Expenditure | 3.3 | 2.7 | 1.8 |
| (vii) Tax Provision | 1.1 | 1.3 | 0.6 |
| (viii) Net Profit | 2.0 | 2.7 | 1.4 |
| H. Cost to Income Ratio | 77.8 | 72.7 | 74.8 |
| Notes: 1. Data are provisional. 2. Figures in parentheses are share (in per cent) to respective total. Source: Quarterly Returns of NBFCs-D, RBI. | |||
प्ले हो रहा है
ଶୁଣନ୍ତୁ
ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି: null
ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?