Index to RBI Circulars - ଆରବିଆଇ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
| circular-number | date-of-issue | index-to-rbi-circular-department | Subject | meant-for |
|---|---|---|---|---|
| Circular No.31 | 02.05.2001 | Foreign Exchange Department | Exim Banks Line of Credit of US$ 5 million to East African Development Bank, Uganda A.P.(DIR Series) Circular No. 31(April 20, 2001) | |
| 1 A.P.(DIR Series) Circular No.32 | 02.05.2001 | Publications | Indian Direct Investment outside India A.P. (DIR Series) Circular No.32 (April 28, 2001) | |
| 1 1 | 26.04.2001 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
| 1 1 | 26.04.2001 | Internal Debt Management Department | Tender for "11.50 percent Government Stock, 2011", for an aggregate amount of Rs.4,000 crore : Auction to be held on April 27, 2001 | |
| 1 1 | 26.04.2001 | Internal Debt Management Department | Tender for 17-year Government Stock for an aggregate amount of Rs.2,000 crore : Auction to be held on April 27,2001. | |
| 1 1 | 26.04.2001 | Publications | Recommendations of High Power Committee- Opening of Extension Counters by Urban Co-operative Banks - Revised Policy | |
| 1 1 | 26.04.2001 | Press Release | Recommendations of the High Power Committee - Review of Branch Licensing Policy | |
| 1 1 | 26.04.2001 | Publications | Recommendations of High Power Committee - Area of operation of primary (urban) co-operative Banks - Revised Policy Approach | |
| 1 1 | 24.04.2001 | Publications | Rupee Export Credit Interest Rates | |
| 1 1 | 24.04.2001 | Tenders | Interest rates on Export Credit in Foreign Currency |
ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି: