Reserve Bank of India - Foreign Exchange Data from 01/01/2001 to 05/01/2001 - ਆਰਬੀਆਈ - Reserve Bank of India
Reserve Bank of India - Foreign Exchange Data from 01/01/2001 to 05/01/2001
All Figures are in USD Millions | ||||||||||||
|
|
| Merchant |
|
|
|
|
| Inter | Bank | ||
| FCY/INR | FCY/FCY | FCY/INR | FCY/FCY | ||||||||
Position | Spot | Forward | Forward | Spot | Forward | Forward | Spot | Swap | Forward | Spot | Swap | Forward |
Date | Cancel- | Cancel- | ||||||||||
PURCHASES | ||||||||||||
01/01/2001 | 182 | 24 | 1 | 6 | 4 | 0 | 242 | 492 | 57 | 7 | 0 | 0 |
02/01/2001 | 221 | 79 | 23 | 6 | 13 | 4 | 352 | 1,150 | 119 | 247 | 117 | 26 |
03/01/2001 | 267 | 72 | 21 | 26 | 20 | 3 | 478 | 1,132 | 102 | 406 | 116 | 21 |
04/01/2001 | 324 | 91 | 10 | 17 | 19 | 35 | 567 | 1,190 | 84 | 412 | 136 | 18 |
05/01/2001 | 353 | 49 | 12 | 8 | 43 | 16 | 437 | 1,600 | 77 | 379 | 113 | 9 |
SALES | ||||||||||||
01/01/2001 | 144 | 56 | 3 | 5 | 4 | 0 | 194 | 491 | 57 | 9 | 0 | 0 |
02/01/2001 | 320 | 97 | 6 | 5 | 12 | 5 | 416 | 1,023 | 85 | 252 | 107 | 27 |
03/01/2001 | 326 | 91 | 12 | 53 | 16 | 4 | 384 | 927 | 111 | 406 | 110 | 25 |
04/01/2001 | 390 | 135 | 13 | 17 | 22 | 11 | 520 | 1,024 | 100 | 421 | 126 | 26 |
05/01/2001 | 341 | 94 | 28 | 7 | 33 | 17 | 385 | 1,472 | 61 | 378 | 113 | 10 |
ਪੇਜ ਅੰਤਿਮ ਅੱਪਡੇਟ ਦੀ ਤਾਰੀਖ: null