Reserve Bank of India - Foreign Exchange Data from 14/08/2000 to 18/08/2000 - ਆਰਬੀਆਈ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
53651409
ਪ੍ਰਕਾਸ਼ਿਤ ਤਾਰੀਖ
ਅਗਸਤ 31, 2000
Reserve Bank of India - Foreign Exchange Data from 14/08/2000 to 18/08/2000
All Figures are in USD Millions | ||||||||||||
MERCHANT | INTER BANK | |||||||||||
FCY/INR | FCY/FCY | FCY/INR | FCY/FCY | |||||||||
POSITION | SPOT | FORWARD | FORWARD | SPOT | FORWARD | FORWARD | SPOT | SWAP | FORWARD | SPOT | SWAP | FORWARD |
DATE | ||||||||||||
PURCHASES | ||||||||||||
14.08.2000 | 245 | 162 | 43 | 27 | 11 | 12 | 711 | 1,248 | 118 | 303 | 78 | 3 |
16.08.2000 | 347 | 121 | 88 | 18 | 40 | 36 | 585 | 1,281 | 134 | 593 | 130 | 20 |
17.08.2000 | 329 | 102 | 66 | 14 | 56 | 14 | 673 | 1,156 | 149 | 394 | 69 | 13 |
18.08.2000 | 405 | 234 | 18 | 8 | 21 | 12 | 776 | 1,196 | 178 | 408 | 71 | 7 |
SALES | ||||||||||||
14.08.2000 | 356 | 163 | 46 | 27 | 19 | 13 | 604 | 1,115 | 141 | 311 | 84 | 6 |
16.08.2000 | 322 | 279 | 39 | 18 | 44 | 43 | 517 | 1,272 | 123 | 617 | 126 | 28 |
17.08.2000 | 335 | 193 | 36 | 14 | 44 | 17 | 624 | 1,073 | 127 | 410 | 76 | 13 |
18.08.2000 | 507 | 115 | 66 | 9 | 23 | 10 | 778 | 1,048 | 187 | 443 | 101 | 8 |
प्ले हो रहा है
ਸੁਣੋ
ਪੇਜ ਅੰਤਿਮ ਅੱਪਡੇਟ ਦੀ ਤਾਰੀਖ: null
ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?