Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 19 October 2000 - ਆਰਬੀਆਈ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
53651743
ਪ੍ਰਕਾਸ਼ਿਤ ਤਾਰੀਖ
ਅਕਤੂਬਰ 20, 2000
Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 19 October 2000
---------------------------------------------------------------------------
Nomenclature Amount Price * YTM %
(Face Value) Per Rs.100 Indicative
(in Rs.Crore) nominal
---------------------------------------------------------------------------
I. Outright Transactions
A.Government of India Dated Securities
Contract Date : October 18, 2000
10.85 % 2001 10.00 100.30 10.3938
11.75 % 2001 10.00 101.04 10.4054
11.00 % 2002 5.00 100.67 10.5130
11.00 % 2002 5.00 100.67 10.5130
11.00 % 2002 10.00 100.705 10.4883
11.00 % 2002 10.00 100.705 10.4883
11.00 % 2002 10.00 100.69 10.4989
11.00 % 2002 5.00 100.68 10.5060
11.00 % 2002 5.00 100.70 10.4919
11.00 % 2002 5.00 100.69 10.4989
11.00 % 2002 5.00 100.69 10.4989
11.15 % 2002 5.00 101.10 10.4704
11.15 % 2002 5.00 101.10 10.4704
13.82 % 2002 5.00 105.40 10.6178
11.10 % 2003 5.00 101.08 10.5877
11.10 % 2003 5.00 101.04 10.6064
5.75 % 2003 0.0122 86.50 12.0129
12.50 % 2004 5.00 105.09 10.6821
12.50 % 2004 5.00 105.09 10.6821
12.50 % 2004 5.00 105.08 10.6856
12.50 % 2004 5.00 105.09 10.6821
12.50 % 2004 5.00 105.09 10.6821
12.50 % 2004 5.00 105.09 10.6821
12.50 % 2004 5.00 105.08 10.6856
12.50 % 2004 1.00 104.97 10.7235
12.50 % 2004 5.00 105.06 10.6925
12.50 % 2004 5.00 105.05 10.6959
11.50 % 2004 5.00 102.17 10.7447
11.98 % 2004 5.00 103.75 10.7658
14.00 % 2005 5.00 110.53 11.0287
11.19 % 2005 5.00 101.35 10.8138
11.19 % 2005 5.00 101.35 10.8138
11.19 % 2005 5.00 101.35 10.8138
11.19 % 2005 5.00 101.31 10.8246
11.68 % 2006 5.00 102.58 11.0382
11.68 % 2006 5.00 102.58 11.0382
11.68 % 2006 5.00 102.60 11.0333
11.00 % 2006 0.80 99.915 11.0116
11.00 % 2006 5.00 99.91 11.0128
11.00 % 2006 5.00 99.96 11.0009
11.00 % 2006 10.00 99.91 11.0128
11.00 % 2006 5.00 99.91 11.0128
11.00 % 2006 5.00 99.91 11.0128
11.00 % 2006 10.00 99.915 11.0116
11.00 % 2006 14.20 99.915 11.0116
11.00 % 2006 10.00 99.915 11.0116
11.00 % 2006 5.00 99.93 11.0080
11.50 % 2008 5.00 100.17 11.4608
11.40 % 2008 5.00 99.79 11.4352
11.40 % 2008 5.00 99.80 11.4332
11.40 % 2008 0.20 99.95 11.4038
11.40 % 2008 10.00 99.81 11.4313
11.40 % 2008 10.00 99.76 11.4411
11.40 % 2008 5.00 99.76 11.4411
11.40 % 2008 1.00 99.80 11.4332
11.40 % 2008 5.00 99.79 11.4352
11.40 % 2008 1.00 99.85 11.4234
11.40 % 2008 5.00 99.77 11.4391
11.40 % 2008 5.00 99.81 11.4313
11.40 % 2008 0.06 100.00 11.3941
11.40 % 2008 5.00 99.82 11.4293
11.40 % 2008 5.00 99.81 11.4313
11.40 % 2008 5.00 99.76 11.4411
11.40 % 2008 5.00 99.83 11.4274
11.40 % 2008 5.00 99.83 11.4274
11.40 % 2008 5.00 99.78 11.4372
11.30 % 2010 5.00 97.97 11.6463
11.30 % 2010 5.00 97.93 11.6534
11.30 % 2010 10.00 97.93 11.6534
11.30 % 2010 10.00 97.94 11.6516
11.30 % 2010 5.00 97.955 11.6490
11.30 % 2010 5.50 97.93 11.6534
11.30 % 2010 5.00 97.93 11.6534
11.30 % 2010 5.00 97.95 11.6499
11.30 % 2010 9.50 97.95 11.6499
11.30 % 2010 5.00 97.95 11.6499
11.30 % 2010 25.00 97.95 11.6499
11.30 % 2010 10.00 97.95 11.6499
11.30 % 2010 5.00 97.95 11.6499
11.30 % 2010 10.00 97.93 11.6534
11.30 % 2010 10.00 97.95 11.6499
11.30 % 2010 5.00 97.93 11.6534
11.30 % 2010 5.00 97.93 11.6534
11.30 % 2010 10.00 97.93 11.6534
11.30 % 2010 5.00 97.93 11.6534
11.30 % 2010 5.00 97.96 11.6481
11.30 % 2010 1.00 98.05 11.6322
11.30 % 2010 5.00 97.95 11.6499
11.30 % 2010 0.50 97.96 11.6481
11.30 % 2010 5.00 97.91 11.6569
11.30 % 2010 0.1341 98.05 11.6322
11.30 % 2010 0.20 98.25 11.5970
11.30 % 2010 5.00 97.94 11.6516
11.30 % 2010 20.00 97.95 11.6499
11.30 % 2010 10.00 97.95 11.6499
10.95 % 2011 0.50 96.75 11.4829
10.25 % 2012 1.00 93.15 11.3202
9.00 % 2013 2.00 87.15 10.8961
12.40 % 2013 10.00 104.35 11.7302
11.83 % 2014 5.00 101.00 11.6807
Contract Date : October 19, 2000
13.85 % 2000 0.75 100.70 9.8060
13.75 % 2001 1.00 101.80 10.5260
13.75 % 2001 4.03 101.84 10.4570
11.55 % 2001 5.00 100.70 10.4376
10.85 % 2001 10.00 100.29 10.4057
11.00 % 2002 10.00 100.68 10.5056
11.00 % 2002 15.00 100.67 10.5127
11.00 % 2002 5.00 100.69 10.4985
11.00 % 2002 10.00 100.695 10.4950
11.15 % 2002 5.00 101.05 10.4992
11.15 % 2002 5.00 101.05 10.4992
11.15 % 2002 5.00 101.05 10.4992
11.15 % 2002 5.00 101.07 10.4872
11.15 % 2002 5.00 101.07 10.4872
11.15 % 2002 10.00 101.05 10.4992
11.15 % 2002 5.00 101.05 10.4992
11.55 % 2002 5.00 101.82 10.5393
12.50 % 2004 10.00 105.07 10.6876
12.50 % 2004 5.00 105.05 10.6945
12.50 % 2004 5.00 105.055 10.6928
12.50 % 2004 10.00 105.06 10.6911
12.50 % 2004 5.00 105.065 10.6893
12.50 % 2004 5.00 105.06 10.6911
12.50 % 2004 5.00 105.055 10.6928
12.50 % 2004 5.00 105.07 10.6876
12.50 % 2004 5.00 105.07 10.6876
12.50 % 2004 5.00 105.07 10.6876
11.50 % 2004 5.00 102.25 10.7172
11.50 % 2004 5.00 102.20 10.7342
10.20 % 2005 10.00 97.60 10.8528
11.68 % 2006 10.00 102.55 11.0451
11.00 % 2006 5.00 99.92 11.0104
12.00 % 2008 5.00 102.66 11.4612
11.40 % 2008 1.00 99.70 11.4528
11.40 % 2008 2.40 99.95 11.4038
11.40 % 2008 0.105 99.90 11.4136
11.40 % 2008 5.00 99.75 11.4430
11.40 % 2008 10.00 99.76 11.4410
11.40 % 2008 10.00 99.77 11.4391
11.40 % 2008 5.00 99.77 11.4391
11.40 % 2008 0.55 99.85 11.4234
11.40 % 2008 5.00 99.75 11.4430
11.40 % 2008 5.00 99.77 11.4391
11.40 % 2008 5.00 99.79 11.4351
11.40 % 2008 5.00 99.76 11.4410
11.40 % 2008 5.00 99.78 11.4371
11.40 % 2008 5.00 99.75 11.4430
11.40 % 2008 5.00 99.76 11.4410
11.40 % 2008 5.00 99.75 11.4430
11.40 % 2008 5.00 99.75 11.4430
11.40 % 2008 10.00 99.75 11.4430
11.40 % 2008 5.00 99.78 11.4371
11.40 % 2008 5.00 99.755 11.4420
11.30 % 2010 10.00 97.93 11.6534
11.30 % 2010 5.00 97.94 11.6517
11.30 % 2010 10.00 97.94 11.6517
11.30 % 2010 5.00 97.94 11.6517
11.30 % 2010 5.00 97.94 11.6517
11.30 % 2010 10.00 97.92 11.6552
11.30 % 2010 5.00 97.94 11.6517
11.30 % 2010 5.00 97.93 11.6534
11.30 % 2010 10.00 97.92 11.6552
Total 948.4413
B. State Government Securities
Contract Date : October 18, 2000
12.50% MAHARASHTRA SDL 2004 0.03 103.75 11.1798
12.00% ANDHRA PRADESH SDL 2010 1.00 100.00 11.9967
12.00% MAHARASHTRA SDL 2010 1.00 100.33 11.9392
Contract Date : October 19, 2000
12.00% MADHYA PRADESH SDL 2010 0.40 100.00 11.9966
12.00% MADHYA PRADESH SDL 2010 0.05 100.00 11.9966
Total 2.48
C. Treasury Bills
(i) 14 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : October 19, 2000
30/10/2000 1.35 99.7355 8.7758
30/10/2000 15.4525 99.7130 9.5244
Total 16.8025
(ii) 91 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : October 18, 2000
15/01/2001 10.00 97.7033 9.6141
Contract Date : October 19, 2000
30/10/2000 0.65 99.7130 9.5244
04/12/2000 10.00 98.7898 9.6937
18/12/2000 0.20 98.5421 8.9754
18/12/2000 0.10 98.5421 8.9754
18/12/2000 1.55 98.4623 9.4744
08/01/2001 21.50 97.9140 9.5738
15/01/2001 5.00 97.6688 9.8728
Total 49.00
(iii) 182 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : October 18, 2000
26/10/2000 5.00 99.8440 7.1091
26/10/2000 8.40 99.8229 8.0723
04/01/2001 0.23 97.9542 9.7465
04/01/2001 0.03 97.9542 9.7465
04/01/2001 0.03 97.9542 9.7465
04/01/2001 0.03 97.9542 9.7465
Contract Date : October 19, 2000
15/03/2001 5.00 96.0430 10.2020
29/03/2001 15.00 95.6663 10.2418
29/03/2001 30.00 95.6743 10.2220
Total 63.72
(iv) 364 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : October 18, 2000
15/06/2001 5.00 93.6817 10.2291
15/06/2001 25.00 93.6530 10.2787
28/06/2001 5.00 93.3609 10.2312
09/08/2001 0.065 92.3735 10.1873
09/08/2001 0.04 92.3735 10.1873
06/09/2001 2.50 91.6333 10.2896
04/10/2001 10.00 90.9317 10.3420
04/10/2001 5.00 90.9238 10.3519
Contract Date : October 19, 2000
02/11/2000 20.00 99.6331 9.5745
02/11/2000 5.00 99.6369 9.4750
02/11/2000 8.00 99.6369 9.4750
22/03/2001 5.00 95.8546 10.2220
05/04/2001 5.00 95.4570 10.3116
28/06/2001 5.00 93.3428 10.3018
28/06/2001 10.00 93.3428 10.3018
23/08/2001 5.00 91.9535 10.3416
06/09/2001 5.00 91.6110 10.3516
06/09/2001 10.00 91.5962 10.3716
06/09/2001 5.00 91.5962 10.3716
06/09/2001 5.00 91.5962 10.3716
06/09/2001 5.00 91.6110 10.3516
04/10/2001 5.00 90.9238 10.3815
04/10/2001 5.00 90.9159 10.3914
04/10/2001 5.00 90.9238 10.3815
Total 160.605
II. REPO Transactions *
(Other than with RBI)
---------------------------------------------------------------------------
Nomenclature Amount Price * Repo Rate Repo
(Face Value) Per Rs.100 (%pa) Period
(in Rs.Crore) Nominal (Days)
(1) (2) (3) (4) (5)
---------------------------------------------------------------------------
A. Government of India Dated Securities
11.75 % 2001 20.00 101.00 10.00 19
10.85 % 2001 25.00 100.30 8.75 1
12.69 % 2002 25.00 102.95 9.35 14
12.50 % 2004 5.00 105.05 9.00 2
12.50 % 2004 5.00 105.05 9.00 2
11.98 % 2004 5.00 103.75 9.00 2
12.29 % 2010 25.00 103.50 8.65 1
12.29 % 2010 25.00 103.50 8.65 1
12.29 % 2010 25.00 103.50 8.65 1
12.29 % 2010 25.00 103.50 8.65 1
12.25 % 2010 25.00 103.30 8.65 1
12.25 % 2010 25.00 103.30 8.65 1
12.25 % 2010 25.00 103.30 8.65 1
12.25 % 2010 25.00 103.30 8.65 1
Total 285.00
B. Treasury Bills
(i) 14 Day Bills (Maturity-wise)
(DD/MM/YYYY)
NIL
(ii) 91 Day Bills (Maturity-wise)
(DD/MM/YYYY)
NIL
(iii) 182 Day Bills (Maturity-wise)
(DD/MM/YYYY)
04/01/2001 12.30 97.9037 8.30 1
18/01/2001 10.00 97.5319 8.30 1
15/03/2001 25.00 96.0541 8.75 1
Total 47.30
(iv) 364 Day Bills (Maturity-wise)
(DD/MM/YYYY)
22/03/2001 30.00 95.8740 8.75 1
31/05/2001 15.00 94.0547 8.30 1
31/05/2001 15.00 94.0547 8.30 1
Total 60.00
---------------------------------------------------------------------------
* Relate to the first leg of Repos
# YTM(indicative) will depend upon assumed rate of inflation
Date : 19 October 2000
प्ले हो रहा है
ਸੁਣੋ
ਪੇਜ ਅੰਤਿਮ ਅੱਪਡੇਟ ਦੀ ਤਾਰੀਖ: null
ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?