Reserve Bank of India - Foreign Exchange Data from 04/06/2001 to 08/06/2001 - ஆர்பிஐ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
53722084
வெளியிடப்பட்ட தேதி
ஜூன் 25, 2001
Reserve Bank of India - Foreign Exchange Data from 04/06/2001 to 08/06/2001
All Figures are in USD Millions | ||||||||||||
Merchant | Inter | Bank | ||||||||||
| FCY/INR | FCY/FCY | FCY/INR | FCY/FCY | ||||||||
Position | Spot | Forward | Forward | Spot | Forward | Forward | Spot | Swap | Forward | Spot | Swap | Forward |
Date | Cancel- | Cancel- | ||||||||||
PURCHASES | ||||||||||||
04/06/2001 | 296 | 45 | 8 | 6 | 20 | 7 | 445 | 1,465 | 82 | 371 | 118 | 20 |
06/06/2001 | 390 | 54 | 19 | 14 | 23 | 30 | 458 | 1,296 | 53 | 586 | 173 | 6 |
07/06/2001 | 259 | 86 | 23 | 15 | 20 | 12 | 552 | 1,013 | 76 | 561 | 108 | 9 |
08/06/2001 | 324 | 55 | 18 | 23 | 19 | 7 | 409 | 1,000 | 87 | 555 | 148 | 10 |
SALES | ||||||||||||
04/06/2001 | 286 | 117 | 11 | 6 | 16 | 13 | 371 | 935 | 130 | 330 | 115 | 16 |
06/06/2001 | 381 | 151 | 13 | 14 | 22 | 31 | 409 | 1,237 | 61 | 609 | 182 | 5 |
07/06/2001 | 342 | 107 | 9 | 15 | 21 | 14 | 490 | 906 | 79 | 579 | 102 | 6 |
08/06/2001 | 307 | 157 | 25 | 23 | 56 | 7 | 370 | 806 | 53 | 561 | 144 | 10 |
प्ले हो रहा है
கேட்கவும்
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: null
இந்த பக்கம் உதவியாக இருந்ததா?