Reserve Bank of India - Foreign Exchange Data from 18/9/2000 to 22/9/2000 - ஆர்பிஐ - Reserve Bank of India
Reserve Bank of India - Foreign Exchange Data from 18/9/2000 to 22/9/2000
MERCHANT | INTER BANK | |||||||||||
FCY/INR | FCY/FCY | FCY/INR | FCY/FCY | |||||||||
POSITION DATE | SPOT | FORWARD | FORWARD CANCELLATION | SPOT | FORWARD | FORWARD CANCELLATION | SPOT | SWAP | FORWARD | SPOT | SWAP | FORWARD |
PURCHASES | ||||||||||||
18.09.2000 | 453 | 86 | 77 | 9 | 10 | 5 | 932 | 1,107 | 138 | 401 | 49 | 5 |
19.09.2000 | 382 | 190 | 85 | 6 | 24 | 9 | 892 | 1,148 | 175 | 298 | 93 | 5 |
20.09.2000 | 425 | 198 | 150 | 33 | 13 | 9 | 1,029 | 1,382 | 159 | 403 | 63 | 11 |
21.09.2000 | 361 | 91 | 114 | 26 | 12 | 5 | 760 | 1,292 | 158 | 431 | 78 | 14 |
22.09.2000 | 453 | 170 | 89 | 12 | 93 | 23 | 736 | 909 | 104 | 549 | 119 | 12 |
SALES | ||||||||||||
18.09.2000 | 389 | 331 | 25 | 9 | 10 | 6 | 860 | 1,044 | 145 | 420 | 56 | 5 |
19.09.2000 | 266 | 315 | 75 | 5 | 24 | 9 | 887 | 1,112 | 192 | 322 | 93 | 6 |
20.09.2000 | 261 | 324 | 102 | 33 | 14 | 10 | 1,066 | 1,256 | 159 | 379 | 66 | 3 |
21.09.2000 | 311 | 197 | 124 | 27 | 12 | 6 | 744 | 1,414 | 164 | 437 | 77 | 13 |
22.09.2000 | 256 | 254 | 178 | 14 | 62 | 22 | 690 | 948 | 111 | 534 | 122 | 14 |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: null