Reserve Bank of India - Foreign Exchange Data from 26/02/2001 to 02/03/2001 - ஆர்பிஐ - Reserve Bank of India
Reserve Bank of India - Foreign Exchange Data from 26/02/2001 to 02/03/2001
All Figures are in USD Millions | ||||||||||||
Merchant | Inter | Bank | ||||||||||
| FCY/INR | FCY/FCY | FCY/INR | FCY/FCY | ||||||||
Position | Spot | Forward | Forward | Spot | Forward | Forward | Spot | Swap | Forward | Spot | Swap | Forward |
Date | Cancel- | Cancel- | ||||||||||
PURCHASES | ||||||||||||
26.02.2001 | 407 | 150 | 160 | 10 | 15 | 8 | 548 | 1,265 | 86 | 430 | 294 | 11 |
27.02.2001 | 490 | 83 | 98 | 31 | 11 | 37 | 784 | 949 | 72 | 413 | 99 | 3 |
28.02.2001 | 411 | 88 | 134 | 17 | 12 | 6 | 915 | 1,549 | 116 | 389 | 94 | 12 |
01.03.2001 | 503 | 112 | 25 | 12 | 16 | 16 | 759 | 1,689 | 127 | 356 | 97 | 14 |
02.03.2001 | 326 | 65 | 32 | 13 | 18 | 18 | 646 | 1,235 | 94 | 584 | 114 | 8 |
SALES | ||||||||||||
26.02.2001 | 380 | 344 | 65 | 10 | 14 | 9 | 535 | 1,165 | 67 | 435 | 290 | 10 |
27.02.2001 | 444 | 194 | 47 | 32 | 11 | 22 | 752 | 905 | 75 | 430 | 115 | 3 |
28.02.2001 | 468 | 228 | 80 | 16 | 13 | 8 | 873 | 1,413 | 105 | 390 | 96 | 12 |
01.03.2001 | 357 | 200 | 13 | 8 | 19 | 13 | 857 | 1,343 | 117 | 324 | 101 | 15 |
02.03.2001 | 309 | 93 | 29 | 14 | 18 | 12 | 601 | 1,169 | 92 | 600 | 112 | 8 |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: null