Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 11 January 2000 - ஆர்பிஐ - Reserve Bank of India
Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 11 January 2000
Nomenclature | Amount | Price * | YTM % | ||||||||
(Face Value) | Per Rs.100 | Indicative | |||||||||
(in Rs.Crore) | nominal | ||||||||||
I. Outright Transactions | |||||||||||
A. Government of India Dated Securities | |||||||||||
12.14 % | 2000 | 5.00 | 100.67 | 10.2397 | |||||||
12.14 % | 2000 | 10.00 | 100.675 | 10.2263 | |||||||
12.14 % | 2000 | 5.00 | 100.675 | 10.2263 | |||||||
Zero Coupon Bond | 2000 (iii) | 2.50 | 95.110 | 10.1670 | |||||||
11.40 % | 2000 | 10.00 | 100.83 | 10.1191 | |||||||
11.40 % | 2000 | 5.00 | 100.85 | 10.0898 | |||||||
11.40 % | 2000 | 15.00 | 100.81 | 10.1484 | |||||||
11.40 % | 2000 | 20.00 | 100.81 | 10.1484 | |||||||
11.40 % | 2000 | 5.00 | 100.81 | 10.1484 | |||||||
11.40 % | 2000 | 3.00 | 100.83 | 10.1191 | |||||||
13.85 % | 2000 | 5.00 | 103.15 | 10.3099 | |||||||
11.55 % | 2001 | 5.00 | 101.68 | 10.2883 | |||||||
11.55 % | 2001 | 10.00 | 101.68 | 10.2883 | |||||||
11.55 % | 2001 | 5.00 | 101.685 | 10.2846 | |||||||
11.55 % | 2001 | 5.00 | 101.68 | 10.2883 | |||||||
11.55 % | 2001 | 5.00 | 101.685 | 10.2846 | |||||||
11.75 % | 2001 | 10.00 | 102.08 | 10.3062 | |||||||
11.75 % | 2001 | 5.00 | 102.085 | 10.3028 | |||||||
11.47 % | 2001 | 10.00 | 101.78 | 10.4048 | |||||||
11.68 % | 2002 | 5.00 | 102.80 | 10.4021 | |||||||
11.68 % | 2002 | 5.00 | 102.80 | 10.4021 | |||||||
11.15 % | 2002 | 15.35 | 101.52 | 10.4633 | |||||||
11.15 % | 2002 | 5.00 | 101.70 | 10.3844 | |||||||
11.15 % | 2002 | 5.00 | 101.70 | 10.3844 | |||||||
11.15 % | 2002 | 10.00 | 101.70 | 10.3844 | |||||||
11.15 % | 2002 | 5.00 | 101.69 | 10.3888 | |||||||
11.15 % | 2002 | 1.00 | 101.76 | 10.3582 | |||||||
11.15 % | 2002 | 5.00 | 101.66 | 10.4019 | |||||||
11.15 % | 2002 | 5.00 | 101.67 | 10.3976 | |||||||
11.15 % | 2002 | 10.00 | 101.65 | 10.4063 | |||||||
12.50 % | 2004 | 5.00 | 106.095 | 10.6507 | |||||||
12.50 % | 2004 | 10.00 | 106.07 | 10.6579 | |||||||
12.50 % | 2004 | 5.00 | 106.05 | 10.6637 | |||||||
12.50 % | 2004 | 5.00 | 106.09 | 10.6521 | |||||||
12.50 % | 2004 | 5.00 | 106.06 | 10.6608 | |||||||
12.50 % | 2004 | 5.00 | 106.09 | 10.6521 | |||||||
12.50 % | 2004 | 5.00 | 106.06 | 10.6608 | |||||||
12.50 % | 2004 | 10.00 | 106.085 | 10.6536 |
12.50 % | 2004 | 5.00 | 106.05 | 10.6637 |
12.50 % | 2004 | 5.00 | 106.09 | 10.6521 |
12.50 % | 2004 | 10.00 | 106.07 | 10.6579 |
12.50 % | 2004 | 5.00 | 106.07 | 10.6579 |
12.50 % | 2004 | 10.00 | 106.07 | 10.6579 |
12.50 % | 2004 | 5.00 | 106.67 | 10.4845 |
12.50 % | 2004 | 5.00 | 106.08 | 10.6550 |
12.50 % | 2004 | 5.00 | 106.05 | 10.6637 |
12.50 % | 2004 | 5.00 | 106.05 | 10.6637 |
12.50 % | 2004 | 5.00 | 106.07 | 10.6579 |
11.50 % | 2004 | 30.00 | 102.55 | 10.7379 |
11.50 % | 2004 | 5.00 | 102.80 | 10.6655 |
11.50 % | 2004 | 10.00 | 102.77 | 10.6742 |
11.50 % | 2004 | 5.00 | 102.81 | 10.6626 |
11.50 % | 2004 | 10.00 | 102.82 | 10.6598 |
12.59 % | 2004 | 5.00 | 106.39 | 10.7365 |
11.98 % | 2004 | 5.00 | 104.70 | 10.6643 |
11.98 % | 2004 | 5.00 | 104.67 | 10.6723 |
11.98 % | 2004 | 5.00 | 104.67 | 10.6723 |
11.98 % | 2004 | 5.00 | 104.67 | 10.6723 |
11.98 % | 2004 | 5.00 | 104.69 | 10.6670 |
11.25 % | 2005 | 5.00 | 101.88 | 10.7777 |
11.19 % | 2005 | 5.00 | 101.60 | 10.7960 |
11.19 % | 2005 | 10.00 | 101.67 | 10.7792 |
11.19 % | 2005 | 5.00 | 101.72 | 10.7672 |
11.19 % | 2005 | 5.00 | 101.65 | 10.7840 |
11.19 % | 2005 | 5.00 | 101.72 | 10.7672 |
11.19 % | 2005 | 5.00 | 101.67 | 10.7792 |
11.19 % | 2005 | 5.00 | 101.67 | 10.7792 |
14.00 % | 2005(INSTA | 0.13 | 113.40 | 10.7697 |
11.68 % | 2006 | 5.00 | 103.47 | 10.8912 |
11.68 % | 2006 | 5.00 | 103.45 | 10.8956 |
11.68 % | 2006 | 5.00 | 103.52 | 10.8802 |
11.68 % | 2006 | 5.00 | 103.53 | 10.8780 |
11.68 % | 2006 | 5.00 | 103.45 | 10.8956 |
11.68 % | 2006 | 5.00 | 103.49 | 10.8868 |
11.68 % | 2006 | 10.00 | 103.41 | 10.9044 |
11.75 % | 2006 | 5.00 | 103.79 | 10.8908 |
11.75 % | 2006 | 5.00 | 103.78 | 10.8930 |
11.75 % | 2006 | 5.00 | 103.75 | 10.8996 |
11.75 % | 2006 | 10.00 | 103.80 | 10.8887 |
11.75 % | 2006 | 5.00 | 103.725 | 10.9051 |
11.75 % | 2006 | 5.00 | 103.79 | 10.8908 |
11.75 % | 2006 | 5.00 | 103.78 | 10.8930 |
11.90 % | 2007 | 5.00 | 104.41 | 11.0060 |
11.90 % | 2007 | 5.00 | 104.525 | 10.9836 |
11.90 % | 2007 | 5.00 | 104.52 | 10.9845 |
11.90 % | 2007 | 10.00 | 104.52 | 10.9845 |
11.90 % | 2007 | 5.00 | 104.50 | 10.9885 |
11.90 % | 2007 | 10.00 | 104.50 | 10.9885 |
11.90 % | 2007 | 5.00 | 104.55 | 10.9787 |
11.90 % | 2007 | 10.00 | 104.55 | 10.9787 |
11.90 % | 2007 | 5.00 | 104.45 | 10.9982 |
11.90 % | 2007 | 25.00 | 104.43 | 11.0021 |
11.90 % | 2007 | 5.00 | 104.52 | 10.9845 |
11.90 % | 2007 | 5.00 | 104.43 | 11.0021 |
11.50 % | 2007 | 5.00 | 102.55 | 10.9945 |
11.50 % | 2007 | 5.00 | 102.50 | 11.0041 |
11.50 % | 2007 | 5.00 | 102.55 | 10.9945 |
12.00 % | 2008 | 5.00 | 104.78 | 11.0973 |
12.00 % | 2008 | 5.00 | 104.78 | 11.0973 |
12.00 % | 2008 | 5.00 | 104.70 | 11.1118 |
12.10 % | 2008 | 10.00 | 105.20 | 11.1307 |
12.25 % | 2008 | 5.00 | 106.17 | 11.1155 |
12.25 % | 2008 | 5.00 | 106.10 | 11.1278 |
12.25 % | 2008 | 5.00 | 105.99 | 11.1471 |
12.25 % | 2008 | 5.00 | 106.15 | 11.1190 |
12.25 % | 2008 | 5.00 | 106.17 | 11.1155 |
11.99 % | 2009 | 5.00 | 104.365 | 11.2121 |
11.99 % | 2009 | 5.00 | 104.38 | 11.2095 |
11.99 % | 2009 | 5.00 | 104.43 | 11.2010 |
11.99 % | 2009 | 5.00 | 104.38 | 11.2095 |
11.99 % | 2009 | 5.00 | 104.22 | 11.2369 |
11.99 % | 2009 | 5.00 | 104.41 | 11.2044 |
11.99 % | 2009 | 5.00 | 104.40 | 11.2061 |
11.99 % | 2009 | 5.00 | 104.39 | 11.2078 |
11.99 % | 2009 | 5.00 | 104.33 | 11.2181 |
11.99 % | 2009 | 5.00 | 104.33 | 11.2181 |
11.99 % | 2009 | 5.00 | 104.37 | 11.2112 |
11.99 % | 2009 | 5.00 | 104.40 | 11.2061 |
11.99 % | 2009 | 5.00 | 104.40 | 11.2061 |
11.99 % | 2009 | 5.00 | 104.36 | 11.2129 |
11.99 % | 2009 | 5.00 | 104.34 | 11.2164 |
11.99 % | 2009 | 10.00 | 104.32 | 11.2198 |
11.99 % | 2009 | 5.00 | 104.36 | 11.2129 |
11.99 % | 2009 | 5.00 | 104.365 | 11.2121 |
11.99 % | 2009 | 10.00 | 104.38 | 11.2095 |
11.99 % | 2009 | 5.00 | 104.365 | 11.2121 |
11.99 % | 2009 | 5.00 | 104.29 | 11.2249 |
11.99 % | 2009 | 5.00 | 104.42 | 11.2027 |
11.99 % | 2009 | 5.00 | 104.38 | 11.2095 |
11.99 % | 2009 | 10.00 | 104.39 | 11.2078 |
11.99 % | 2009 | 5.00 | 104.22 | 11.2369 |
11.50 % | 2009 | 5.00 | 101.65 | 11.2048 |
11.50 % | 2009 | 5.00 | 101.65 | 11.2048 |
12.29 % | 2010 | 10.00 | 105.95 | 11.2827 |
12.29 % | 2010 | 5.00 | 106.00 | 11.2746 |
12.29 % | 2010 | 5.00 | 106.00 | 11.2746 |
12.29 % | 2010 | 5.00 | 105.96 | 11.2811 |
12.29 % | 2010 | 5.00 | 106.10 | 11.2584 |
12.29 % | 2010 | 5.00 | 106.10 | 11.2584 |
12.29 % | 2010 | 5.00 | 106.05 | 11.2665 |
12.29 % | 2010 | 5.00 | 106.06 | 11.2649 |
12.29 % | 2010 | 5.00 | 106.15 | 11.2503 |
12.29 % | 2010 | 5.00 | 106.14 | 11.2519 |
12.29 % | 2010 | 10.00 | 106.15 | 11.2503 |
12.29 % | 2010 | 5.00 | 106.15 | 11.2503 |
12.29 % | 2010 | 5.00 | 105.95 | 11.2827 |
12.29 % | 2010 | 5.00 | 106.00 | 11.2746 |
12.29 % | 2010 | 5.00 | 106.10 | 11.2584 |
12.29 % | 2010 | 5.00 | 106.02 | 11.2713 |
12.29 % | 2010 | 5.00 | 105.94 | 11.2843 |
12.29 % | 2010 | 5.00 | 106.14 | 11.2519 |
12.29 % | 2010 | 5.00 | 106.00 | 11.2746 |
12.29 % | 2010 | 5.00 | 105.905 | 11.2900 |
12.32 % | 2011 | 5.00 | 106.00 | 11.3511 |
12.32 % | 2011 | 5.00 | 106.15 | 11.3280 |
12.32 % | 2011 | 5.00 | 105.995 | 11.3519 |
12.32 % | 2011 | 5.00 | 106.15 | 11.3280 |
12.32 % | 2011 | 5.00 | 106.08 | 11.3388 |
12.32 % | 2011 | 5.00 | 106.08 | 11.3388 |
12.32 % | 2011 | 5.00 | 106.04 | 11.3450 |
12.32 % | 2011 | 5.00 | 106.04 | 11.3450 |
12.32 % | 2011 | 5.00 | 106.15 | 11.3280 |
12.32 % | 2011 | 5.00 | 106.03 | 11.3465 |
12.32 % | 2011 | 5.00 | 106.04 | 11.3450 |
12.32 % | 2011 | 5.00 | 106.08 | 11.3388 |
12.32 % | 2011 | 5.00 | 106.08 | 11.3388 |
12.32 % | 2011 | 5.00 | 106.03 | 11.3465 |
12.32 % | 2011 | 5.00 | 106.05 | 11.3434 |
12.32 % | 2011 | 5.00 | 106.10 | 11.3357 |
12.32 % | 2011 | 5.00 | 106.16 | 11.3265 |
12.32 % | 2011 | 5.00 | 106.06 | 11.3419 |
12.32 % | 2011 | 5.00 | 106.17 | 11.3249 |
12.32 % | 2011 | 5.00 | 106.05 | 11.3434 |
12.32 % | 2011 | 5.00 | 106.04 | 11.3450 |
12.32 % | 2011 | 5.00 | 106.00 | 11.3511 |
12.32 % | 2011 | 5.00 | 105.96 | 11.3573 |
12.32 % | 2011 | 5.00 | 106.08 | 11.3388 |
12.32 % | 2011 | 5.00 | 106.07 | 11.3403 |
12.32 % | 2011 | 5.00 | 106.17 | 11.3249 |
12.32 % | 2011 | 5.00 | 106.00 | 11.3511 |
12.32 % | 2011 | 5.00 | 106.09 | 11.3373 |
12.40 % | 2013 | 5.00 | 106.45 | 11.4492 |
12.40 % | 2013 | 5.00 | 106.43 | 11.4520 |
12.40 % | 2013 | 10.00 | 106.43 | 11.4520 |
12.40 % | 2013 | 5.00 | 106.44 | 11.4506 |
12.40 % | 2013 | 5.00 | 106.42 | 11.4534 |
12.40 % | 2013 | 5.00 | 106.44 | 11.4506 |
12.40 % | 2013 | 5.00 | 106.39 | 11.4576 |
12.40 % | 2013 | 5.00 | 106.40 | 11.4562 |
12.40 % | 2013 | 5.00 | 106.32 | 11.4674 |
12.40 % | 2013 | 5.00 | 106.39 | 11.4576 |
12.40 % | 2013 | 5.00 | 106.345 | 11.4639 |
12.40 % | 2013 | 5.00 | 106.53 | 11.4380 |
12.40 % | 2013 | 5.00 | 106.50 | 11.4422 |
12.40 % | 2013 | 5.00 | 106.42 | 11.4534 |
12.40 % | 2013 | 5.00 | 106.55 | 11.4352 |
12.40 % | 2013 | 5.00 | 106.30 | 11.4702 |
12.40 % | 2013 | 5.00 | 106.40 | 11.4562 |
12.40 % | 2013 | 5.00 | 106.52 | 11.4394 |
12.40 % | 2013 | 5.00 | 106.50 | 11.4422 |
12.40 % | 2013 | 5.00 | 106.35 | 11.4632 |
12.40 % | 2013 | 5.00 | 106.35 | 11.4632 |
12.40 % | 2013 | 5.00 | 106.32 | 11.4674 |
12.40 % | 2013 | 5.00 | 106.43 | 11.4520 |
12.40 % | 2013 | 5.00 | 106.37 | 11.4604 |
12.40 % | 2013 | 5.00 | 106.54 | 11.4366 |
12.40 % | 2013 | 10.00 | 106.45 | 11.4492 |
12.40 % | 2013 | 5.00 | 106.295 | 11.4709 |
12.40 % | 2013 | 10.00 | 106.44 | 11.4506 |
12.40 % | 2013 | 5.00 | 106.39 | 11.4576 |
12.40 % | 2013 | 5.00 | 106.43 | 11.4520 |
12.40 % | 2013 | 5.00 | 106.50 | 11.4422 |
11.83 % | 2014 | 5.00 | 102.55 | 11.4634 |
11.83 % | 2014 | 10.00 | 102.29 | 11.4996 |
11.83 % | 2014 | 45.56 | 102.45 | 11.4773 |
11.83 % | 2014 | 10.00 | 102.31 | 11.4968 |
11.83 % | 2014 | 5.00 | 102.49 | 11.4717 |
11.83 % | 2014 | 10.00 | 102.32 | 11.4954 |
11.83 % | 2014 | 5.00 | 102.50 | 11.4703 |
11.83 % | 2014 | 5.00 | 102.55 | 11.4634 |
11.83 % | 2014 | 30.00 | 102.24 | 11.5066 |
11.83 % | 2014 | 20.00 | 102.22 | 11.5094 |
11.83 % | 2014 | 5.00 | 102.485 | 11.4724 |
11.83 % | 2014 | 5.00 | 102.30 | 11.4982 |
11.83 % | 2014 | 5.00 | 102.37 | 11.4884 |
11.83 % | 2014 | 5.00 | 102.40 | 11.4843 |
11.83 % | 2014 | 25.00 | 102.29 | 11.4996 |
11.83 % | 2014 | 10.00 | 102.285 | 11.5003 |
11.83 % | 2014 | 25.00 | 102.29 | 11.4996 |
11.83 % | 2014 | 0.50 | 102.45 | 11.4773 |
11.83 % | 2014 | 0.50 | 102.45 | 11.4773 |
11.83 % | 2014 | 1.00 | 102.75 | 11.4356 |
11.83 % | 2014 | 1.00 | 102.54 | 11.4648 |
11.83 % | 2014 | 10.00 | 102.29 | 11.4996 |
11.83 % | 2014 | 10.00 | 102.29 | 11.4996 |
11.83 % | 2014 | 10.00 | 102.29 | 11.4996 |
11.83 % | 2014 | 10.00 | 102.28 | 11.5010 |
11.83 % | 2014 | 5.00 | 102.28 | 11.5010 |
11.83 % | 2014 | 5.00 | 102.48 | 11.4731 |
11.83 % | 2014 | 5.00 | 102.47 | 11.4745 |
11.83 % | 2014 | 5.00 | 102.48 | 11.4731 |
11.83 % | 2014 | 152.73 | 102.205 | 11.5115 |
11.83 % | 2014 | 5.00 | 102.23 | 11.5080 |
11.83 % | 2014 | 5.00 | 102.49 | 11.4717 |
11.83 % | 2014 | 5.00 | 102.40 | 11.4843 |
11.83 % | 2014 | 5.00 | 102.24 | 11.5066 |
11.83 % | 2014 | 30.00 | 102.202 | 11.5118 |
11.83 % | 2014 | 5.00 | 102.32 | 11.4954 |
11.83 % | 2014 | 5.00 | 102.285 | 11.5003 |
11.83 % | 2014 | 5.00 | 102.325 | 11.4947 |
11.83 % | 2014 | 5.00 | 102.325 | 11.4947 |
11.83 % | 2014 | 5.00 | 102.37 | 11.4884 |
11.83 % | 2014 | 5.00 | 102.30 | 11.4982 |
11.83 % | 2014 | 5.00 | 102.57 | 11.4606 |
11.83 % | 2014 | 20.00 | 102.20 | 11.5121 |
11.83 % | 2014 | 5.00 | 102.285 | 11.5003 |
11.83 % | 2014 | 5.00 | 102.56 | 11.4620 |
11.83 % | 2014 | 5.00 | 102.48 | 11.4731 |
11.83 % | 2014 | 10.00 | 102.29 | 11.4996 |
11.83 % | 2014 | 10.00 | 102.29 | 11.4996 |
11.83 % | 2014 | 10.00 | 102.29 | 11.4996 |
11.83 % | 2014 | 10.00 | 102.285 | 11.5003 |
11.83 % | 2014 | 10.00 | 102.28 | 11.5010 |
11.83 % | 2014 | 10.00 | 102.29 | 11.4996 |
11.83 % | 2014 | 5.00 | 102.285 | 11.5003 |
11.83 % | 2014 | 18.50 | 102.19 | 11.5135 |
11.83 % | 2014 | 25.00 | 102.22 | 11.5094 |
11.83 % | 2014 | 5.00 | 102.30 | 11.4982 |
11.83 % | 2014 | 5.00 | 102.485 | 11.4724 |
11.83 % | 2014 | 5.00 | 102.48 | 11.4731 |
11.83 % | 2014 | 5.00 | 102.475 | 11.4738 |
11.83 % | 2014 | 5.00 | 102.475 | 11.4738 |
11.83 % | 2014 | 5.00 | 102.18 | 11.5149 |
11.83 % | 2014 | 5.00 | 102.52 | 11.4676 |
11.83 % | 2014 | 10.00 | 102.30 | 11.4982 |
11.83 % | 2014 | 5.00 | 102.38 | 11.4870 |
11.83 % | 2014 | 5.00 | 102.38 | 11.4870 |
11.83 % | 2014 | 5.00 | 102.36 | 11.4898 |
11.83 % | 2014 | 50.00 | 102.18 | 11.5149 |
11.83 % | 2014 | 25.00 | 102.19 | 11.5135 |
11.83 % | 2014 | 25.00 | 102.19 | 11.5135 |
11.83 % | 2014 | 25.00 | 102.19 | 11.5135 |
11.83 % | 2014 | 25.00 | 102.19 | 11.5135 |
11.83 % | 2014 | 10.00 | 102.45 | 11.4773 |
11.83 % | 2014 | 115.00 | 102.29 | 11.4996 |
11.83 % | 2014 | 10.00 | 102.285 | 11.5003 |
11.83 % | 2014 | 10.00 | 102.29 | 11.4996 |
11.83 % | 2014 | 10.00 | 102.285 | 11.5003 |
11.83 % | 2014 | 10.00 | 102.285 | 11.5003 |
11.83 % | 2014 | 5.00 | 102.45 | 11.4773 |
11.83 % | 2014 | 20.00 | 102.285 | 11.5003 |
11.83 % | 2014 | 5.00 | 102.285 | 11.5003 |
11.83 % | 2014 | 20.00 | 102.22 | 11.5094 |
11.83 % | 2014 | 4.24 | 102.18 | 11.5149 |
11.83 % | 2014 | 5.00 | 102.20 | 11.5121 |
11.83 % | 2014 | 10.00 | 102.285 | 11.5003 |
11.83 % | 2014 | 5.00 | 102.50 | 11.4703 |
11.83 % | 2014 | 5.00 | 102.50 | 11.4703 |
11.83 % | 2014 | 5.00 | 102.50 | 11.4703 |
11.83 % | 2014 | 10.00 | 102.29 | 11.4996 |
11.83 % | 2014 | 5.00 | 102.50 | 11.4703 |
11.83 % | 2014 | 5.00 | 102.50 | 11.4703 |
11.83 % | 2014 | 5.00 | 102.48 | 11.4731 |
11.83 % | 2014 | 10.00 | 102.29 | 11.4996 |
11.83 % | 2014 | 5.00 | 102.52 | 11.4676 |
11.83 % | 2014 | 5.00 | 102.57 | 11.4606 |
11.83 % | 2014 | 5.00 | 102.29 | 11.4996 |
11.83 % | 2014 | 5.00 | 102.41 | 11.4829 |
11.83 % | 2014 | 5.00 | 102.42 | 11.4815 |
11.83 % | 2014 | 10.00 | 102.55 | 11.4634 |
11.83 % | 2014 | 5.00 | 102.42 | 11.4815 |
11.83 % | 2014 | 5.00 | 102.41 | 11.4829 |
11.83 % | 2014 | 15.00 | 102.42 | 11.4815 |
11.83 % | 2014 | 5.00 | 102.42 | 11.4815 |
11.83 % | 2014 | 10.00 | 102.54 | 11.4648 |
11.83 % | 2014 | 5.00 | 102.54 | 11.4648 |
11.83 % | 2014 | 5.00 | 102.42 | 11.4815 |
11.83 % | 2014 | 10.00 | 102.42 | 11.4815 |
11.83 % | 2014 | 5.00 | 102.34 | 11.4926 |
11.83 % | 2014 | 10.00 | 102.35 | 11.4912 |
11.83 % | 2014 | 5.00 | 102.34 | 11.4926 |
11.83 % | 2014 | 5.00 | 102.34 | 11.4926 |
11.83 % | 2014 | 100.00 | 102.223 | 11.5089 |
11.83 % | 2014 | 5.00 | 102.36 | 11.4898 |
11.83 % | 2014 | 5.00 | 102.295 | 11.4989 |
11.83 % | 2014 | 5.00 | 102.29 | 11.4996 |
11.83 % | 2014 | 25.00 | 102.19 | 11.5135 |
11.83 % | 2014 | 5.00 | 102.54 | 11.4648 |
11.83 % | 2014 | 10.00 | 102.27 | 11.5024 |
11.83 % | 2014 | 10.00 | 102.285 | 11.5003 |
11.83 % | 2014 | 10.00 | 102.32 | 11.4954 |
11.83 % | 2014 | 10.00 | 102.41 | 11.4829 |
11.83 % | 2014 | 5.00 | 102.54 | 11.4648 |
11.83 % | 2014 | 10.00 | 102.19 | 11.5135 |
11.83 % | 2014 | 10.00 | 102.40 | 11.4843 |
11.83 % | 2014 | 5.00 | 102.54 | 11.4648 |
11.83 % | 2014 | 5.00 | 102.55 | 11.4634 |
11.83 % | 2014 | 5.00 | 102.40 | 11.4843 |
11.83 % | 2014 | 5.00 | 102.47 | 11.4745 |
11.83 % | 2014 | 0.15 | 102.50 | 11.4703 |
11.83 % | 2014 | 10.00 | 102.49 | 11.4717 |
11.83 % | 2014 | 10.00 | 102.41 | 11.4829 |
11.83 % | 2014 | 10.00 | 102.33 | 11.4940 |
11.83 % | 2014 | 10.00 | 102.32 | 11.4954 |
11.83 % | 2014 | 10.00 | 102.29 | 11.4996 |
11.83 % | 2014 | 5.00 | 102.50 | 11.4703 |
11.83 % | 2014 | 15.00 | 102.41 | 11.4829 |
11.83 % | 2014 | 5.00 | 102.41 | 11.4829 |
11.83 % | 2014 | 5.00 | 102.41 | 11.4829 |
11.83 % | 2014 | 5.00 | 102.425 | 11.4808 |
11.83 % | 2014 | 65.00 | 102.22 | 11.5094 |
11.50 % | 2015 | 1.00 | 100.70 | 11.3980 |
11.50 % | 2015 | 10.00 | 100.40 | 11.4397 |
11.50 % | 2015 | 2.00 | 100.80 | 11.3842 |
12.30 % | 2016 | 5.00 | 105.55 | 11.5387 |
12.30 % | 2016 | 5.00 | 105.40 | 11.5585 |
12.30 % | 2016 | 1.50 | 105.24 | 11.5795 |
12.30 % | 2016 | 5.00 | 105.28 | 11.5742 |
12.30 % | 2016 | 5.00 | 105.29 | 11.5729 |
12.30 % | 2016 | 5.00 | 105.19 | 11.5861 |
12.30 % | 2016 | 5.00 | 105.37 | 11.5624 |
12.30 % | 2016 | 5.00 | 105.37 | 11.5624 |
12.30 % | 2016 | 5.00 | 105.185 | 11.5868 |
12.30 % | 2016 | 10.00 | 105.40 | 11.5585 |
12.30 % | 2016 | 10.00 | 105.27 | 11.5756 |
12.30 % | 2016 | 5.00 | 105.47 | 11.5493 |
12.30 % | 2016 | 5.00 | 105.47 | 11.5493 |
12.30 % | 2016 | 5.00 | 105.40 | 11.5585 |
12.30 % | 2016 | 5.00 | 105.46 | 11.5506 |
12.30 % | 2016 | 5.00 | 105.59 | 11.5335 |
12.30 % | 2016 | 5.00 | 105.45 | 11.5519 |
12.60 % | 2018 | 5.00 | 107.30 | 11.6322 |
12.60 % | 2018 | 5.00 | 107.35 | 11.6259 |
12.60 % | 2018 | 0.526 | 107.47 | 11.6110 | |
12.60 % | 2018 | 5.00 | 107.25 | 11.6384 | |
12.60 % | 2018 | 5.00 | 107.23 | 11.6409 | |
12.60 % | 2018 | 5.00 | 107.35 | 11.6259 | |
Total | 3061.186 | ||||
B. State Government Securities | |||||
14.00% KERALA S.D.L. 2005 | 1.00 | 111.85 | 11.0069 | ||
11.50% KARNATAKA S.D. 2009 | 0.40 | 100.75 | 11.3666 | ||
Total | 1.40 | ||||
C. Treasury Bills | |||||
(i) 14 Day Bills (Maturity-wise) | |||||
(DD/MM/YYYY) | |||||
22/01/2000 | 8.00 | 99.7550 | 8.1272 | ||
(ii) 91 Day Bills (Maturity-wise) | |||||
(DD/MM/YYYY) | |||||
04/03/2000 | 17.00 | 98.7029 | 9.0255 | ||
18/03/2000 | 5.00 | 98.3837 | 8.9254 | ||
18/03/2000 | 7.50 | 98.4103 | 8.7761 | ||
27/03/2000 | 6.00 | 98.1705 | 8.9256 | ||
04/04/2000 | 10.00 | 97.9421 | 9.1049 | ||
08/04/2000 | 10.00 | 97.8416 | 9.1249 | ||
Total | 55.50 | ||||
(iii) 182 Day Bills (Maturity-wise) | |||||
(DD/MM/YYYY) | |||||
17/02/2000 | 5.00 | 99.1059 | 8.8754 | ||
27/04/2000 | 10.00 | 97.3877 | 9.1251 | ||
27/04/2000 | 2.00 | 97.4016 | 9.0752 | ||
06/07/2000 | 25.00 | 95.4412 | 9.8230 | ||
Total | 42.00 | ||||
(iv) 364 Day Bills (Maturity-wise) | |||||
(DD/MM/YYYY) | |||||
14/01/2000 | 5.00 | 99.9343 | 7.9768 | ||
11/02/2000 | 5.00 | 99.2707 | 8.6263 | ||
25/02/2000 | 1.00 | 98.9508 | 8.5769 | ||
25/02/2000 | 10.00 | 98.9086 | 8.9256 | ||
10/03/2000 | 9.50 | 98.5975 | 8.7758 | ||
10/03/2000 | 2.00 | 98.5425 | 9.1250 | ||
16/11/2000 | 23.00 | 92.1717 | 9.9726 | ||
Total | 55.50 | ||||
II. | REPO Transactions * | ||||||||||
(Other than with RBI) | |||||||||||
Nomenclature | Amount | Price * | Repo Rate | Repo | |||||||
(Face Value) | Per Rs.100 | (%pa) | Period | ||||||||
(in Rs.Crore) | Nominal | (Days) | |||||||||
(1) | (2) | (3) | (4) | (5) | |||||||
A. Government of India Dated Securities | |||||||||||
12.14 % | 2000 | 10.00 | 100.67 | 7.90 | 2 | ||||||
Zero Coupon Bond | 2000(III S | 80.00 | 95.20 | 8.10 | 6 | ||||||
11.40 % | 2000 | 50.00 | 101.81 | 8.25 | 6 | ||||||
11.19 % | 2005 | 10.00 | 101.70 | 7.90 | 2 | ||||||
11.68 % | 2006 | 10.00 | 103.50 | 7.90 | 2 | ||||||
11.75 % | 2006 | 20.00 | 103.80 | 7.90 | 2 | ||||||
11.90 % | 2007 | 10.00 | 104.50 | 7.90 | 2 | ||||||
11.50 % | 2008 | 5.00 | 102.20 | 7.90 | 2 | ||||||
11.99 % | 2009 | 15.00 | 104.36 | 7.90 | 2 | ||||||
11.99 % | 2009 | 100.00 | 104.36 | 7.90 | 1 | ||||||
12.29 % | 2010 | 70.00 | 106.05 | 7.90 | 2 | ||||||
11.50 % | 2010 | 50.00 | 101.37 | 7.90 | 2 | ||||||
12.40 % | 2013 | 5.00 | 106.50 | 8.40 | 2 | ||||||
12.30 % | 2016 | 10.00 | 105.45 | 8.40 | 2 | ||||||
Total | 445.00 | ||||||||||
B. Treasury Bills | |||||||||||
(i) 364 Day Bills (Maturity-wise) | |||||||||||
(DD/MM/YYYY) | |||||||||||
21/04/2000 | 100.00 | 97.5174 | 7.90 | 1 | |||||||
16/11/2000 | 50.00 | 92.2439 | 8.25 | 14 | |||||||
Total | 150.00 | ||||||||||
* Relate to the first leg of Repos | |||||||||||
# YTM(indicative) will depend upon assumed rate of inflation | |||||||||||
Date : 11 January 2000 | |||||||||||
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: null