Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 22 January 2000 - ஆர்பிஐ - Reserve Bank of India
Subsidiary General Ledger Account Transactions in
Government Dated Securities and Treasury Bills at RBI, Mumbai on 22 January 2000
Nomenclature | Amount | Price * | YTM % | ||||||||||||||||
(Face Value) | Per Rs.100 | Indicative | |||||||||||||||||
(in Rs.Crore) | nominal | ||||||||||||||||||
I. Outright Transactions | |||||||||||||||||||
A.Government of India Dated Securities | |||||||||||||||||||
Zero Coupon Bond | 2000 | 25.00 | 99.716 | 9.5140 | |||||||||||||||
Zero Coupon Bond | 2000 | 25.00 | 99.715 | 9.5380 | |||||||||||||||
13.25 % | 2000 | 2.404 | 100.96 | 9.3352 | |||||||||||||||
Zero Coupon Bond | 2000 (III) | 25.00 | 95.300 | 9.5907 | |||||||||||||||
11.40 % | 2000 | 8.00 | 100.90 | 9.9605 | |||||||||||||||
11.40 % | 2000 | 5.00 | 100.89 | 9.9757 | |||||||||||||||
11.40 % | 2000 | 5.00 | 100.89 | 9.9757 | |||||||||||||||
11.40 % | 2000 | 40.00 | 100.90 | 9.9605 | |||||||||||||||
13.85 % | 2000 | 15.00 | 103.22 | 10.1142 | |||||||||||||||
12.08 % | 2001 | 25.00 | 102.53 | 10.1263 | |||||||||||||||
11.55 % | 2001 | 10.00 | 101.94 | 10.0629 | |||||||||||||||
11.55 % | 2001 | 5.00 | 101.94 | 10.0629 | |||||||||||||||
11.55 % | 2001 | 10.00 | 101.94 | 10.0629 | |||||||||||||||
11.55 % | 2001 | 5.00 | 101.92 | 10.0779 | |||||||||||||||
11.55 % | 2001 | 5.00 | 101.96 | 10.0479 | |||||||||||||||
11.55 % | 2001 | 5.00 | 101.96 | 10.0479 | |||||||||||||||
11.75 % | 2001 | 5.00 | 102.38 | 10.0792 | |||||||||||||||
11.75 % | 2001 | 5.00 | 102.39 | 10.0723 | |||||||||||||||
11.75 % | 2001 | 10.00 | 102.395 | 10.0689 | |||||||||||||||
11.75 % | 2001 | 5.00 | 102.37 | 10.0860 | |||||||||||||||
11.75 % | 2001 | 5.00 | 102.40 | 10.0655 | |||||||||||||||
11.75 % | 2001 | 10.00 | 102.375 | 10.0826 | |||||||||||||||
12.69 % | 2002 | 15.00 | 104.90 | 10.2265 | |||||||||||||||
11.68 % | 2002 | 10.00 | 103.28 | 10.1768 | |||||||||||||||
11.68 % | 2002 | 10.00 | 103.31 | 10.1634 | |||||||||||||||
11.68 % | 2002 | 20.00 | 103.295 | 10.1701 | |||||||||||||||
11.15 % | 2002 | 10.00 | 102.20 | 10.1583 | |||||||||||||||
11.15 % | 2002 | 5.00 | 102.19 | 10.1627 | |||||||||||||||
11.15 % | 2002 | 5.00 | 102.17 | 10.1714 | |||||||||||||||
11.55 % | 2002(I) | 5.00 | 103.21 | 10.1952 | |||||||||||||||
11.55 % | 2002(I) | 25.00 | 103.20 | 10.1992 | |||||||||||||||
11.55 % | 2002(I) | 10.00 | 103.20 | 10.1992 | |||||||||||||||
11.55 % | 2002(I) | 25.00 | 103.20 | 10.1992 | |||||||||||||||
11.55 % | 2002(I) | 30.00 | 103.20 | 10.1992 | |||||||||||||||
11.55 % | 2002(I) | 5.00 | 103.20 | 10.1992 | |||||||||||||||
11.10 % | 2003 | 5.00 | 102.10 | 10.3021 | |||||||||||||||
12.50 % | 2004 | 5.00 | 107.00 | 10.3785 | |||||||||||||||
12.50 % | 2004 | 5.00 | 107.00 | 10.3785 | |||||||||||||||
12.50 % | 2004 | 10.00 | 106.98 | 10.3843 | |||||||||||||||
12.50 % | 2004 | 5.00 | 107.00 | 10.3785 | |||||||||||||||
12.50 % | 2004 | 5.00 | 107.00 | 10.3785 | |||||||||||||||
12.50 % | 2004 | 5.00 | 107.00 | 10.3785 | |||||||||||||||
12.50 % | 2004 | 5.00 | 107.00 | 10.3785 | |||||||||||||||
12.50 % | 2004 | 5.00 | 107.00 | 10.3785 | |||||||||||||||
12.50 % | 2004 | 5.00 | 107.00 | 10.3785 | |||||||||||||||
12.50 % | 2004 | 10.00 | 107.00 | 10.3785 | |||||||||||||||
12.50 % | 2004 | 10.00 | 107.00 | 10.3785 | |||||||||||||||
12.50 % | 2004 | 5.00 | 107.00 | 10.3785 | |||||||||||||||
12.50 % | 2004 | 5.00 | 107.00 | 10.3785 | |||||||||||||||
12.50 % | 2004 | 5.00 | 106.99 | 10.3814 | |||||||||||||||
12.50 % | 2004 | 5.00 | 106.90 | 10.4074 | |||||||||||||||
12.50 % | 2004 | 5.00 | 107.00 | 10.3785 | |||||||||||||||
12.50 % | 2004 | 5.00 | 106.93 | 10.3987 | |||||||||||||||
11.50 % | 2004 | 5.00 | 103.787 | 10.3750 | |||||||||||||||
11.50 % | 2004 | 5.00 | 103.79 | 10.3743 | |||||||||||||||
11.50 % | 2004 | 10.00 | 103.75 | 10.3858 |
11.50 % | 2004 | 10.00 | 103.75 | 10.3858 |
11.50 % | 2004 | 5.00 | 103.78 | 10.3771 |
11.50 % | 2004 | 5.00 | 103.80 | 10.3714 |
11.50 % | 2004 | 25.00 | 103.80 | 10.3714 |
12.59 % | 2004 | 10.00 | 107.47 | 10.4252 |
12.59 % | 2004 | 5.00 | 107.43 | 10.4362 |
12.59 % | 2004 | 5.00 | 107.45 | 10.4307 |
12.59 % | 2004 | 15.00 | 107.45 | 10.4307 |
12.59 % | 2004 | 20.00 | 107.44 | 10.4335 |
12.59 % | 2004 | 5.00 | 107.44 | 10.4335 |
12.59 % | 2004 | 5.00 | 107.45 | 10.4307 |
12.59 % | 2004 | 5.00 | 107.46 | 10.4280 |
12.59 % | 2004 | 5.00 | 107.47 | 10.4252 |
12.59 % | 2004 | 10.00 | 107.45 | 10.4307 |
12.59 % | 2004 | 5.00 | 107.46 | 10.4280 |
11.75 % | 2004 | 5.00 | 104.65 | 10.4018 |
11.75 % | 2004 | 5.00 | 104.65 | 10.4018 |
11.75 % | 2004 | 5.00 | 104.65 | 10.4018 |
11.75 % | 2004 | 5.00 | 104.65 | 10.4018 |
11.98 % | 2004 | 5.00 | 105.71 | 10.3867 |
11.98 % | 2004 | 10.00 | 105.71 | 10.3867 |
11.98 % | 2004 | 10.00 | 105.71 | 10.3867 |
11.98 % | 2004 | 5.00 | 105.71 | 10.3867 |
11.98 % | 2004 | 5.00 | 105.71 | 10.3867 |
11.98 % | 2004 | 5.00 | 105.71 | 10.3867 |
11.98 % | 2004 | 5.00 | 105.70 | 10.3894 |
11.98 % | 2004 | 5.00 | 105.71 | 10.3867 |
11.19 % | 2005 | 5.00 | 103.00 | 10.4609 |
11.19 % | 2005 | 5.00 | 103.00 | 10.4609 |
11.19 % | 2005 | 10.00 | 103.00 | 10.4609 |
11.19 % | 2005 | 5.00 | 103.01 | 10.4585 |
11.19 % | 2005 | 10.00 | 103.00 | 10.4609 |
11.19 % | 2005 | 5.00 | 103.025 | 10.4550 |
11.19 % | 2005 | 5.00 | 103.03 | 10.4538 |
11.19 % | 2005 | 5.00 | 103.00 | 10.4609 |
14.00 % | 2005(INSTA | 5.00 | 113.60 | 10.7145 |
14.00 % | 2005(INSTA | 5.00 | 113.60 | 10.7145 |
8.25 % | 2005 | 1.00 | 90.40 | 10.5201 |
11.68 % | 2006 | 5.00 | 105.045 | 10.5449 |
11.68 % | 2006 | 5.00 | 105.03 | 10.5481 |
11.68 % | 2006 | 5.00 | 105.01 | 10.5525 |
11.68 % | 2006 | 25.00 | 105.00 | 10.5546 |
11.68 % | 2006 | 5.00 | 105.02 | 10.5503 |
11.68 % | 2006 | 5.00 | 105.035 | 10.5471 |
11.68 % | 2006 | 5.00 | 105.03 | 10.5481 |
11.68 % | 2006 | 5.00 | 105.03 | 10.5481 |
11.68 % | 2006 | 5.00 | 105.05 | 10.5438 |
11.75 % | 2006 | 5.00 | 105.33 | 10.5531 |
11.75 % | 2006 | 5.00 | 105.33 | 10.5531 |
11.50 % | 2006 | 5.00 | 104.21 | 10.5609 |
11.50 % | 2006 | 5.00 | 104.20 | 10.5631 |
13.05 % | 2007 | 10.00 | 110.85 | 10.8420 |
11.90 % | 2007 | 10.00 | 106.30 | 10.6366 |
11.90 % | 2007 | 5.00 | 106.27 | 10.6424 |
11.90 % | 2007 | 5.00 | 106.28 | 10.6405 |
11.90 % | 2007 | 5.00 | 106.32 | 10.6328 |
11.90 % | 2007 | 5.00 | 106.27 | 10.6424 |
11.90 % | 2007 | 5.00 | 106.25 | 10.6462 |
11.50 % | 2007 | 5.00 | 104.43 | 10.6362 |
12.00 % | 2008 | 10.00 | 106.88 | 10.7184 |
12.00 % | 2008 | 10.00 | 106.90 | 10.7149 |
12.00 % | 2008 | 10.00 | 106.90 | 10.7149 |
12.00 % | 2008 | 5.00 | 106.91 | 10.7131 |
12.00 % | 2008 | 5.00 | 106.92 | 10.7114 |
12.00 % | 2008 | 5.00 | 106.89 | 10.7167 |
12.00 % | 2008 | 5.00 | 106.91 | 10.7131 |
12.00 % | 2008 | 5.00 | 106.91 | 10.7131 |
12.00 % | 2008 | 10.00 | 106.90 | 10.7149 |
12.00 % | 2008 | 5.00 | 106.905 | 10.7140 |
12.00 % | 2008 | 10.00 | 106.895 | 10.7158 |
12.00 % | 2008 | 10.00 | 106.895 | 10.7158 |
12.00 % | 2008 | 10.00 | 106.91 | 10.7131 |
12.00 % | 2008 | 15.00 | 106.98 | 10.7008 |
12.00 % | 2008 | 25.00 | 106.95 | 10.7061 |
12.00 % | 2008 | 10.00 | 106.98 | 10.7008 |
12.00 % | 2008 | 9.50 | 106.855 | 10.7229 |
12.00 % | 2008 | 15.00 | 106.84 | 10.7255 |
12.00 % | 2008 | 5.00 | 106.90 | 10.7149 |
12.00 % | 2008 | 10.00 | 106.91 | 10.7131 |
12.00 % | 2008 | 15.00 | 106.84 | 10.7255 |
12.00 % | 2008 | 25.00 | 106.85 | 10.7238 |
12.00 % | 2008 | 5.00 | 106.87 | 10.7202 |
12.00 % | 2008 | 5.00 | 106.90 | 10.7149 |
12.00 % | 2008 | 5.00 | 106.89 | 10.7167 |
12.00 % | 2008 | 15.00 | 106.90 | 10.7149 |
12.00 % | 2008 | 10.00 | 106.90 | 10.7149 |
12.00 % | 2008 | 10.00 | 106.89 | 10.7167 |
12.00 % | 2008 | 100.00 | 106.85 | 10.7238 |
12.00 % | 2008 | 5.00 | 106.89 | 10.7167 |
12.00 % | 2008 | 5.00 | 106.91 | 10.7131 |
12.00 % | 2008 | 5.00 | 106.87 | 10.7202 |
12.00 % | 2008 | 20.00 | 106.83 | 10.7273 |
12.00 % | 2008 | 5.00 | 106.89 | 10.7167 |
12.00 % | 2008 | 10.00 | 106.90 | 10.7149 |
12.00 % | 2008 | 5.00 | 106.00 | 10.8750 |
12.00 % | 2008 | 5.00 | 106.91 | 10.7131 |
12.00 % | 2008 | 10.00 | 106.90 | 10.7149 |
12.00 % | 2008 | 0.15 | 107.25 | 10.6531 |
12.00 % | 2008 | 5.00 | 106.91 | 10.7131 |
12.00 % | 2008 | 10.00 | 107.00 | 10.6972 |
12.00 % | 2008 | 5.00 | 106.92 | 10.7114 |
12.00 % | 2008 | 5.00 | 106.91 | 10.7131 |
12.00 % | 2008 | 10.00 | 106.92 | 10.7114 |
10.80 % | 2008 | 1.50 | 99.85 | 10.8274 |
12.25 % | 2008 | 5.00 | 108.31 | 10.7430 |
11.99 % | 2009 | 5.00 | 106.49 | 10.8512 |
11.99 % | 2009 | 5.00 | 106.61 | 10.8312 |
11.99 % | 2009 | 25.00 | 106.69 | 10.8178 |
11.99 % | 2009 | 5.00 | 106.68 | 10.8195 |
11.99 % | 2009 | 5.00 | 106.442 | 10.8591 |
11.99 % | 2009 | 10.00 | 106.70 | 10.8162 |
11.99 % | 2009 | 5.00 | 106.70 | 10.8162 |
11.99 % | 2009 | 5.00 | 106.70 | 10.8162 |
11.99 % | 2009 | 10.00 | 106.70 | 10.8162 |
11.99 % | 2009 | 5.00 | 106.66 | 10.8228 |
11.99 % | 2009 | 5.00 | 106.68 | 10.8195 |
11.99 % | 2009 | 5.00 | 106.65 | 10.8245 |
11.99 % | 2009 | 5.00 | 106.67 | 10.8212 |
11.99 % | 2009 | 5.00 | 106.66 | 10.8228 |
11.99 % | 2009 | 5.00 | 106.70 | 10.8162 |
11.99 % | 2009 | 5.00 | 106.70 | 10.8162 |
11.99 % | 2009 | 5.00 | 106.70 | 10.8162 |
11.99 % | 2009 | 5.00 | 106.70 | 10.8162 |
11.99 % | 2009 | 5.00 | 106.68 | 10.8195 |
11.99 % | 2009 | 5.00 | 106.68 | 10.8195 |
11.99 % | 2009 | 15.00 | 106.60 | 10.8328 |
11.99 % | 2009 | 25.00 | 106.69 | 10.8178 |
11.99 % | 2009 | 1.00 | 106.80 | 10.7995 |
11.50 % | 2010 | 1.00 | 103.41 | 10.9382 |
11.50 % | 2010 | 10.00 | 103.72 | 10.8888 |
11.50 % | 2010 | 0.13 | 103.55 | 10.9159 |
12.40 % | 2013 | 5.00 | 108.67 | 11.1431 |
12.40 % | 2013 | 5.00 | 108.65 | 11.1458 |
12.40 % | 2013 | 20.00 | 108.62 | 11.1499 |
12.40 % | 2013 | 10.00 | 108.60 | 11.1526 |
12.40 % | 2013 | 10.00 | 108.62 | 11.1499 |
12.40 % | 2013 | 5.00 | 108.67 | 11.1431 |
12.40 % | 2013 | 5.00 | 108.65 | 11.1458 |
12.40 % | 2013 | 5.00 | 108.66 | 11.1445 |
12.40 % | 2013 | 10.00 | 108.66 | 11.1445 |
12.40 % | 2013 | 10.00 | 108.65 | 11.1458 |
12.40 % | 2013 | 5.00 | 108.66 | 11.1445 |
12.40 % | 2013 | 5.00 | 108.49 | 11.1676 |
12.40 % | 2013 | 5.00 | 108.66 | 11.1445 |
11.83 % | 2014 | 5.00 | 104.70 | 11.1685 |
11.83 % | 2014 | 5.00 | 104.70 | 11.1685 |
11.83 % | 2014 | 5.00 | 104.69 | 11.1698 |
11.83 % | 2014 | 5.00 | 104.665 | 11.1732 |
11.83 % | 2014 | 10.00 | 104.70 | 11.1685 |
11.83 % | 2014 | 5.00 | 104.65 | 11.1752 |
11.83 % | 2014 | 5.00 | 104.65 | 11.1752 |
11.83 % | 2014 | 10.00 | 104.62 | 11.1792 |
11.83 % | 2014 | 10.00 | 104.67 | 11.1725 |
11.83 % | 2014 | 5.00 | 104.70 | 11.1685 |
11.83 % | 2014 | 5.00 | 104.55 | 11.1887 |
11.83 % | 2014 | 5.00 | 104.67 | 11.1725 |
11.83 % | 2014 | 5.00 | 104.67 | 11.1725 |
11.83 % | 2014 | 10.00 | 104.65 | 11.1752 |
11.83 % | 2014 | 5.00 | 104.65 | 11.1752 |
11.83 % | 2014 | 5.00 | 104.64 | 11.1766 |
11.83 % | 2014 | 5.00 | 104.64 | 11.1766 |
11.83 % | 2014 | 5.00 | 104.65 | 11.1752 |
11.83 % | 2014 | 5.00 | 104.64 | 11.1766 |
11.83 % | 2014 | 5.00 | 104.65 | 11.1752 |
11.83 % | 2014 | 5.00 | 104.70 | 11.1685 |
11.83 % | 2014 | 5.00 | 104.70 | 11.1685 |
11.83 % | 2014 | 10.00 | 104.70 | 11.1685 |
11.83 % | 2014 | 20.00 | 104.69 | 11.1698 |
11.83 % | 2014 | 10.00 | 104.65 | 11.1752 |
11.83 % | 2014 | 10.00 | 104.70 | 11.1685 |
11.83 % | 2014 | 0.18 | 104.90 | 11.1416 |
11.83 % | 2014 | 5.00 | 104.61 | 11.1806 |
11.83 % | 2014 | 5.00 | 104.65 | 11.1752 |
11.83 % | 2014 | 5.00 | 104.65 | 11.1752 |
11.83 % | 2014 | 10.00 | 104.64 | 11.1766 |
11.83 % | 2014 | 5.00 | 104.66 | 11.1739 |
11.83 % | 2014 | 2.40 | 104.70 | 11.1685 |
11.83 % | 2014 | 1.50 | 104.70 | 11.1685 |
11.83 % | 2014 | 5.00 | 104.67 | 11.1725 |
11.83 % | 2014 | 10.00 | 104.68 | 11.1712 |
11.83 % | 2014 | 5.00 | 104.65 | 11.1752 |
11.83 % | 2014 | 10.00 | 104.65 | 11.1752 |
11.83 % | 2014 | 5.00 | 104.70 | 11.1685 |
11.83 % | 2014 | 5.00 | 104.69 | 11.1698 |
11.83 % | 2014 | 5.00 | 104.65 | 11.1752 |
11.83 % | 2014 | 10.00 | 104.67 | 11.1725 |
11.50 % | 2015 | 5.00 | 102.50 | 11.1513 |
12.30 % | 2016 | 5.00 | 107.90 | 11.2340 |
12.30 % | 2016 | 5.00 | 107.90 | 11.2340 |
12.30 % | 2016 | 10.00 | 107.90 | 11.2340 |
12.30 % | 2016 | 5.00 | 107.90 | 11.2340 |
12.30 % | 2016 | 5.00 | 107.90 | 11.2340 |
12.30 % | 2016 | 5.00 | 107.87 | 11.2378 |
12.30 % | 2016 | 5.00 | 107.83 | 11.2429 |
12.30 % | 2016 | 20.00 | 107.88 | 11.2365 |
12.30 % | 2016 | 5.00 | 107.87 | 11.2378 |
12.30 % | 2016 | 5.00 | 107.90 | 11.2340 |
12.30 % | 2016 | 0.25 | 107.75 | 11.2530 |
12.30 % | 2016 | 5.00 | 107.90 | 11.2340 |
12.30 % | 2016 | 5.00 | 107.90 | 11.2340 |
12.30 % | 2016 | 20.00 | 107.90 | 11.2340 |
12.30 % | 2016 | 5.00 | 107.91 | 11.2327 |
12.60 % | 2018 | 2.05 | 109.85 | 11.3198 |
12.60 % | 2018 | 10.00 | 110.00 | 11.3018 |
12.60 % | 2018 | 1.50 | 109.85 | 11.3198 |
12.60 % | 2018 | 5.00 | 110.00 | 11.3018 |
12.60 % | 2018 | 5.00 | 109.90 | 11.3138 |
Total | 2132.564 | |||
B. State Government Securities | ||||
13.05% MAHARASHTRA SDL 2007 | 2.00 | 109.05 | 11.1896 | |
13.05% MAHARASHTRA SDL 2007 | 0.12 | 110.25 | 10.9599 | |
13.05% MAHARASHTRA SDL 2007 | 2.00 | 109.45 | 11.1126 | |
12.25% MAHARASHTRA SDL 2009 | 5.00 | 106.50 | 11.1006 | |
12.25% MAHARASHTRA SDL 2009 | 0.836 | 106.47 | 11.1057 | |
11.85% MAHARASTRA SDL 2009 | 1.00 | 103.80 | 11.1900 | |
11.08% KARNATAKA G.S. 2010 | 0.70 | 100.06 | 11.0695 | |
Total | 11.656 | |||
C. Treasury Bills | ||||
(i) 91 Day Bills (Maturity-wise) | ||||
(DD/MM/YYYY) | ||||
18/03/2000 | 1.50 | 98.6977 | 8.5766 | |
(ii) 364 Day Bills (Maturity-wise) | ||||
(DD/MM/YYYY) | ||||
11/02/2000 | 0.50 | 99.5532 | 7.7793 | |
19/10/2000 | 5.00 | 93.3595 | 9.5538 | |
14/12/2000 | 4.10 | 91.7400 | 10.0225 | |
14/12/2000 | 20.00 | 91.8457 | 9.8828 | |
11/01/2001 | 0.65 | 91.2979 | 9.7732 | |
11/01/2001 | 5.00 | 91.2574 | 9.8230 | |
Total | 35.25 | |||
II. REPO Transactions * | ||||
(Other than with RBI) | ||||
Nomenclature | Amount | Price * | Repo Rate | Repo | |||||||||||||||
(Face Value) | Per Rs.100 | (%pa) | Period | ||||||||||||||||
(in Rs.Crore) | Nominal | (Days) | |||||||||||||||||
(1) | (2) | (3) | (4) | (5) | |||||||||||||||
A. Government of India Dated Securities | |||||||||||||||||||
12.50 % 2004 | 25.00 | 106.85 | 8.95 | 39 | |||||||||||||||
B. Treasury Bills | NIL | ||||||||||||||||||
* Relate to the first leg of Repos | |||||||||||||||||||
# YTM(indicative) will depend upon assumed rate of inflation | |||||||||||||||||||
Date : 22 January 2000 | |||||||||||||||||||
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: null