Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 12 July 2000 - ஆர்பிஐ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
53664802
வெளியிடப்பட்ட தேதி
ஜூலை 13, 2000
Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 12 July 2000
---------------------------------------------------------------------------
Nomenclature Amount Price * YTM %
(Face Value) Per Rs.100 Indicative
(in Rs.Crore) nominal
---------------------------------------------------------------------------
I. Outright Transactions
A.Government of India Dated Securities
Contract Date : July 11, 2000
11.55 % 2001 3.00 101.87 9.4899
11.75 % 2001 10.00 102.32 9.4976
11.15 % 2002 5.00 102.81 9.6507
11.15 % 2002 15.00 102.79 9.6610
11.15 % 2002 10.00 102.805 9.6533
11.15 % 2002 5.00 102.81 9.6507
11.15 % 2002 5.00 102.80 9.6558
11.15 % 2002 10.00 102.79 9.6610
11.15 % 2002 5.00 102.795 9.6584
11.10 % 2003 5.00 103.04 9.7937
11.10 % 2003 5.00 103.05 9.7895
11.78 % 2003 0.972 104.00 10.2298
12.50 % 2004 5.00 107.56 9.9936
12.50 % 2004 5.00 107.565 9.9920
12.50 % 2004 5.00 107.565 9.9920
12.50 % 2004 5.00 107.56 9.9936
12.50 % 2004 5.00 107.56 9.9936
12.50 % 2004 5.00 107.56 9.9936
12.50 % 2004 5.00 107.56 9.9936
12.50 % 2004 5.00 107.55 9.9968
12.50 % 2004 5.00 107.55 9.9968
12.50 % 2004 5.00 107.56 9.9936
12.50 % 2004 5.00 107.57 9.9905
11.50 % 2004 5.00 104.56 10.0261
11.50 % 2004 5.00 104.555 10.0277
11.50 % 2004 10.00 104.57 10.0230
11.95 % 2004 5.00 106.02 10.0942
11.98 % 2004 5.00 106.34 10.0669
11.98 % 2004 5.00 106.35 10.0640
11.98 % 2004 5.00 106.35 10.0640
14.00 % 2005 4.33 113.00 10.5333
11.25 % 2005 5.00 103.83 10.2342
11.25 % 2005 5.00 103.83 10.2342
11.25 % 2005 5.00 103.82 10.2368
11.25 % 2005 5.00 103.85 10.2290
11.25 % 2005 5.00 103.80 10.2419
11.25 % 2005 5.00 103.815 10.2381
11.19 % 2005 5.00 103.715 10.2299
11.19 % 2005 5.00 103.73 10.2261
11.19 % 2005 5.00 103.75 10.2211
11.19 % 2005 5.00 103.75 10.2211
11.19 % 2005 5.00 103.75 10.2211
11.19 % 2005 5.00 103.75 10.2211
11.68 % 2006 5.00 105.56 10.3632
11.68 % 2006 5.00 105.57 10.3610
11.68 % 2006 5.00 105.52 10.3723
11.68 % 2006 5.00 105.55 10.3655
11.68 % 2006 5.00 105.50 10.3768
11.68 % 2006 5.00 105.57 10.3610
11.75 % 2006 5.00 105.715 10.3983
11.75 % 2006 5.00 105.77 10.3859
11.75 % 2006 5.00 105.77 10.3859
11.75 % 2006 5.00 105.80 10.3791
11.75 % 2006 5.00 105.79 10.3813
11.90 % 2007 5.00 106.42 10.5582
11.90 % 2007 5.00 106.35 10.5722
11.90 % 2007 5.00 106.45 10.5522
11.90 % 2007 5.00 106.40 10.5622
11.90 % 2007 5.00 106.395 10.5632
11.90 % 2007 5.00 106.395 10.5632
11.90 % 2007 10.00 106.40 10.5622
11.90 % 2007 5.00 106.46 10.5502
11.90 % 2007 5.00 106.40 10.5622
11.90 % 2007 5.00 106.435 10.5552
11.90 % 2007 5.00 106.45 10.5522
11.90 % 2007 10.00 106.36 10.5702
11.90 % 2007 5.00 106.43 10.5562
11.90 % 2007 5.00 106.45 10.5522
11.90 % 2007 5.00 106.445 10.5532
11.90 % 2007 5.00 106.42 10.5582
11.90 % 2007 5.00 106.42 10.5582
11.90 % 2007 5.00 106.44 10.5542
12.00 % 2008 5.00 106.72 10.7016
11.50 % 2008 0.10 104.05 10.7194
11.99 % 2009 5.00 106.435 10.8257
11.99 % 2009 5.00 106.44 10.8249
7.00 % 2009 4.00 79.67 10.5866
11.50 % 2010 5.00 103.13 10.9708
12.25 % 2010 0.0225 107.75 10.9524
12.25 % 2010 10.00 107.77 10.9493
12.32 % 2011 5.00 107.80 11.0474
12.32 % 2011 5.00 107.80 11.0474
12.32 % 2011 5.00 107.81 11.0458
12.32 % 2011 5.00 107.85 11.0397
12.32 % 2011 5.00 107.845 11.0404
12.32 % 2011 5.00 107.85 11.0397
12.32 % 2011 5.00 107.85 11.0397
12.32 % 2011 15.00 107.80 11.0474
10.50 % 2014 2.00 96.80 10.9431
11.50 % 2015 1.2025 102.35 11.1680
11.50 % 2015 0.50 102.50 11.1475
11.50 % 2015 1.25 102.45 11.1544
11.50 % 2015 0.50 102.50 11.1475
10.70 % 2020 1.00 96.40 11.1500
10.70 % 2020 5.00 96.36 11.1552
10.70 % 2020 10.00 96.40 11.1500
10.70 % 2020 0.50 96.47 11.1409
Contract Date : July 12, 2000
11.55 % 2001 5.00 101.87 9.4836
11.75 % 2001 20.00 102.315 9.4975
11.15 % 2002 15.00 102.80 9.6543
11.15 % 2002 5.00 102.79 9.6595
6.00 % 2002 1.00 100.00 #
11.10 % 2003 5.00 103.03 9.7967
11.83 % 2003 5.00 105.05 9.8512
12.50 % 2004 10.00 107.57 9.9890
10.20 % 2005 18.393 100.00 10.2000
11.19 % 2005 5.00 103.74 10.2234
11.19 % 2005 5.00 103.75 10.2208
11.19 % 2005 5.00 103.75 10.2208
11.68 % 2006 5.00 105.60 10.3537
11.68 % 2006 5.00 105.57 10.3605
11.68 % 2006 5.00 105.57 10.3605
11.68 % 2006 5.00 105.54 10.3673
11.68 % 2006 5.00 105.59 10.3560
11.68 % 2006 5.00 105.56 10.3628
11.90 % 2007 45.00 106.42 10.5577
11.90 % 2007 5.00 106.44 10.5537
11.90 % 2007 5.00 106.415 10.5587
11.90 % 2007 5.00 106.42 10.5577
11.90 % 2007 10.00 106.43 10.5557
11.90 % 2007 5.00 106.44 10.5537
11.90 % 2007 5.00 106.43 10.5557
11.90 % 2007 10.00 106.44 10.5537
11.90 % 2007 5.00 106.42 10.5577
11.90 % 2007 5.00 106.42 10.5577
11.99 % 2009 5.00 106.38 10.8350
11.99 % 2009 5.00 106.42 10.8281
11.99 % 2009 5.00 106.41 10.8298
11.99 % 2009 5.00 106.43 10.8264
10.70 % 2020 5.00 96.38 11.1526
Total 753.77
B. State Government Securities
NIL
C. Treasury Bills
(i) 14 Day Bills (Maturity-wise)
(DD/MM/YYYY)
NIL
(ii) 91 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : July 12, 2000
17/07/2000 17.00 99.9069 6.7840
17/07/2000 7.99 99.9097 6.5798
07/08/2000 13.00 99.4510 7.7284
28/08/2000 1.00 98.9488 8.2277
Total 38.99
(iii) 182 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : July 12, 2000
20/07/2000 3.00 99.8512 6.7805
Total 3.00
(iv) 364 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : July 11, 2000
27/07/2000 5.00 99.6764 7.8782
18/05/2001 22.06 92.6285 9.3444
Contract Date : July 12, 2000
27/07/2000 12.00 99.6621 8.2275
Total 39.06
II. REPO Transactions *
(Other than with RBI)
---------------------------------------------------------------------------
Nomenclature Amount Price * Repo Rate Repo
(Face Value) Per Rs.100 (%pa) Period
(in Rs.Crore) Nominal (Days)
(1) (2) (3) (4) (5)
---------------------------------------------------------------------------
A. Government of India Dated Securities
NIL
B. Treasury Bills
(i) 14 Day Bills (Maturity-wise)
(DD/MM/YYYY)
NIL
(ii) 91 Day Bills (Maturity-wise)
(DD/MM/YYYY)
NIL
(iii) 182 Day Bills (Maturity-wise)
(DD/MM/YYYY)
NIL
(iv) 364 Day Bills (Maturity-wise)
(DD/MM/YYYY)
22/03/2001 45.00 93.9441 7.50 5
Total 45.00
----------------------------------------------------------------------------
* Relate to the first leg of Repos
# YTM(indicative) will depend upon assumed rate of inflation
Date : 12 July 2000
प्ले हो रहा है
கேட்கவும்
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: null
இந்த பக்கம் உதவியாக இருந்ததா?