Test WSS detail pages 03rd July 03 - ஆர்பிஐ - Reserve Bank of India
Test WSS detail pages 03rd July 03
|
| Variation over | ||||||||||
Item | As on Jun. 2, 2006 | Week | End-March 2006 | End-December 2005 | Year | ||||||
Rs. Crore | US$ Mn. | Rs. Crore | US$ Mn. | Rs. Crore | US$ Mn. | Rs. Crore | US$ Mn. | Rs. Crore | US$ Mn. | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Total Reserves | 7,59,814 | 1,64,529 | 14,883 | 1,937 | 83,427 | 12,907 | 1,41,431 | 27,323 | 1,54,409 | 25,868 | |
(a) | Foreign Currency Assets | 7,23,660 | 1,56,738 | 10,654 | 1,230* | 76,333 | 11,630 | 1,33,163 | 25,720 | 1,44,163 | 24,008 |
(b) | Gold | 32,549 | 7,010 | 4,214 | 710 | 6,875 | 1,255 | 8,779 | 1,736 | 13,430 | 2,634 |
(c) | SDRs | 2 | 1 | — | — | –10 | –2 | –18 | –4 | –17 | –3 |
(d) | Reserve Position in the IMF** | 3,603 | 780 | 15 | –2 | 229 | 24 | –493 | –129 | –3,167 | –771 |
*: Foreign currency assets
expressed in US dollar terms include the effect
of appreciation/depreciation | |||||||||||
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: null