FFMC KOLKATA - ஆர்பிஐ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
List containing names & addresses of FFMCs licensed by Regional Office Kolkata as on June 30, 2023
position-as-on : மார்ச் 23, 2023
| Sr. No. | Name & Address of FFMC | Sr. No. | Address of the branch |
|---|---|---|---|
| 1 | ADDHYA FOREX PVT.LTD. 11/1A, MARQUIS STREET KOLKATA – 700016 | ||
| 2 | AK ATM FOREX & TRAVELS PVT. LTD. 51, RAFI AHMED KIDWAI ROAD, ROOM NO. – 3C, THIRD FLOOR KOLKATA – 700016 | ||
| 3 | AR-ES TRAVELS PVT. LTD., 20G, PARK STREET KOLKATA – 700016 | ||
| 4 | ATITHI MONEY CHANGERS (P) LTD., N1-117, NEW MARKET NEW COMPLEX 1ST FLOOR KOLKATA – 700087 | ||
| 5 | AYUSH FOREX SERVICES (P) LTD. 75, METCALF STREET, 1ST FLOOR KOLKATA – 700013 | ||
| 6 | AL-ANSAR TRAVELS PVT. LTD. 25, MUSHTAQUE AHMED STREET (MARQUIS STREET) KOLKATA-700016 | ||
| 7 | AD FOREX PRIVATE LIMITED 8, SUDDER STREET, KOLKATA-700016 | ||
| 8 | ARKA FOREX PVT.LTD. PARK PLAZA (LOWER DECK, GROUND FLOOR) ROOM NO - 25 71 PARK STREET KOLKATA – 700016 | ||
| 9 | ARHAM EXCHANGE & HOLIDAY SERVICES PRIVATE LIMITED 10, SUDDER STREET, GROUND FLOOR, KOLKATA - 700016 | ||
| 10 | AIRCOM TRAVELS PVT LTD 409 ‘KAMALALAYA CENTRE’ 156A, LENIN SARANI KOLKATA – 700013 | 1 | AIRCOM TRAVELS PVT. LTD. P.S. SRIJAN CORPORATE PARK 14TH FLOOR, ROOM NO.- 1409 SALT LAKE, SECTOR- 5 KOLKATA- 700091 |
| 11 | ACHARJEE FOREX & TRAVELS PRIVATE LIMITED 142, BACHARAM CHATTERJEE ROAD BEHALA KOLKATA 700034 | ||
| 12 | AMBITION TRAVELS & TOURS PVT LTD 18, BRITISH INDIA STREET KOLKATA - 700069 | 1 | AMBITION TRAVELS & TOURS PVT. LTD. 15, SOVARAM BYSACK STREET, MODA HOUSE, 4TH FLOOR KOLKATA - 700007 |
| 13 | AHMED FOREX & TRAVELS PVT LTD 8, MARQUIS STREET ‘BASERA APARTMENT’ KOLKATA - 700016 | ||
| 14 | ARSALAN TOURS & TRAVELS PVT. LTD. 52, MIRZA GALIB STREET GROUND FLOOR KOLKATA - 700016 | ||
| 15 | AGNI TOUR AND TRAVELS PVT. LTD. 86A, MANSATALA LANE, KIDDERPORE KOLKATA (W.B.) PIN - 700023 | ||
| 16 | AMISTAD TOURS & TRAVESL PVT. LTD. 8, SUDDER STREET, GROUND FLOOR, SHOP NO -1 KOLKATA - 700016 | ||
| 17 | AS FOREX & TRAVELS PVT. LTD. 46D, RAFI AHMED KIDWAI ROAD GROUND FLOOR, KOLKATA – 700016 | ||
| 18 | ADEPT FOREX PRIVATE LIMITED 34 KANTA DANGA ROAD BHATPARA, FINGAPARA N 24 PARGANAS WB 743129 (REGISTERED OFFICE) | 1 | ADEPT FOREX PRIVATE LIMITED 158A, A.P.C. ROAD MEZZANINE FLOOR KOLKATA - 700004 (BUSINESS PLACE) |
| 19 | ADSS FOREX PRIVATE LIMITED (UNITARY) 46D, RAFI AHMED KIDWAI ROAD, KOLKATA- 700016 | ||
| 20 | BALMER LAWRIE & CO.LTD. 21, NETAJI SUBHAS ROAD KOLKATA – 700001 | 1 | BALMER LAWRIE & CO.LTD CORE NO.8, SCOPE COMPLEX, GR. FLOOR LODHI ROAD, NEW DELHI – 110003 |
| 2 | BALMER LAWRIE & CO.LTD 301-302, REGENCY HOUSE 680 SOMAJIGUDA, HYDERABAD-500082 | ||
| 3 | BALMER LAWRIE & CO.LTD 5, J.N. HEREDIA ROAD, BALLARD ESTATE, MUMBAI – 400038 | ||
| 4 | BALMER LAWRIE & CO.LTD BATRA CENTRE 001, GR. FLOOR 27/1 ULSOOR ROAD, BANGALORE-560042 | ||
| 5 | BALMER LAWRIE & CO.LTD BALMER LAWRIE HOUSE 628, ANNA SALAI, TEYNAMPET CHENNAI – 600018 | ||
| 21 | B.T. MERCHANTS PVT. LTD SALT LAKE KARUNAMAYEE, INTERNATIONAL BUS TERMINUS, ED BLOCK, ED- 001, SEC-II KOLKATA-700091 | ||
| 22 | BALO FOREX & TRAVELS PVT. LTD. THANA ROAD, UKILPARA UTTAR DINAJPUR WEST BENGAL- 733134 | ||
| `23 | BERA & DAS FOREX PVT. LTD 9B, WALIULLAH LANE KOLKATA 700016. | ||
| 24 | BAISHAKHI TRAVELS PVT. LTD. 1ST FLOOR, NORTH SIDE, P- 339 SUKANTANAGAR, SECTOR- IV KOLKATA 700098 | ||
| 25 | BHAI BHAI CURRENCY TRADING PRIVATE LIMITED GEDE, UTTARPARA KRISHNAGANJ NADIA - 741503 | ||
| 26 | BKASH TOUR AND TRAVELS PRIVATE LIMITED 154, LENIN SARANI, 4TH FLOOR ROOM NO.-405B KOLKATA 700013 | ||
| 27 | BISWAS FOREX PRIVATE LIMITED 67A, SURENDRA NATH BANERJEE ROAD GROUND FLOOR KOLKATA - 700014 | ||
| 28 | BARUA MONEY CHANGER PVT. LTD. 122/H/3 CIRCULAR GARDEN REACH ROAD KOLKATA – 700023 | ||
| 29 | BOSE FOREX PVT. LTD. 13 CHOWRINGHEE LANE KOLKATA - 700016 | ||
| 30 | CALCUTTA TRAVELS & FOREIGN EXCHANGE PVT. LTD. 48A, PARK STREET, 1ST FLOOR KOLKATA – 700016 | ||
| 31 | CLARITY FINANCIAL SERVICES LTD. 29, GANESH CHANDRA AVENUE 4TH FLOOR KOLKATA – 700013 | 1 | CLARITY FINANCIAL SERVICES LTD. 2, KHETRA DAS LANE KOLKATA – 700012 |
| 2 | CLARITY FINANCIAL SERVICES LTD. 124/5, SEVOKE ROAD SILIGURI – 734001 | ||
| 32 | CRIZAC TECHNOLOGIES PRIVATE LIMITED CONSTANTIA BUILDING, 11 U.N. BRAHMACHARI ROAD KOLKATA-700017 | ||
| 33 | CHANDANA TRAVELS AND FOREX PRIVATE LIMITED R. K. PALLY, RATHBARI NEAR TRUCK ASSOCIATION BUILDING MALDA - 732101 | ||
| 34 | CSV TOURS AND TRAVELS (P) LTD 10, TOTTEE LANE KOLKATA - 700016 | ||
| 35 | CATALYST HORIZON SERVICES PRIVATE LIMITED 1ST FLOOR, 25 JAWAHARLAL NEHRU ROAD KOLKATA 700087 | ||
| 36 | COLLIN FOREX PRIVATE LIMITED (UNITARY) 61, COLLIN STREET, KOLKATA – 700016 | ||
| 37 | CLUB 7 HOLIDAYS LTD 10, LANSDOWN TERRACE KOLKATA – 700026 | 1 | CLUB 7 HOLIDAYS LTD FORTUNE 2000 BUILDING C WING, OFFICE NO 203 BANDRA KURLA COMPLEX BANDRA (EAST) MUMBAI – 400051 |
| 2 | CLUB 7 HOLIDAYS LTD H11A, 2ND FLOOR, MIDDLE CIRCLE CONNAUGHT PLACE NEW DELHI – 110001 | ||
| 3 | CLUB 7 HOLIDAYS LTD T.B.K. BUILDING, OLD NO. 36, 2ND FLOOR DR. RADHKRISHNAN SALAI, MYLAPORE, CHENNAI – 600004 | ||
| 4 | CLUB 7 HOLIDAYS LTD 21/3, AVS COMPOUND 88 FEET ROAD EJIPURA, KORMANGALA BANGALORE – 560034 | ||
| 5 | CLUB 7 HOLIDAYS LTD BD 97, SALT LAKE CITY KOLKATA – 700064 | ||
| 6 | CLUB 7 HOLIDAYS LTD 401, 4TH FLOOR, RUDRA PLUS, OPP. GIRISH COLD DRINKS C.G. ROAD, AHMEDABAD – 380009 | ||
| 38 | CHOWRINGHEE FOREX & TRAVELS PRIVATE LIMITED 71, PARK STREET, PARK PLAZA, ROOM NO. 56 KOLKATA 700016 | ||
| 39 | DRS TRAVELS & FOREX (P) LTD. SEALDAH SHISHIR MARKET, SECTOR – 2A, STALL NO. NS 23, KOLKATA – 700009 | ||
| 40 | D.K PAUL FOREX PVT.LTD 2(A) 46, S.G. SARANI LANE P.O MALDA, P.S ENGLISH BAZAAR MALDA-732101 | ||
| 41 | DEXTROUS FOREX PVT. LTD 63, RAFI AHMED KIDWAI ROAD KOLKATA - 700016 | ||
| 42 | DAYNIGHT FOREX PVT LTD 122/B KARL MARX SARANI, KOLKATA – 700023 | ||
| 43 | DEY FOREX PRIVATE LIMITED 123, KARL MARX SARANI KOLKATA 700023 | ||
| 44 | DEVPUJAN BARTER PVT. LTD. ‘INTERNATIONAL MARKET’ OFFICE NO. - 1, 3RD FLOOR, SEVOKE ROAD, SILIGURI- 734001, DISTRICT -DARJEELING | 1 | DEVPUJAN BARTER PVT. LTD. BIHAR MORE, SUKANTA SUPER MARKET BESIDE CITY PLAZA HOTEL P.O. – BAGDOGRA, DISTT- DARJEELING WEST BENGAL, PIN - 734014 |
| 45 | DHAR TOUR & TRAVEL PVT. LTD. 10, DURGA DAS LANE, KHIDDERPORE KOLKATA - 700023 | ||
| 46 | DKG TRAVELS & FOREX PRIVATE LIMITED SHOP NO. -129, 1, BHUKAILASH ROAD KOLKATA -700023 | ||
| 47 | DIBS FOREX PVT. LTD. 18, MOTT LANE, 2ND FLOOR KOLKATA - 700013 | ||
| 48 | DIVINE FOREX PVT. LTD. MARTIN BURN HOUSE 1, R N MUKHERJEE ROAD KOLKATA - 700001 | ||
| 49 | EMINENT FOREX PVT. LTD. 16B, SHAKESPEARE SARANI MEZZANINE FLOOR, ROOM NO 1A KOLKATA – 700071 | ||
| 50 | ESTELLE FOREX PRIVATE LTD. 2, BARRATO LANE, 1ST FLOOR. ROOM NO. 103 KOLKATA – 700069 | ||
| 51 | EXECUTIVE FOREX PRIVATE LIMITED 41A, ACHARYA JAGADISH CHANDRA BOSE ROAD, 2ND FLOOR KOLKATA – 700017 | ||
| 52 | EVIDENT FOREX PRIVATE LIMITED BISWAS MARKET PETRAPOLE, BONGAON, NORTH 24 PARGANAS PIN - 743405 | ||
| 53 | FABULOUS TRAVEL SERVICES (P) LTD. 41/A, TARA CHAND DUTTA STREET, 1ST FLOOR, KOLKATA – 700073 | ||
| 54 | FALAK TOURS AND TRAVELS PVT LTD 10 SUDDER STREET KOLKATA - 700016 | ||
| 55 | GAINWELL ENTERPRISES PVT LTD 11B, DR RAJENDRA ROAD P.S PARK STREET KOLKATA – 700020 | ||
| 56 | GATEWAY FOREX PRIVATE LIMITED 122C KARL MARX SARANI, GROUND FLOOR, KOLKATA-700023 | 1 | GATEWAY FOREX PRIVATE LIMITED 122A KARL MARX SARANI, GROUND FLOOR, KOLKATA-700023 |
| 57 | GREENSTATE FOREX ADVISORY PRIVATE LIMITED JINDAL TOWER 21/1A/3, DARGA ROAD BLOCK- B, OFFICE- 501, KOLKATA-700017 | ||
| 58 | G.K.D. FOREX PVT. LTD 7/8A PRANTAPALLY, N H – 34, MALDA – 732101 | ||
| 59 | GSS FOREX & TRAVELS PVT. LTD. 56E, HEMANTA BASU SARANI KOLKATA – 700001 | ||
| 60 | GUPTA AND SAHA TRAVELS AND FOREX PRIVATE LIMITED N/1, JESSORE ROAD (NORTH), P.O. BARASAT KOLKATA 700124 | ||
| 61 | GENUINE TRAVELS PVT. LTD. 7, SUDDER STREET GROUND FLOOR KOLKATA - 700016 | ||
| 62 | GOPISONS IMPEX PVT. LTD. 83/10 MADHUSUDAN PAL CHOWDHURY LANE HOWRAH - 711101 | ||
| 63 | HAMDAAN TRAVELS PVT. LTD., 40 MIRZA GHALIB STREET KOLKATA – 700 016 | ||
| 64 | HOTEL MOHIT PVT.LTD. MOUNT PLEASANT ROAD DARJEELING – 734101 | ||
| 65 | HUBERT MONEY CHANGER PVT. LTD. 10A, HO CHI MINH SARANI KOLKATA – 700071 | ||
| 66 | HEALMAX TOUR AND TRAVELS PVT LTD 156A, LENIN SARANI ROOM NO F-30 KOLKATA - 700013 | ||
| 67 | HIRA MONEY CHANGERS PVT. LTD. 123 KARL MARX SARANI, SHOP NO G-15, GROUND FLOOR KOLKATA 700023 | ||
| 68 | ISLAND TRAVELS PVT. LTD., ‘TRAVEL HOUSE’ ABERDEEN BAZAR, PORT BLAIR – 744101 ANDAMAN & NICOBAR ISLANDS | ||
| 69 | INSHA FOREX & TRAVELS PVT. LTD KAMALAYA CENTRE, ROOM NO. G- 42 156 A, LENIN SARANI KOLKATA 700013 | ||
| 70 | ISLEBERG TOUR AND TRAVELS PRIVATE LIMITED SHOP NO. 1, 7/A, RAM KAMAL STREET, GROUND FLOOR KOLKATA 700023 | ||
| 71 | INTACT FOREX & TOURISM PRIVATE LIMITED 127/2 MAHATMA GANDHI ROAD KOLKATA - 700063 | ||
| 72 | INDEXES FOREX PVT. LTD 16, MARQUIS STREET KOLKATA 700016 | ||
| 73 | IMMENSE FOREX & TRAVELS PVT. LTD. 7/1 A, GRANT LANE KOLKATA – 700012 | ||
| 74 | JAIN MONEY CHANGERS PVT.LTD. 29, BURTOLLA STREET, 2ND FLOOR, ROOM NO.201 KOLKATA – 700007 | ||
| 75 | JET FLOW FOREX & TRAVELS PVT. LTD. 11A, CHOWRINGHEE LANE (GROUND FLOOR) KOLKATA – 700016 | ||
| 76 | JSB FOREX PVT. LTD., RAMKRISHNA BHAWAN, KHUDIRAMPALLY SILIGURI - 734001 | ||
| 77 | K.C. GHOSH FOREX PVT. LTD. 30F MIRZA GHALIB STREET KOLKATA – 700016 | ||
| 78 | KAUSTRI FOREX AND TOURS & TRAVELS PRIVATE LIMITED RADHA RANI MARKET COMPLEX JESSORE ROAD, HABRA NORTH 24 PARGANAS PIN 743263 WEST BENGAL | ||
| 79 | KIRAT FOREX PVT. LTD. KHIDIRPUR COLONY P.O. BARUIPARA P.S. HARIHARPARA MURSHIDABAD - 742165 | ||
| 80 | LAXMI NARAYAN AIR-TRAVELS PVT. LTD. 29, N.S. SARANI (LINDSAY STREET) KOLKATA – 700087 | 1 | LAXMI NARAYAN AIR-TRAVELS PVT. LTD. ASHIRWAD PLAZA, ` ROOM NO.9 & 10 BONGAON, DIST.24 PARGANAS (NORTH) PIN- 743704 |
| 81 | LLAMA FOREX PVT. LTD 3B, CHOWRINGHEE LANE, GROUND FLOOR, KOLKATA – 700016 | ||
| 82 | LILARAM FOREX & TRAVELS PRIVATE LIMITED 4, SUDDER STREET GROUND FLOOR KOLKATA - 700016 | ||
| 83 | MOONAL CONSULTANT PVT.LTD. (FOREX & TRAVEL DIVISION), GANDHI HOUSE, 16 GANESH CHANDRA AVENUE, 7TH FLOOR, KOLKATA – 700013 | ||
| 84 | M L SEN MONEY EXCHANGERS PRIVATE LIMITED 12/1, S S HOGG MARKET FLOWER RANGE KOLKATA – 700087 | 1 | M.L. SEN MONEY EXCHANGERS PVT. LTD. SHOP NO.10, “EENKAY APARTMENT’, GR. FLOOR, 154, LENIN SARANI, KOLKATA – 700013 |
| 2 | M.L. SEN MONEY EXCHANGERS PVT. LTD. PLOT NO. 357, SIPASIRUBALI – BALIA PANDA OPP. GANDHI LABOUR FOUNDATION PURI- 752001 | ||
| 85 | MARY FOREX LIMITED 46, MOTI SIL STREET, 1ST FLOOR KOLKATA -700013 | 1 | MARY FOREX LIMITED 25, MARQUIS STREET KOLKATA – 700016 |
| 86 | MEHRUN FOREX AND TRAVELS PVT. LTD. 8/1B, CHOWRINGHEE LANE, GROUND FLOOR KOLKATA – 700016 | ||
| 87 | MURLI FOREX PVT LTD 53, BIJOY KUMAR MUKHERJEE ROAD HOWRAH – 711106 (REGISTERED OFFICE) (NO FFMC BUSINESS IN THIS OFFICE) | 1 | MURLI FOREX PVT LTD 15A, JAWAHARLAL NEHRU ROAD, 3RD FLOOR SHOP NO. 47 KOLKATA - 700013 |
| 88 | MISHRA FOREX PVT. LTD. 11, SHAKESPEARE SARANI ‘NAGALAND HOUSE’ KOLKATA – 700071 | ||
| 89 | MOUPRIYA FOREX AND TRAVELS PVT. LTD. 14/4 K.K. MITRA ROAD P.O. & P.S. BARASAT NORTH 24 PARGANAS KOLKATA - 700124 | ||
| 90 | MERITORIOUS LEISURE PVT. LTD. (UNITARY) 8/1A, CHOWRINGHEE LANE SHOP NO. 6, GROUND FLOOR KOLKATA – 700016 | ||
| 91 | NCS TRAVELS & TOURS PRIVATE LTD. 225-F, A.J.C. BOSE ROAD 1ST FLOOR KOLKATA – 700020 | 1 | NCS TRAVELS & TOURS PRIVATE LTD. BULBUL BAZAR, SRCB ROAD, FANCY BAZAR, GUWAHATI – 781001 |
| 2 | NCS TRAVELS & TOURS PRIVATE LTD. SHOP NO. F – 001 & F – 002, CITY CENTRE, DC-1, SECTOR-I, SALT LAKE, KOLKATA 700064 | ||
| 92 | NAYAN FOREX PVT. LTD VILLAGE – MAJHPARA P.O. GEDE P.S. KRISHNAGANJ NADIA - 741503 | ||
| 93 | N.N.C FOREX PVT. LTD. 15, MIRZA GHALIB STREET KOLKATA 700016 | ||
| 94 | NIGAM FOREX AND TRAVELS PVT. LTD. 11, CHOWRINGHEE LANE KOLKATA - 700016 | ||
| 95 | OCEAN FOREX PRIVATE LIMITED THIRD FLOOR, 63, RAFI AHMED KIDWAI ROAD KOLKATA – 700016 | ||
| 96 | OM SADASHIV FOREX & TRAVELS PVT. LTD. 8/2 CHOWRINGHEE LANE KOLKATA 700016 | ||
| 97 | OUMA ROSA TRAVELS PVT. LTD. 8 SUDDER STREET 3RD FLOOR ROOM NO 3 KOLKATA - 700016 | ||
| 98 | PCBC FOREX & TRAVELS PVT. LTD. 2E MARQUIS STREET, KOLKATA – 700016 | ||
| 99 | PRASAD FOREX & TRAVELS PVT. LTD. 12 B, MARQUIS STREET, KOLKATA 700016 | ||
| 100 | PIU TRAVELS & FOREX PVT. LTD. 92 SWAMI VIVEKANANDA ROAD RAJBAGANPARA, RANAGHAT NADIA, WB - 741201 | ||
| 101 | PRANTIK FFMC & TRAVELS PVT. LTD. GEDE, KRISHNAGANJ NADIA - 741503 | ||
| 102 | PRATIMA FOREX PRIVATE LIMITED 13/1, KAIBARTYA PARA LANE SALKIA HOWRAH - 711106 | ||
| 103 | PUJALI MONEY CHANGERS PVT. LTD. GEDE, UTTARPARA P.S. KRISHNAGAJ, DIST - NADIA, PIN 741503 | ||
| 104 | PUSPA LEISURE PVT. LTD. (UNITARY 3A, CHOWRINGHEE LANE KOLKATA – 700016 | ||
| 105 | PUTUL TOURS AND TRAVELS PVT. LTD. 156A, LENIN SARANI KAMALALAYA CENTRE GROUND FLOOR, SHOP NO 81 KOLKATA - 700013 | ||
| 106 | RAM NARAYAN RAM FOREX & TRAVELS PVT. LTD. 7, TOTTEE LANE, GROUND FLOOR KOLKATA – 700016 | ||
| 107 | R.N. DUTT & SON (P) LTD. 'STEPHEN HOUSE' 56A, HEMANTA BASU SARANI GR. FLOOR, KOLKATA – 700001 | 1 | R.N. DUTT & SON (P) LTD. 182/A, SARAT BOSE ROAD, GROUND FLOOR KOLKATA – 700029 |
| 108 | R.N.R. FOREX & TRAVELS PVT.LTD. 13, CHOWRINGHEE LANE KOLKATA – 700016 | ||
| 109 | RUPAM TOURS & FOREX PVT.LTD. 13, CHOWRINGHEE LANE KOLKATA – 700016 | ||
| 110 | REPOSE FOREX & TRAVELS PVT. LTD. 32, MIRZA GHALIB STREET (FREE SCHOOL STREET) KOLKATA – 700016 | ||
| 111 | RSD FOREX AND TRAVELS PRIVATE LIMITED 156- A, LENIN SARANI, 1ST FLOOR, UNIT NO. F-94 KOLKATA 700013 | ||
| 112 | ROHAN FOREX PVT. LTD. 13, ROYD STREET 1ST FLOOR KOLKATA - 700016 | ||
| 113 | RADHAKRISHNA FOREX PVT LTD 12/4A, KARL MARX SARANI, KHIDDERPORE KOLKATA - 700023 | ||
| 114 | RUPSA TRAVELS & FOREX EXCHANGE PVT. LTD VILLAGE – CHANDRAPRASADPUR P.O.- PURANDARPUR P.S. – KANDI, MURSHIDABAD – 742171 | ||
| 115 | RICK FOREX PVT. LTD. 39, MIRZA GALIB STREET KOLKATA - 700016 | ||
| 116 | RISIT FOREX AND TRAVELS PVT. LTD. 11/H KARL MARX SARANI, KOLKATA 700023 | ||
| 117 | SABI VINIYOG PVT. LTD. TOBACCO HOUSE 1, OLD COURT HOUSE CORNER, 5TH FLOOR SUIT NO.514 & 519, KOLKATA – 700001 | ||
| 118 | SAHA & DUTTA TOURS & TRAVELS (P) LTD. 9A, MARQUIS STREET, KOLKATA – 700016 | ||
| 119 | S.J. FOREX PRIVATE LIMITED PETRAPOLE, BONGAON, DIST.24 PARGANAS (N) PIN 743704 | 1 | S.J. FOREX (P) LTD. 13/1, KAIBARTYA PARA ROOAD BARASAT, NORTH 24 PARGANAS KOLKATA - 700124 |
| 120 | S K. DAS FOREX & TRAVELS PVT. LTD. 5, NELLIE SENGUPTA SARANI, 1ST FLOOR (LINDSAY STREET) KOLKATA – 700087 | ||
| 121 | SKYWAY FOREX AND TRAVEL PRIVATE LIMITED 10, SUDDER STREET KOLKATA – 700016 | ||
| 122 | SONALI MONEY EXCHANGER LTD. UTTAR PARA, (MAUJA-GEDE, JL NO.51) MATIYARI, BANPUR, KRISHNAGANJ, DIST. NADIA-741503 | ||
| 123 | SREELALL FOREIGN MONEY CHANGERS PRIVATE LIMITED ‘FORTUNA TOWER’ 23A NETAJI SUBHAS ROAD, ROOM NO.7, 5TH FLOOR KOLKATA – 700001 | ||
| 124 | SRJ FOREX & TRAVELS PRIVATE LIMITED 28, JESSORE ROAD 2 NO. AIRPORT GATE, KOLKATA – 700081 | ||
| 125 | S.R. ADDHYA FINANCE PVT. LTD. 11A, CHOWRINGHEE LANE. KOLKATA – 700016 | 1 | S.R. ADDHYA FINANCE PVT. LTD. SARDA KANTA COMPLEX, ROOM NO. B/14, P.O. PETRAPOLE, BONGAON, DIST. NORTH 24 PARGANAS WB 743704 |
| 126 | SRP TOUR AND TRAVELS PVT. LTD. 7/E, LINDSAY STREET KOLKATA - 700087 | ||
| 127 | SUKHI TOWERS & FINVEST PVT. LTD. LINE BAZAR, M.G. ROAD RAIGANJ, UTTAR DINAJPUR, PIN-733134 | ||
| 128 | SUNITI TOURS AND TRAVELS PVT. LTD GROUND FLOOR, SHOP NO. 6 25, MARQUIS STREET KOLKATA - 700016 | ||
| 129 | SOUHARDHA CURRENCY EXCHANGER PVT. LTD. UTTAR PARA, (MAUJA-GEDE, JL NO.51) MATIYARI, BANPUR, KRISHNAGANJ, DIST. NADIA-741503 | ||
| 130 | SKY BLUE INTERNATIONAL PRIVATE LIMITED 7B/1, KAPALITOLA LANE GROUND FLOOR, BESIDE INDIAN AIRLINES OFFICE, GATE NO.2, KOLKATA-700012 | ||
| 131 | SHOHAGH FOREX PVT. LTD. 30A, MIRZA GALIB STREET GROUND FLOOR KOLKATA – 700016 | ||
| 132 | SURYANARAYAN FOREX & TRAVELS PVT.LTD. 2ND FLOOR, 7A HOSPITAL STREET KOLKATA 700072 | ||
| 133 | SUMANGAL FOREX PVT. LTD. 8/1A, CHOWRINGHEE LANE 2ND FLOOR KOLKATA – 700016 | ||
| 134 | SEN BROTHERS FOREX PVT. LTD. 62/2A, TOLLYGUNGE ROAD KOLKATA-700033 | ||
| 135 | SUPERIOR FOREX PVT. LTD. 8, SUDDER STREET, KOLKATA-700016 | ||
| 136 | SUMANA FOREX PVT. LTD. MAJDIA, RAIL BAZAR, MAUJA NO. 59, KHATIAN NO. 792, NADIA-741507 | ||
| 137 | SIKHA FOREX & TRAVELS PRIVATE LIMITED 10, ACHARYA PRAFULLA CHANDRA ROAD, KOLKATA - 700009 | ||
| 138 | SAROJINI FOREX & TRAVEL PRIVATE LIMITED BASUDEBPUR, PO & PS – HILI DAKSHIN DINAJPUR WB - 733126 | ||
| 140 | SEALDAH FOREX PRIVATE LIMITED SHISHIR MARKET, SEC- III, STALL NO- 45 KOLKATA - 700009 | ||
| 140 | SUFYAN FOREX & TRAVELS PVT. LTD. 39, MUZAFFAR AHMED STREET (RIPON STREET) KOLKATA – 700016 | ||
| 141 | SHANKAR FOREX PVT. LTD. JESSORE ROAD MOTIGUNJ, BONGAON NORTH 24 PARGANAS PIN – 743235 | ||
| 142 | SPARTAN TOURS AND TRAVEL PRIVATE LIMITED 37/9, EAST SINTHEE ROAD, DUM DUM KOLKATA - 700030 | ||
| 143 | SAIMA FOREX PRIVATE LIMITED 20, MARQUIS STREET KOLKATA - 700016 | ||
| 144 | SUNLAND FOREX AND TRAVELS PRIVATE LIMITED 1ST FLOOR, 38/2, NIRMAL CHANDRA STREET KOLKATA - 700013 | ||
| 145 | SWARA MONEY EXCHANGE PVT. LTD. 16/B SHAKESPEARE SARANI B. K. MARKET, 1ST FLOOR KOLKATA - 700011 | ||
| 146 | SUPER DESIRE MONEY FOREX AND TRAVELS PVT. LTD. 17/2/1 BROJEN MUKHERJEE ROAD KOLKATA – 700034 (REGISTERED OFFICE) (NO BUSINESS IN THIS OFFICE) | 1 | SUPER DESIRE MONEY FOREX AND TRAVELS PVT. LTD. 8 CHOWRINGHEE LANE KOLKATA 700016 (BUSINESS PLACE ONLY) |
| 147 | SHRESTHA FOREX & TRAVELS PRIVATE LIMITED 28, SHRI AUROBINDO ROAD, U-246, BLOCK- B, 2ND FLOOR, SALKIA, HOWRAH -711106 | ||
| 148 | SUPROBHAT FOREX PVT LTD 1 A.J.C. BOSE ROAD 4TH FLOOR, ROOM NO 4F KOLKATA 700020 | ||
| 149 | SAN MARTIN FOREX AND TRAVELS PRIVATE LIMITED 154 LENIN SARANI, 3RD FLOOR, ROOM NO. C- 3, KOLKATA – 700013 | ||
| 150 | SATURN LEISURE TOURS AND TRAVELS PVT. LTD. 11, CHOWRINGHEE LANE, GROUND FLOOR KOLKATA - 700016 | ||
| 151 | SHIBA FOREX & TRAVELS PVT. LTD. 7, WATGUNGE STREET KOLKATA 700023 | ||
| 152 | SINDHUJA FOREX & TRAVELS PVT. LTD. 7, TOTEE LANE P.S. NEW MARKET KOLKATA - 700016 | ||
| 153 | SONAMANI FOREX AND TOURISM PVT. LTD. 175, MAHATMA GANDHI ROAD KOLKATA - 700104 | ||
| 154 | T.D. FOREX PRIVATE LIMITED 4 M.G. ROAD, SEALDAH KOLKATA – 700009 | ||
| 155 | TRAVELS & RENTALS PVT.LTD. ‘PAREKH HOUSE’ 161, LENIN SARANI KOLKATA – 700013 | ||
| 156 | TRISHNA TIE-UP PVT. LTD., 1/B RAJA SUBODH MULLICK SQUARE KOLKATA – 700013 | ||
| 157 | TRIDENT TRAVEL PVT. LTD. 80A, SHAKESPEARE SARANI (PARK CIRCUS CROSSING) KOLKATA – 700017 | ||
| 158 | TRISHAN FOREX PVT. LTD B-7-38/650/1-4 EMBANKMENT ROAD P.O. BATANAGAR P.S. MAHESHTALA KOLKATA - 700140 | ||
| 159 | TAJSHAYAMOLI FOREX AND TRAVELS PVT. LTD. 15 MARQUIS STREET KOLKATA – 700016 | ||
| 160 | THERMAL FOREX & TRAVELS PRIVATE LIMITED (UNITARY) 156A, LENIN SARANI, ROOM NO. F68, KOLKATA- 700013 | ||
| 161 | ULTIMATE FOREX PVT. LTD., 25 MARQUIS STREET KOLKATA – 700016 | ||
| 162 | ULURU FOREX PRIVATE LIMITED 14A, MUKUNDAPUR (STADIUM NAGAR) KOLKATA 700099 | ||
| 163 | UNIFIED FOREX AND TRAVELS PVT. LTD. 26A, SOUTHERN AVENUE TOLLYGUNGE, KOLKATA – 700026 | ||
| 164 | VCK FOREX SERVICE PVT. LTD 16, INDIA EXCHANGE PLACE 1ST FLOOR ROOM NO 19 KOLKATA-700001 (NO FFMC BUSINESS IN THIS OFFICE) | 1 | VCK FOREX SERVICES PVT. LTD. 10, WOOD STREET UNIT NO.12, 3RD FLOOR KOLKATA – 700016 |
