Index to Reports - ஆர்பிஐ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
index_to_reports
| Index No | தேதி | தலைப்பு | chairman-convenor | Pertaining To | Department |
|---|---|---|---|---|---|
| 0001 | 5.7.2023 | Report of the Inter-Departmental Group (IDG) on Internationalisation of INR | Radha Shyam Ratho | ||
| 0002 | 5.6.2023 | Report of the Committee for Review of Customer Service Standards in RBI Regulated Entities | Shri B.P. Kanungo, former Deputy Governor | ||
| 0003 | 27.2.2023 | Business Continuity Management during Pandemic | - | ||
| 0004 | 10.11.2022 | Report on Municipal Finances | - | ||
| 0005 | 7.10.2022 | Concept Note on Central Bank Digital Currency | - | ||
| 0006 | 4.10.2022 | Measuring Productivity at the Industry Level - The India KLEMS Database Manual Data India Productivity Report |
- | ||
| 0007 | 27.7.2022 | Report of the Survey on Climate Risk and Sustainable Finance | - | ||
| 0008 | 1.7.2022 | Benchmarking India’s Payment Systems | - | ||
| 0009 | 13.6.2022 | Report of the Regulations Review Authority 2.0 | Shri M. Rajeshwar Rao, Deputy Governor | ||
| 0010 | 18.11.2021 | RBI releases the Report of the Working Group on digital lending including lending through online platforms and mobile apps | Shri Jayant Kumar Dash, Executive Director |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: