Index to RBI Circulars - ஆர்பிஐ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
| circular-number | date-of-issue | index-to-rbi-circular-department | பொருள் | meant-for |
|---|---|---|---|---|
| RBI/2011-2012/491 DGBA.CDD.H-6614 /13.01.298/2011-12 | 10.04.2012 | Department of Government and Bank Accounts | Relief and Savings bonds-Compensation structure for delay in payment of interest and/or principal | The Chairman and Managing Director/Managing Director Head Office (Government Accounts Department) State Bank of India and Associates, All Nationalized Banks (excluding Punjab and Sind Bank & Andhra Bank), IDBI Bank Ltd. /ICICI Bank Ltd./Axis Bank Ltd./HDFC Bank Ltd., SHCIL |
| RBI/2011-2012/483 DGBA.CDD. No. H- 6506 /15.02.001/2011-12 | 03.04.2012 | Department of Government and Bank Accounts | Public Provident Fund Scheme, 1968 (PPF, 1968) and Senior Citizens Savings Scheme, 2004 (SCSS, 2004) - Revision of interest rates | The Chairman and Managing Director/Managing DirectorHead Office, Government Accounts DepartmentState Bank of India/State Bank of Patiala/State Bank of Bikaner & Jaipur/State Bank of Travancore/ State Bank of Hyderabad/State Bank of Mysore/ Andhra Bank/ Allahabad Bank/Bank of Baroda/Bank of India/Bank of Maharashtra/Canara Bank/Central Bank of India/Corporation Bank/Dena Bank/Indian Bank/Indian Overseas Bank/Punjab National Bank/Syndicate Bank/UCO Bank/Union Bank of India/United Bank of India/Vijaya Bank/IDBI Bank Ltd./ICICI Bank Ltd. |
| RBI/2011-2012/468 DGBA.GAD.No.H - 6240/42.01.029/2011-12 | 21.03.2012 | Department of Government and Bank Accounts | Scheme for Collection of Dues of (i) CBDT (ii) CBEC (iii) DM Account - Reporting and Accounting of March Transactions - Financial Year 2011-2012 - CORRIGENDUM | The Chairman & Managing Director / The Chief Executive Officer All Agency Banks |
| RBI/2011-2012/458 DGBA.GAD.No.H - 6160/42.01.029/2011-12 | 19.03.2012 | Department of Government and Bank Accounts | Scheme for Collection of Dues of CBDT, CBEC, DM Account - Reporting and Accounting of March Transactions - Special Arrangements - Financial Year 2011-2012 | The Chairman & Managing Director / The Chief Executive Officer All Agency Banks |
| RBI/2011-2012/457 DGBA.GAD.No.H - 6150/42.01.029/2011-12 | 19.03.2012 | Department of Government and Bank Accounts | Annual Closing of Government Accounts - Transactions of Central / State Governments - Special Measures for 2011-12 | The Chairman & Managing Director/The Chief Executive Officer All Agency Banks |
| RBI/2011-2012/377 DGBA.GAD.No.H - 5029/42.01.033/2011-12 | 31.01.2012 | Department of Government and Bank Accounts | Government Agency Business Arrangement - Appointment of Private Sector Banks as Agency Banks of Reserve Bank of India (RBI) | The Chairman & Managing Director /Chief Executive Officer All Scheduled Commercial Banks in India |
| RBI/2011-2012/359 DGBA.CDD. No.H- 4836/15.02.001/2011-12 | 20.01.2012 | Department of Government and Bank Accounts | Clarification on regulation of interest rates for Small Savings Schemes | The Chairman and Managing Director/Managing Director Head Office, Government Accounts Department State Bank of India/State Bank of Patiala/ State Bank of Bikaner & Jaipur/State Bank of Travancore/ State Bank of Hyderabad/ State Bank of Mysore/ Andhra Bank/ Allahabad Bank/Bank of Baroda/Bank of India/ Bank of Maharashtra/Canara Bank/Central Bank of India/ Corporation Bank/Dena Bank/Indian Bank/ Indian Overseas Bank/ Punjab National Bank/Syndicate Bank/UCO Bank/Union Bank of India/United Bank of India/ Vijaya Bank/IDBI Bank Ltd./ICICI Bank Ltd |
| RBI/2011-2012/299 DGBA.CDD. No. H- 3764 /15.02.001/2011-12 | 15.12.2011 | Department of Government and Bank Accounts | Amendment to Public Provident Fund Scheme, 1968 (PPF, 1968) and Senior Citizens Savings Scheme, 2004 (SCSS, 2004) - Payment of commission to the agents | The Chairman and Managing Director/Managing Director Head Office, Government Accounts Department State Bank of India/State Bank of Patiala/State Bank of Bikaner & Jaipur/State Bank of Travancore/ State Bank of Hyderabad/State Bank of Mysore/ Andhra Bank/ Allahabad Bank/Bank of Baroda/Bank of India/Bank of Maharashtra/Canara Bank/Central Bank of India/Corporation Bank/Dena Bank/Indian Bank/Indian Overseas Bank/Punjab National Bank/Syndicate Bank/UCO Bank/Union Bank of India/United Bank of India/Vijaya Bank/IDBI Bank/ICICI Bank Ltd |
| RBI/2011-2012/294 DGBA.CDD.H- 3657/13.01.298/2011-12 | 09.12.2011 | Department of Government and Bank Accounts | Committee on Procedures & Performance Audit on Public Services (CPPAPS) - Report No. 2 - Compensation structure for delay in payment of interest and/or principal | The Chairman and Managing Director/Managing Director Government Accounts Department/Head Office State Bank of India/State Bank of Patiala/State Bank of Bikaner & Jaipur/State Bank of Travancore/ State Bank of Hyderabad/State Bank of Mysore/ Andhra Bank/ Allahabad Bank/Bank of Baroda/Bank of India/Bank of Maharashtra/Canara Bank/Central Bank of India/Corporation Bank/Dena Bank/Indian Bank/Indian Overseas Bank/Punjab National Bank/Syndicate Bank/UCO Bank/Union Bank of India/United Bank of India/Vijaya Bank/IDBI Bank/ICICI Bank Ltd. UTI Bank Ltd., HDFC Bank Ltd., and SHCIL |
| RBI/2011-2012/291 DGBA.CDD. No. H- 3572/15.02.001/2011-12 | 05.12.2011 | Department of Government and Bank Accounts | Amendment to Public Provident Fund Scheme, 1968 (PPF, 1968) | The Chairman and Managing Director/Managing Director Government Accounts Department/Head Office State Bank of India/State Bank of Patiala/ State Bank of Bikaner & Jaipur/State Bank of Travancore/ State Bank of Hyderabad/State Bank of Mysore/ Andhra Bank/Allahabad Bank/Bank of Baroda/Bank of India/Bank of Maharashtra/Canara Bank/Central Bank of India/Corporation Bank/Dena Bank/Indian Bank/Indian Overseas Bank/Punjab National Bank/Syndicate Bank/UCO Bank/Union Bank of India/United Bank of India/Vijaya Bank/IDBI Bank/ICICI Bank Ltd. |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: