Index to RBI Circulars - ஆர்பிஐ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
| circular-number | date-of-issue | index-to-rbi-circular-department | பொருள் | meant-for |
|---|---|---|---|---|
| RBI/2010-2011/414 DGBA.GAD.No.H.6002/42.01.029/2010-11 | 03.03.2011 | Department of Government and Bank Accounts | Scheme for Collection of Dues of (i) Central Board of Direct Taxes (ii) Central Board of Excise and Customs (iii) Departmentalised Ministries Account - Reporting and Accounting of March Transactions - Special Arrangements - Financial Year 2010-2011 | The Chairman & Managing Director/ The Managing Director / The Chief Executive Officers All Agency Banks |
| RBI/2010-2011/229 DGBA.GAD.No.H. 2444 /42.01.011/2010-11 | 08.10.2010 | Department of Government and Bank Accounts | Permissible period for remittance of e-payments into Government account by Public Sector Banks | The Chairman & Managing Director / Managing Director State Bank of India and its Associates/All Nationalised Banks and Jammu & Kashmir Bank Ltd. |
| RBI/2010-2011/36 DGBA.CDD No. H -10172 / 13.01.299 / 2010-11 | 01.07.2010 | Department of Government and Bank Accounts | Master Circular on Appointment & delisting of Brokers and Payment of Brokerage on Relief / Savings Bonds | The Chairman / Managing Director State Bank of India and Associate banks 17 Nationalized banks Axis Bank Ltd / ICICI Bank Ltd / IDBI Bank / HDFC Bank Ltd / Stock Holding Corporation of India Ltd |
| RBI/2010-2011/37 DGBA.CDD No. H - 10175 / 13.01.299 / 2010-11 | 01.07.2010 | Department of Government and Bank Accounts | Master Circular on Nomination facility in Relief / Savings Bonds | The Chairman / Managing Director State Bank of India and Associate banks 17 Nationalized banks Axis Bank Ltd / ICICI Bank Ltd / IDBI Bank / HDFC Bank Ltd / Stock Holding Corporation of India Ltd |
| RBI/2010-2011/87 DGBA.GAD.No. H. 1 /42.01.034/2010-11 | 01.07.2010 | Department of Government and Bank Accounts | Master Circular - Collection of Direct Taxes- OLTAS | All Agency Banks |
| RBI/2010-2011/89 DGBA.GAD. No.H. 4 /31.12.010/2010-11 | 01.07.2010 | Department of Government and Bank Accounts | Master Circular on Conduct of Government Business by Agency Banks - Payment of Agency Commission | All Agency Banks |
| RBI/2010-2011/88 DGBA.GAD.No.H- 2 /31.05.001/ 2010-11 | 01.07.2010 | Department of Government and Bank Accounts | Master Circular- Disbursement of Pension by Agency Banks | All Agency Banks |
| RBI/2009-2010/381 DGBA.GAD.No.H. 7790 /42.01.011/2009-10 | 06.04.2010 | Department of Government and Bank Accounts | Permissible period for remittance of Government revenues into Government account for Remote Locality, Difficult and Hill areas | The Chairman / Chairman & Managing Director / Managing Director All Public Sector Banks |
| RBI/2009-2010/365 DGBA.CDD. H- 7530/15.02.001/2009-10 | 29.03.2010 | Department of Government and Bank Accounts | Public Provident Fund Scheme, 1968 | The Chairman and Managing Director / Managing Director Government Accounts Department, Head OfficeState Bank of India / State Bank of Indore / State Bank of Patiala / State Bank of Bikaner & Jaipur / State Bank of Travancore / State Bank of Hyderabad / State Bank of Mysore / Allahabad Bank / Bank of Baroda / Bank of India / Bank of Maharashtra / Canara Bank / Central Bank of India / Corporation Bank / Dena Bank / Indian Bank / Indian Overseas Bank / Punjab National Bank / Syndicate Bank / UCO Ba |
| RBI/2009-2010/357 DGBA.GAD.No.H. 7489/42.01.029/2009-10 | 25.03.2010 | Department of Government and Bank Accounts | Annual Closing of Government Accounts - Transactions of Central / State Governments - Special Measures for the Current Financial Year (2009-10) | The Chairman / Chairman & Managing Director / Managing Director All Agency Banks and Jammu & Kashmir Bank Ltd. |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: