Index to RBI Circulars - ஆர்பிஐ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
| circular-number | date-of-issue | index-to-rbi-circular-department | பொருள் | meant-for |
|---|---|---|---|---|
| RBI/2004-2005/400 DGBA.GAD.No.H-5164/42.01.029/2003-04 | 22.03.2005 | Department of Government and Bank Accounts | Annual Closing of Accounts - Receipt of all Central /State Government Taxes (Direct/Indirect) - Arrangements for the Current Financial Year (2004-05) | The Chairman/Chairman & Managing Director/Managing Director State Bank of India & its Associate Banks All Public Sector Banks Jammu & Kashmir Bank Ltd.HDFC Bank Ltd./ICICI Bank Ltd. UTI Bank Ltd./IDBI Bank Ltd. |
| RBI/2004-2005/387 DGBA.GAD.No.H.4785/42.01.001/2004-05 | 05.03.2005 | Department of Government and Bank Accounts | Scheme for Collection of Dues of (i) Central Board of Direct Taxes (ii)Central Board of Excise and Customs (iii) Departmentalised Ministries Account -Reporting and Accounting of March Transactions -Special Arrangements - Financial Year 2004-2005 | The Chief Executive Officers All Agency Banks(As per list enclosed) |
| RBI/2004-2005/374 Ref. DGBA CO DT No. 13.01.299 / H- / 2004-05 | 22.02.2005 | Department of Government and Bank Accounts | 8 % Savings Bonds 2003 - Banks not to deviate from eligibility criteria stipulations | The Chairman & Managing Director State Bank of India and Associate Banks 17 Nationalised Banks ICICI Bank Ltd., HDFC Bank Ltd., UTI Bank Ltd., IDBI Bank Ltd. Stock Holding Corporation of India Ltd. |
| RBI/2004-2005/347 No.CO.DT.13.01.299/H.6284-6313 /2004-05 | 15.01.2005 | Department of Government and Bank Accounts | Payment Order for Matured Relief/Savings Bonds in the name of the Joint Holder | The Chairman and Managing Director State Bank of India and Associate banks and 17 Nationalised banks. The Managing Director ICICI/IDBI/HDFC/UTI Bank Ltd. Stock Holding Corporation of India Ltd. |
| RBI/2004-2005/314 DGBA.GAD.NO.H- 2852/42.01.0.34/2004-05 | 27.12.2004 | Department of Government and Bank Accounts | On-line Tax Accounting System (OLTAS) - Discrepancy in the Challan Data Transmitted to Tax Information Network (TIN) and Physical Challan Sent to Zonal Accounts Office (ZAO) | The Chairman/Managing Director All Agency Banks (As per list) |
| RBI/2004-2005/306 DGBA.GAD.No.H-2697 to 27930 /42.01.001/2004-05 | 17.12.2004 | Department of Government and Bank Accounts | New Minor Head for Accounting 'Education Cess' on Union Taxes | The Chief Executive Officer All Agency Banks (As per list) |
| RBI/2004-2005/305 DGBA.GAD.No.H-2625-2658/31.12.010(C)/2004-05 | 17.12.2004 | Department of Government and Bank Accounts | Clarification on Turnover Commission (ToC) | The Chairman & Managing Directors/ Managing Directors All Agency Banks including Jammu & Kashmir Bank Ltd (As per list) |
| RBI/2004-2005/300 DGBA.GAD.NO.H-2532-65/42.01.034/2004-05 | 14.12.2004 | Department of Government and Bank Accounts | Compulsory Quoting of Permanent Account Number (PAN)/Tax Deduction Account Number (TAN) on Challans from 1/1/2005 | The Chief Executive Officer All Agency Banks (As per list) |
| RBI/2004-2005/297 Ref. DGBA CO DT No. 13.01.299 /H. 5406-5435 / 2004-05 | 13.12.2004 | Department of Government and Bank Accounts | Standardised application form for investments in Savings Bonds along with the Duties and Rights of Customers | The Chairman and Managing Director State Bank of India and Associate banks, 17 Nationalised banks UTI Bank Ltd., ICICI Bank Ltd., HDFC Bank Ltd. and IDBI Bank Ltd. Stock Holding Corporation of India Ltd |
| RBI/2004-2005/287 Ref.No.CO.DT.15.02.001/H-4906-4928/2004-05 | 02.12.2004 | Department of Government and Bank Accounts | Public Provident Fund Scheme, 1968 | The Chairman/Managing Director, State Bank of India/Associate Banks/ 14 Nationalised Banks/Corporation Bank |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: