Index to RBI Circulars - ஆர்பிஐ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
| circular-number | date-of-issue | index-to-rbi-circular-department | பொருள் | meant-for |
|---|---|---|---|---|
| RBI/2004/90 DGBA.GAD.No. H-767 /42.01.034/2003-04 | 09.03.2004 | Department of Government and Bank Accounts | Introduction of ECS (Credit) for Refunds of Income Tax | The Chief Executive Officers of All banks (as per list) |
| RBI/2004/86 DGBA.GAD.No.H-791/42.02.001/2003-04 | 03.03.2004 | Department of Government and Bank Accounts | Standing Committee Meeting to Review the Handling of Government Transactions by Banks Accredited to Civil Ministries/Departments - Para 2.4 | The Chairman and Managing Director State Bank of India & its Associate Banks and All Public Sector Banks |
| RBI/2004/83 DGBA.GAD.No.1009/42.01.018/ 2003-04 | 28.02.2004 | Department of Government and Bank Accounts | Streamlining the Procedure for Issue of Income Tax Refund Orders (ITROs) | The Chairman & Managing Director/ Managing Director, State Bank of India & its Associate Banks |
| RBI/2004/58 DGBA.GAD.No. H-760/42.01.001/2003-04 | 13.02.2004 | Department of Government and Bank Accounts | Scheme for Collection of Dues | The Chief Executive Officers All Agency Banks |
| RBI/2004/13 DGBA.CO.DT.13.01.299/H-3819/2003-04 | 16.01.2004 | Department of Government and Bank Accounts | 8% Savings (Taxable) Bonds 2003 | The Chairman & Managing Director, SBI & Associate Banks & 17 Nationalised Banks, UTI Bank Ltd., ICICI Bank Ltd., HDFC Bank Ltd., IDBI Bank Ltd. & Stock Holding Corporation of India Ltd. |
| 1 1 | 27.03.2003 | Department of Government and Bank Accounts | Annual Closing of Accounts - Receipt of Central/ State Taxes - Arrangements for the Current Financial Year |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: