Index to RBI Circulars - ஆர்பிஐ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
| circular-number | date-of-issue | index-to-rbi-circular-department | பொருள் | meant-for |
|---|---|---|---|---|
| RBI/2005-2006/158 DGBA.GAD.No. H- 852 /42.01.034/2005-06 | 06.09.2024 | Department of Government and Bank Accounts | Master Circular - Collection of Direct Taxes- OLTAS 5 | All Agency Banks |
| RBI/2023-2024/10 DGBA.GBD.No.S3/31.02.007/2023-24 | 03.04.2023 | Department of Government and Bank Accounts | Master Circular - Disbursement of Government Pension by Agency Banks | All Agency Banks |
| RBI/2023-2024/10 DGBA.GBD.No.S3/31.02.007/2023-24 | 03.04.2023 | Department of Government and Bank Accounts | Master Circular - Disbursement of Government Pension by Agency Banks Duplicate | All Agency Banks |
| RBI/2014-2015/536 IDMD(DGBA).CDD.No.4521/15.02.001/2014-15 | 01.04.2015 | Department of Government and Bank Accounts | Revision of interest rates for Small Savings Schemes | The Chairman and Managing Director/Managing Director Head Office, Government Accounts Department State Bank of India/State Bank of Patiala/State Bank of Bikaner & Jaipur/State Bank of Travancore/ State Bank of Hyderabad/State Bank of Mysore/ Andhra Bank/ Allahabad Bank/Bank of Baroda/Bank of India/Punjab & Sind Bank/Bank of Maharashtra/Canara Bank/Central Bank of India/Corporation Bank/Dena Bank/Indian Bank/Indian Overseas Bank/Punjab National Bank/Vijaya Bank/Syndicate Bank/UCO Bank/Oriental Bank of Commerce/Union Bank of India/United Bank of India/HDFC Bank Ltd./Axis Bank Ltd./IDBI Bank Ltd./ICICI Bank Ltd |
| RBI/2014-2015/343 DGBA.GAD.H- 2529/45.01.001/2014-15 | 09.12.2014 | Department of Government and Bank Accounts | Introduction of Digital Life Certificates for Pensioners | The Chairman/Chief Executive Officer All agency banks |
| RBI/2014-2015/246 DGBA.GAD.No.H -1463/42.01.035/2014 -15 | 30.09.2014 | Department of Government and Bank Accounts | Implementation of Cheque Truncation System (CTS) - Dispensation of the requirement of forwarding of government cheques in physical form to Government - Change in the Memorandum of Instructions for reporting of government transactions | The Chairman & Managing Director / The Chief Executive Officer All Banks |
| RBI/2014-2015/130 DGBA.CDD. No. 293/15.02.001/2014-15 | 17.07.2014 | Department of Government and Bank Accounts | Public Provident Fund Scheme, 1968 and Senior Citizen Savings Scheme, 2004 - Amendments in Rules | The Chairman and Managing Director/Managing Director Government Accounts Department/Head Office State Bank of India/State Bank of Patiala/ State Bank of Bikaner & Jaipur/State Bank of Travancore/ State Bank of Hyderabad/State Bank of Mysore/ Andhra Bank/ Allahabad Bank/Bank of Baroda/Bank of India/Bank of Maharashtra/Canara Bank/Central Bank of India/Corporation Bank/Dena Bank/Indian Bank/Indian Overseas Bank/Oriental Bank of Commerce/Punjab National Bank/Punjab & Sind Bank/Syndicate Bank/UCO Bank/Union Bank of India/United Bank of India/Vijaya Bank/IDBI Bank/ICICI Bank Ltd |
| RBI/2013-2014/654 DGBA.CDD. No. 6919/13.01.299/2013-14 | 24.06.2014 | Department of Government and Bank Accounts | Reviewing the Reporting and Accounting Procedure of Relief and Savings Bonds - Revised Application format - 8% Savings (Taxable) Bonds, 2003 | The Chairman/Managing Director Head Office (Government Accounts Department) State Bank of India and Associates All Nationalised Banks (Excluding Punjab and Sind Bank and Andhra Bank) Axis Bank Ltd./ HDFC Bank Ltd./ICICI Bank Ltd. Stock Holding Corporation of India Ltd.(SHCIL) |
| RBI/2013-2014/539 DGBA.GAD.No.H - 5495/42.01.029/2013-14 | 27.03.2014 | Department of Government and Bank Accounts | Scheme for Collection of Dues of (i) Central Board of Direct Taxes (ii) Central Board of Excise and Customs (iii) Departmentalised Ministries Account - Reporting and Accounting of March Transactions - Special Arrangements - Financial Year 2013-14 | The Chairman & Managing Director / The Chief Executive Officer All Agency Banks |
| RBI/2013-2014/534 DGBA.CDD.No. 5449/13.01.999/2013-2014 | 26.03.2014 | Department of Government and Bank Accounts | Inflation Indexed National Savings Securities- [IINSS-C] | The Chairman & Managing Director Head Office (Government Accounts Department) State Bank of India & Associate Banks All Nationalised Banks ICICI Bank Ltd., HDFC Bank Ltd, Axis Bank Ltd., and Stock Holding Corporation of India Ltd. (SHCIL) |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: