Index to RBI Circulars - ஆர்பிஐ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
| circular-number | date-of-issue | index-to-rbi-circular-department | பொருள் | meant-for |
|---|---|---|---|---|
| 1 1 | 09.01.2001 | Publications | Safeguards for opening of and granting loans against non-resident deposits | |
| Circular No.24 | 09.01.2001 | Foreign Exchange Department | Foreign Exchange Management Act, 1999 – Investment in Indian Venture Capital Undertakings by registered Foreign Venture Capital Investors A.P. (DIR Series) Circular No.24 (January 6, 2001) | |
| 1 1 | 05.01.2001 | Publications | Interest Rate Surcharge on Import Finance | |
| 1 1 | 05.01.2001 | Tenders | Interest Rate on Export Credit | |
| Circular No. 23 | 03.01.2001 | Foreign Exchange Department | Foreign Exchange Management Act, 1999 Returns and Statements A.P. (DIR Series) Circular No.23 (December 30, 2000) | |
| 1 1 | 27.12.2000 | Press Release | Section 42 of Reserve Bank of India Act, 1934 - Cash Reserve Ratio (CRR)- Maintenance of minimum level of 65 per cent on a daily basis. | |
| 1 1 | 22.12.2000 | Press Release | Asian Clearing Union (ACU) Payment of Interest on ACU dollar Accounts | |
| 1 1 | 22.12.2000 | Publications | Selective Credit Control Granting of fresh/ additional limits to borrowers dealing in sensitive commodities Delegation of powers | |
| 1 1 | 22.12.2000 | Publications | Selective Credit Controls on advances against Sugar Minimum Margins on levy/free sale/buffer stock of sugar | |
| 1 1 | 12.12.2000 | Publications | Monetary and Credit Policy Measures Prudential Norms on Income Recognition, Asset Classification, Provisioning, etc. |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: