Index to RBI Circulars - ஆர்பிஐ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
| circular-number | date-of-issue | index-to-rbi-circular-department | பொருள் | meant-for |
|---|---|---|---|---|
| 1 1 | 07.06.2001 | Tenders | Non-SLR Investments of Banks | |
| 1 1 | 07.06.2001 | Publications | SSI Advances Guaranteed by Credit Guarantee Fund Trust for Small Industries (CGTSI) Risk weights and Provisioning norms | |
| 1 1 | 28.05.2001 | Internal Debt Management Department | Tender for 20-year Government Stock for an aggregate amount of Rs.2,000 crore : Auction to be held on May 29,2001. | |
| 1 1 | 28.05.2001 | Internal Debt Management Department | Sale of Government of India Dated Securities by Auction | |
| 1 1 | 28.05.2001 | Internal Debt Management Department | Tender for 12-year Government Stock for an aggregate amount of Rs.3,000 crore : Auction to be held on May 29,2001. | |
| 1 A.P.(DIR Series) Circular No.34 | 28.05.2001 | Tenders | Indo-Myanmar Credit Agreement dated November 17, 2000 for US$ 15 million A.P.(DIR Series) Circular No.34 (May 26, 2001) | |
| 1 1 | 25.05.2001 | Internal Debt Management Department | Tender Notice | |
| 1 1 | 25.05.2001 | Publications | Permission to participate in Call/Notice/ Term Money Market and Bills Rediscounting Scheme - Primary Dealers | |
| 1 1 | 21.05.2001 | Publications | Name as appearing in the certificate of Registration and the License - use of - Primary (Urban) Co-operative Banks | |
| 1 1 | 15.05.2001 | Publications | Section 42(1) of the Reserve Bank of India Act, 1934 - Reduction in Cash Reserve Ratio |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: