Reserve Bank of India - Foreign Exchange Data from 05/03/2001 to 09/03/2001 - ఆర్బిఐ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
53731013
ప్రచురించబడిన తేదీ
మార్చి 28, 2001
Reserve Bank of India - Foreign Exchange Data from 05/03/2001 to 09/03/2001
All Figures are in USD Millions | ||||||||||||
Merchant | Inter | Bank | ||||||||||
| FCY/INR | FCY/FCY | FCY/INR | FCY/FCY | ||||||||
Position | Spot | Forward | Forward | Spot | Forward | Forward | Spot | Swap | Forward | Spot | Swap | Forward |
Date | Cancel- | Cancel- | ||||||||||
PURCHASES | ||||||||||||
05/03/2001 | 448 | 97 | 39 | 15 | 20 | 12 | 535 | 1,275 | 111 | 499 | 94 | 4 |
07/03/2001 | 545 | 81 | 59 | 7 | 23 | 7 | 678 | 1,314 | 69 | 522 | 97 | 8 |
08/03/2001 | 375 | 50 | 45 | 9 | 17 | 11 | 617 | 1,421 | 55 | 531 | 186 | 4 |
09/03/2001 | 327 | 78 | 71 | 4 | 12 | 6 | 544 | 1,566 | 77 | 447 | 90 | 10 |
SALES | ||||||||||||
05/03/2001 | 584 | 206 | 14 | 14 | 16 | 20 | 508 | 1,053 | 101 | 499 | 94 | 4 |
07/03/2001 | 426 | 190 | 15 | 7 | 22 | 8 | 749 | 1,120 | 77 | 556 | 93 | 8 |
08/03/2001 | 344 | 152 | 8 | 10 | 23 | 10 | 565 | 1,037 | 69 | 525 | 187 | 4 |
09/03/2001 | 371 | 121 | 14 | 5 | 9 | 12 | 525 | 1,599 | 78 | 452 | 86 | 10 |
प्ले हो रहा है
వినండి
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ: null
ఈ పేజీ ఉపయోగకరంగా ఉందా?