Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 08 January 2000 - ఆర్బిఐ - Reserve Bank of India
Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 08 January 2000
Nomenclature | Amount | Price * | YTM % | ||||
(Face Value) | Per Rs.100 | Indicative | |||||
(in Rs.Crore) | nominal | ||||||
I. Outright Transactions | |||||||
A. Government of India Dated Securities | |||||||
Zero Coupon Bond | 2000 | 5.00 | 99.400 | 8.8565 | |||
13.25 % | 2000 | 1.70 | 101.09 | 9.3905 | |||
12.14 % | 2000 | 5.00 | 100.76 | 10.0458 | |||
12.14 % | 2000 | 5.00 | 100.665 | 10.2956 | |||
12.14 % | 2000 | 25.00 | 100.665 | 10.2956 | |||
12.14 % | 2000 | 10.00 | 100.665 | 10.2956 | |||
Zero Coupon Bond | 2000 (III) | 25.00 | 95.130 | 9.9551 | |||
13.25 % | 2000 | 0.17 | 102.06 | 9.3309 | |||
11.40 % | 2000 | 5.00 | 100.835 | 10.1255 | |||
11.40 % | 2000 | 1.00 | 101.15 | 9.6708 | |||
13.85 % | 2000 | 5.00 | 103.17 | 10.3192 | |||
11.55 % | 2001 | 5.00 | 101.66 | 10.3111 | |||
11.15 % | 2002 | 5.00 | 101.65 | 10.4079 | |||
11.15 % | 2002 | 5.00 | 101.65 | 10.4079 | |||
11.15 % | 2002 | 20.00 | 101.60 | 10.4297 | |||
11.15 % | 2002 | 5.00 | 101.64 | 10.4123 | |||
11.15 % | 2002 | 5.00 | 101.64 | 10.4123 | |||
11.15 % | 2002 | 5.00 | 101.63 | 10.4166 | |||
11.15 % | 2002 | 5.00 | 101.64 | 10.4123 | |||
12.50 % | 2004 | 5.00 | 105.95 | 10.6954 | |||
11.50 % | 2004 | 5.00 | 102.675 | 10.7031 | |||
11.75 % | 2004 | 5.00 | 103.50 | 10.7355 | |||
11.75 % | 2004 | 5.00 | 103.55 | 10.7214 | |||
14.00 % | 2005(INSTA | 2.00 | 112.32 | 11.0128 | |||
11.68 % | 2006 | 5.00 | 103.55 | 10.8744 | |||
11.68 % | 2006 | 5.00 | 103.30 | 10.9293 | |||
11.68 % | 2006 | 5.00 | 103.35 | 10.9183 | |||
11.75 % | 2006 | 5.00 | 103.68 | 10.9157 | |||
11.75 % | 2006 | 10.00 | 103.65 | 10.9223 | |||
11.75 % | 2006 | 5.00 | 103.68 | 10.9157 | |||
11.90 % | 2007 | 5.00 | 104.20 | 11.0481 | |||
11.90 % | 2007 | 15.00 | 104.20 | 11.0481 | |||
11.90 % | 2007 | 5.00 | 104.185 | 11.0510 | |||
10.80 % | 2008 | 1.00 | 98.20 | 11.1301 | |||
11.99 % | 2009 | 0.10 | 104.25 | 11.2322 | |||
11.99 % | 2009 | 5.00 | 104.05 | 11.2665 | |||
11.99 % | 2009 | 5.00 | 104.01 | 11.2734 | |||
11.99 % | 2009 | 0.25 | 104.25 | 11.2322 | |||
11.99 % | 2009 | 1.00 | 104.05 | 11.2665 | |||
11.99 % | 2009 | 5.00 | 104.08 | 11.2613 | |||
11.50 % | 2009 | 5.00 | 101.30 | 11.2659 | |||
12.29 % | 2010 | 5.00 | 105.69 | 11.3250 | |||
12.29 % | 2010 | 5.00 | 105.65 | 11.3315 | |||
12.29 % | 2010 | 10.00 | 105.80 | 11.3071 | |||
12.29 % | 2010 | 5.00 | 105.66 | 11.3298 | |||
12.29 % | 2010 | 5.00 | 105.71 | 11.3217 | |||
12.29 % | 2010 | 5.00 | 105.68 | 11.3266 | |||
12.29 % | 2010 | 5.00 | 105.68 | 11.3266 | |||
12.29 % | 2010 | 5.00 | 105.68 | 11.3266 | |||
12.29 % | 2010 | 5.00 | 105.75 | 11.3152 | |||
12.29 % | 2010 | 5.00 | 105.785 | 11.3095 | |||
12.29 % | 2010 | 5.00 | 105.75 | 11.3152 | |||
12.32 % | 2011 | 5.00 | 105.75 | 11.3898 | |||
12.32 % | 2011 | 5.00 | 105.80 | 11.3821 | |||
12.32 % | 2011 | 10.00 | 105.80 | 11.3821 | |||
12.32 % | 2011 | 10.00 | 105.78 | 11.3852 | |
12.32 % | 2011 | 5.00 | 105.80 | 11.3821 | |
12.32 % | 2011 | 5.00 | 105.85 | 11.3743 | |
12.32 % | 2011 | 5.00 | 105.80 | 11.3821 | |
12.32 % | 2011 | 5.00 | 105.72 | 11.3945 | |
12.40 % | 2013 | 5.00 | 105.93 | 11.5222 | |
12.40 % | 2013 | 5.00 | 105.94 | 11.5208 | |
12.40 % | 2013 | 5.00 | 105.93 | 11.5222 | |
11.83 % | 2014 | 10.00 | 102.25 | 11.5054 | |
11.50 % | 2015 | 1.00 | 100.55 | 11.4190 | |
11.50 % | 2015 | 10.00 | 100.05 | 11.4887 | |
12.30 % | 2016 | 0.60 | 105.35 | 11.5655 | |
12.30 % | 2016 | 5.00 | 104.94 | 11.6196 | |
12.60 % | 2018 | 0.64 | 107.20 | 11.6449 | |
12.60 % | 2018 | 0.40 | 107.40 | 11.6200 | |
12.60 % | 2018 | 5.00 | 106.90 | 11.6824 | |
Total | 404.86 | ||||
C. Treasury Bills | |||||
(ii) 91 Day Bills (Maturity-wise) | |||||
(DD/MM/YYYY) | |||||
29/01/2000 | 6.25 | 99.5190 | 8.3776 | ||
(iv) 364 Day Bills (Maturity-wise) | |||||
(DD/MM/YYYY) | |||||
14/01/2000 | 4.30 | 99.8687 | 7.9760 | ||
14/12/2000 | 0.35 | 91.4167 | 10.0225 | ||
Total | 4.65 | ||||
II. REPO Transactions * | |||||||||||
(Other than with RBI) | |||||||||||
Nomenclature | Amount | Price * | Repo Rate | Repo | |||||||
(Face Value) | Per Rs.100 | (%pa) | Period | ||||||||
(in Rs.Crore) | Nominal | (Days) | |||||||||
(1) | (2) | (3) | (4) | (5) | |||||||
NIL | |||||||||||
* Relate to the first leg of Repos | |||||||||||
# YTM(indicative) will depend upon assumed rate of inflation | |||||||||||
Date : 08 January 2000 | |||||||||||
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ: null