India's Overall Balance of Payments in Rupees - ఆర్బిఐ - Reserve Bank of India
India's Overall Balance of Payments in Rupees
(Rs.crore) | ||||||||||||
1997-98PR | 1998-99PR | 1999-2000PR | 2000-01PR | |||||||||
Items. | Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
A.CURRENT ACCOUNT | ||||||||||||
I. MERCHANDISE | 132703 | 190508 | -57805 | 144436 | 199914 | -55478 | 162753 | 240112 | -77359 | 205287 | 270663 | -65376 |
| ||||||||||||
II.INVISIBLES (a+b+c) | 86245 | 49323 | 36922 | 108459 | 69770 | 38689 | 131449 | 74421 | 57028 | 157748 | 103803 | 53945 |
a) Services | 35102 | 30159 | 4943 | 55527 | 46413 | 9114 | 68137 | 50467 | 17670 | 86613 | 75212 | 11401 |
i) Travel | 10880 | 5339 | 5541 | 12603 | 7326 | 5277 | 13166 | 9268 | 3898 | 14505 | 13136 | 1369 |
ii) Transportation | 6805 | 9353 | -2548 | 8109 | 11266 | -3157 | 7400 | 10450 | -3050 | 8750 | 14461 | -5711 |
iii) Insurance | 890 | 680 | 210 | 945 | 472 | 473 | 1004 | 525 | 479 | 1176 | 562 | 614 |
iv) G.n.i.e. | 1038 | 594 | 444 | 2520 | 1360 | 1160 | 2523 | 1167 | 1356 | 3012 | 1557 | 1455 |
v) Miscellaneous | 15489 | 14193 | 1296 | 31350 | 25989 | 5361 | 44044 | 29057 | 14987 | 59170 | 45496 | 13674 |
b) Transfers | 45348 | 165 | 45183 | 44799 | 257 | 44542 | 54939 | 150 | 54789 | 60312 | 354 | 59958 |
i) Official | 1418 | 0 | 1418 | 1305 | 5 | 1300 | 1659 | 2 | 1657 | 1556 | 10 | 1546 |
ii) Private | 43930 | 165 | 43765 | 43494 | 252 | 43242 | 53280 | 148 | 53132 | 58756 | 344 | 58412 |
c) Income | 5795 | 18999 | -13204 | 8133 | 23100 | -14967 | 8373 | 23804 | -15431 | 10823 | 28237 | -17414 |
i) Investment Income | 5795 | 18764 | -12969 | 7953 | 23032 | -15079 | 7727 | 23747 | -16020 | 10336 | 28192 | -17856 |
ii) Compensation to Emp. | 0 | 235 | -235 | 180 | 68 | 112 | 646 | 57 | 589 | 487 | 45 | 442 |
| ||||||||||||
Total Current Account | 218948 | 239831 | -20883 | 252895 | 269684 | -16789 | 294202 | 314533 | -20331 | 363035 | 374466 | -11431 |
(I+II) | ||||||||||||
B.CAPITAL ACCOUNT | ||||||||||||
1. Foreign Investment | 34444 | 14612 | 19832 | 24825 | 15088 | 9737 | 53125 | 30941 | 22184 | 65032 | 44142 | 20890 |
(a+b) | ||||||||||||
a) In India | 34075 | 14114 | 19961 | 24210 | 14041 | 10169 | 52607 | 30106 | 22501 | 64713 | 41446 | 23267 |
i. Direct | 13317 | 124 | 13193 | 10550 | 162 | 10388 | 9409 | 13 | 9396 | 10771 | 99 | 10672 |
ii. Portfolio | 20758 | 13990 | 6768 | 13660 | 13879 | -219 | 43198 | 30093 | 13105 | 53942 | 41347 | 12595 |
b) Abroad | 369 | 498 | -129 | 615 | 1047 | -432 | 518 | 835 | -317 | 319 | 2696 | -2377 |
2. Loans | 64144 | 46687 | 17457 | 61872 | 43008 | 18864 | 56646 | 49695 | 6951 | 106003 | 84825 | 21178 |
(a+b+c) | ||||||||||||
a) External Assistance | 10827 | 7441 | 3386 | 11508 | 8107 | 3401 | 13342 | 9471 | 3871 | 13528 | 11527 | 2001 |
i) By India | 0 | 77 | -77 | 2 | 85 | -83 | 3 | 47 | -44 | 1 | 79 | -78 |
ii) To India | 10827 | 7364 | 3463 | 11506 | 8022 | 3484 | 13339 | 9424 | 3915 | 13527 | 11448 | 2079 |
b) Commercial Borrowings | 27254 | 12653 | 14601 | 30646 | 12067 | 18579 | 13910 | 12463 | 1447 | 43124 | 24268 | 18856 |
(MT & LT) | ||||||||||||
i) By India | 43 | 0 | 43 | 22 | 0 | 22 | 87 | 0 | 87 | 33 | 9 | 24 |
ii) To India | 27211 | 12653 | 14558 | 30624 | 12067 | 18557 | 13823 | 12463 | 1360 | 43091 | 24259 | 18832 |
c) Short Term | ||||||||||||
To India | 26063 | 26593 | -530 | 19718 | 22834 | -3116 | 29394 | 27761 | 1633 | 49351 | 49030 | 321 |
3. Banking Capital | 33056 | 36243 | -3187 | 37525 | 34396 | 3129 | 46212 | 36995 | 9217 | 58288 | 54771 | 3517 |
(a+b) | ||||||||||||
a) Commercial Banks | 30328 | 34838 | -4510 | 31507 | 33194 | -1687 | 44496 | 34486 | 10010 | 56864 | 52962 | 3902 |
i) Assets | 2093 | 10214 | -8121 | 5713 | 11421 | -5708 | 11486 | 8079 | 3407 | 13730 | 20602 | -6872 |
ii) Liabilities | 194 | 908 | -714 | 527 | 566 | -39 | 877 | 983 | -106 | 2108 | 1901 | 207 |
iii) Non-Resident Deposits | 28041 | 23716 | 4325 | 25267 | 21207 | 4060 | 32133 | 25424 | 6709 | 41026 | 30459 | 10567 |
b) Others | 2728 | 1405 | 1323 | 6018 | 1202 | 4816 | 1716 | 2509 | -793 | 1424 | 1809 | -385 |
4. Rupee Debt Service | 0 | 2784 | -2784 | 0 | 3308 | -3308 | 0 | 3059 | -3059 | 0 | 2763 | -2763 |
5. Other Capital | 14458 | 9171 | 5287 | 19339 | 11879 | 7460 | 19839 | 9804 | 10035 | 18229 | 19452 | -1223 |
Total Capital Account | 146102 | 109497 | 36605 | 143561 | 107679 | 35882 | 175822 | 130494 | 45328 | 247552 | 205953 | 41599 |
(1....5) | ||||||||||||
C. Errors & Omissions | 931 | 0 | 931 | 0 | 848 | -848 | 2773 | 0 | 2773 | 0 | 2506 | -2506 |
D. Overall Balance | 365981 | 349328 | 16653 | 396456 | 378211 | 18245 | 472797 | 445027 | 27770 | 610587 | 582925 | 27662 |
(Total Capital Account, | ||||||||||||
Current Account and | ||||||||||||
Errors & Omissions (A+B+C) | ||||||||||||
E. Monetary Movements | 0 | 16653 | -16653 | 0 | 18245 | -18245 | 0 | 27770 | -27770 | 0 | 27662 | -27662 |
(i+ii) | ||||||||||||
i) I.M.F. | 0 | 2286 | -2286 | 0 | 1652 | -1652 | 0 | 1122 | -1122 | 0 | 115 | -115 |
ii) Foreign Exchange Reserves | 0 | 14367 | -14367 | 0 | 16593 | -16593 | 0 | 26648 | -26648 | 0 | 27547 | -27547 |
( Increase - / Decrease +) | ||||||||||||
PR : Partially Revised | ||||||||||||
(Rs.crore) | ||||||||||||
Jul-Sept.2000PR | Oct-Dec.2000PR | Jan-Mar 2001PR | Apr.-Jun. 2001 | |||||||||
Item | Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net |
1 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
A.CURRENT ACCOUNT | ||||||||||||
I. MERCHANDISE | 51562 | 69020 | -17458 | 52122 | 68958 | -16836 | 55749 | 66572 | -10823 | 50346 | 67849 | -17503 |
| ||||||||||||
II.INVISIBLES (a+b+c) | 37766 | 24376 | 13390 | 43694 | 28355 | 15339 | 44476 | 30831 | 13645 | 43337 | 27386 | 15951 |
a) Services | 19576 | 17480 | 2096 | 25707 | 21313 | 4394 | 26907 | 23693 | 3214 | 22475 | 20839 | 1636 |
i) Travel | 3204 | 2896 | 308 | 4008 | 3122 | 886 | 4164 | 3913 | 251 | 3366 | 3397 | -31 |
ii) Transportation | 2225 | 3453 | -1228 | 2372 | 3496 | -1124 | 2351 | 3599 | -1248 | 1773 | 2837 | -1064 |
iii) Insurance | 284 | 115 | 169 | 318 | 136 | 182 | 301 | 183 | 118 | 288 | 172 | 116 |
iv) G.n.i.e. | 859 | 485 | 374 | 901 | 325 | 576 | 736 | 452 | 284 | 711 | 341 | 370 |
v) Miscellaneous | 13004 | 10531 | 2473 | 18108 | 14234 | 3874 | 19355 | 15546 | 3809 | 16337 | 14092 | 2245 |
b) Transfers | 15365 | 56 | 15309 | 15064 | 69 | 14995 | 14718 | 160 | 14558 | 17634 | 76 | 17558 |
i) Official | 286 | 5 | 281 | 444 | 0 | 444 | 560 | 5 | 555 | 187 | 3 | 184 |
ii) Private | 15079 | 51 | 15028 | 14620 | 69 | 14551 | 14158 | 155 | 14003 | 17447 | 73 | 17374 |
c) Income | 2825 | 6840 | -4015 | 2923 | 6973 | -4050 | 2851 | 6978 | -4127 | 3228 | 6471 | -3243 |
i) Investment Income | 2697 | 6833 | -4136 | 2805 | 6963 | -4158 | 2745 | 6959 | -4214 | 3063 | 6460 | -3397 |
ii)Compensation to employees | 128 | 7 | 121 | 118 | 10 | 108 | 106 | 19 | 87 | 165 | 11 | 154 |
| ||||||||||||
Total Current Account | 89328 | 93396 | -4068 | 95816 | 97313 | -1497 | 100225 | 97403 | 2822 | 93683 | 95235 | -1552 |
(I+II) | ||||||||||||
B.CAPITAL ACCOUNT | ||||||||||||
1. Foreign Investment | 16462 | 12409 | 4053 | 8713 | 7685 | 1028 | 20432 | 10674 | 9758 | 12376 | 5856 | 6520 |
(a+b) | ||||||||||||
a) In India | 16452 | 12270 | 4182 | 8594 | 6563 | 2031 | 20285 | 9583 | 10702 | 12208 | 4895 | 7313 |
i. Direct | 2351 | 10 | 2341 | 2194 | 0 | 2194 | 3212 | 0 | 3212 | 2860 | 5 | 2855 |
ii. Portfolio | 14101 | 12260 | 1841 | 6400 | 6563 | -163 | 17073 | 9583 | 7490 | 9348 | 4890 | 4458 |
b) Abroad | 10 | 139 | -129 | 119 | 1122 | -1003 | 147 | 1091 | -944 | 168 | 961 | -793 |
2. Loans | 24851 | 23358 | 1493 | 46162 | 23013 | 23149 | 18921 | 20828 | -1907 | 12398 | 16406 | -4008 |
(a+b+c) | ||||||||||||
a) External Assistance | 2019 | 2187 | -168 | 3983 | 2621 | 1362 | 5218 | 2867 | 2351 | 2918 | 3123 | -205 |
i) By India | 0 | 14 | -14 | 1 | 32 | -31 | 0 | 1 | -1 | 0 | 339 | -339 |
ii) To India | 2019 | 2173 | -154 | 3982 | 2589 | 1393 | 5218 | 2866 | 2352 | 2918 | 2784 | 134 |
b) Commercial Borrowings | 6520 | 7382 | -862 | 29241 | 5244 | 23997 | 3713 | 6188 | -2475 | 2807 | 5025 | -2218 |
(MT & LT) | ||||||||||||
i) By India | 5 | 1 | 4 | 19 | 5 | 14 | 4 | 3 | 1 | 5 | 0 | 5 |
ii) To India | 6515 | 7381 | -866 | 29222 | 5239 | 23983 | 3709 | 6185 | -2476 | 2802 | 5025 | -2223 |
c) Short Term | ||||||||||||
To India | 16312 | 13789 | 2523 | 12938 | 15148 | -2210 | 9990 | 11773 | -1783 | 6673 | 8258 | -1585 |
3. Banking Capital | 13101 | 14374 | -1273 | 14192 | 17677 | -3485 | 15246 | 12188 | 3058 | 25464 | 14647 | 10817 |
(a+b) | ||||||||||||
a) Commercial Banks | 13100 | 13403 | -303 | 14175 | 16856 | -2681 | 15024 | 12188 | 2836 | 23443 | 14647 | 8796 |
i) Assets | 4498 | 6640 | -2142 | 2694 | 7903 | -5209 | 3419 | 4416 | -997 | 8377 | 2354 | 6023 |
ii) Liabilities | 133 | 683 | -550 | 583 | 245 | 338 | 1340 | 480 | 860 | 677 | 343 | 334 |
iii) Non-Resident Deposits | 8469 | 6080 | 2389 | 10898 | 8708 | 2190 | 10265 | 7292 | 2973 | 14389 | 11950 | 2439 |
b) Others | 1 | 971 | -970 | 17 | 821 | -804 | 222 | 0 | 222 | 2021 | 0 | 2021 |
4. Rupee Debt Service | 0 | 6 | -6 | 0 | 2 | -2 | 0 | 725 | -725 | 0 | 1820 | -1820 |
5. Other Capital | 5535 | 5325 | 210 | 3807 | 4099 | -292 | 4878 | 3699 | 1179 | 3918 | 3945 | -27 |
Total Capital Account | 59949 | 55472 | 4477 | 72874 | 52476 | 20398 | 59477 | 48114 | 11363 | 54156 | 42674 | 11482 |
(1....5) | ||||||||||||
C. Errors & Omissions | 0 | 2287 | -2287 | 609 | 0 | 609 | 348 | 0 | 348 | 0 | 3073 | -3073 |
D. Overall Balance | 149277 | 151155 | -1878 | 169299 | 149789 | 19510 | 160050 | 145517 | 14533 | 147839 | 140982 | 6857 |
(Total Capital Account, | ||||||||||||
Current Account and | ||||||||||||
Errors & Omissions (A+B+C) | ||||||||||||
E. Monetary Movements | 1878 | 0 | 1878 | 0 | 19510 | -19510 | 0 | 14533 | -14533 | 0 | 6857 | -6857 |
(i+ii) | ||||||||||||
i) I.M.F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ii) Foreign Exchange Reserves | 1878 | 0 | 1878 | 0 | 19510 | -19510 | 0 | 14533 | -14533 | 0 | 6857 | -6857 |
( Increase - / Decrease +) | ||||||||||||
PR : Partially Revised | ||||||||||||
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ: null