No. 33 : Volume in Corporate Debt Traded at NSE - ఆర్బిఐ - Reserve Bank of India
No. 33 : Volume in Corporate Debt Traded at NSE
(Rs. crore) | |||||
Week/ Month / Year (April-March) | Volume | ||||
1 | 2 | ||||
1998-99 | 878.42 | ||||
1999-00 | 559.37 | ||||
2000-01 | 708.88 | ||||
April | 2000 | 4.60 | |||
May | 2000 | 60.27 | |||
June | 2000 | 10.85 | |||
July | 2000 | 30.16 | |||
August | 2000 | 27.91 | |||
September | 2000 | 74.09 | |||
October | 2000 | 46.77 | |||
November | 2000 | 168.68 | |||
December | 2000 | 112.70 | |||
January | 2001 | 58.62 | |||
February | 2001 | 35.09 | |||
March | 2001 | 79.14 | |||
2001-02 | |||||
April | 2001 | 10.73 | |||
May | 2001 | 101.46 | |||
June | 2001 | 118.33 | |||
July | 2001 | 111.33 | |||
Week ended | |||||
June | 2, | 2001 | 35.72 | ||
June | 9, | 2001 | 20.98 | ||
June | 16, | 2001 | 10.92 | ||
June | 23, | 2001 | 28.03 | ||
June | 30, | 2001 | 33.54 | ||
July | 7, | 2001 | 59.20 | ||
July | 14, | 2001 | 41.86 | ||
July | 21, | 2001 | 0.19 | ||
July | 28, | 2001 | 10.08 | ||
* : Excluding trade in Commercial Paper. | Source: National Stock Exchange of India Ltd. |
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ: null