| Table C: List of PAs whose applications were returned / withdrawn / refused- Cannot operate |
| Existing PAs were advised to stop online payment aggregation activity and close nodal / escrow account(s) within a period of 180 days from the date of return of application. |
| Sr No. | Name of the entity | Whether Existing PA / New PA | Remarks |
| 1. | Aggrepay Payments Solutions Private Limited | Existing PA | Application returned on 08.02.2023 |
| 2. | Akonto Payment Solutions Private Limited | Existing PA | Application returned on 19.01.2023 |
| 3. | Appnit Technologies Private Limited | Existing PA | Application returned on 24.03.2023 |
| 4. | BrokenTusk Technologies Private Limited Ω | Existing PA | Application returned on 07.10.2022 |
| 5. | Dinero Payment Services Private Limited | Existing PA | Application refused on April 18, 2023 |
| 6. | Ezetap Mobile Solutions Private Limited Ω | Existing PA | Application returned on 10.10.2022 |
| 7. | Flexmoney Technologies Private Limited | Existing PA | Application returned on 17.10.2022 |
| 8. | fonePaisa Payment Solutions Private Limited | Existing PA | Application returned on 10.10.2022 |
| 9. | FSS Grameenpay Private Limited | Existing PA | Application returned on 02.02.2022 |
| 10. | Golden Legand Leasing and Finance Limited | Existing PA | Application returned on 20.01.2023 |
| 11. | INSOnline India Private Limited | Existing PA | Application returned on 28.02.2023 |
| 12. | Kopayments Private Limited | Existing PA | Application returned on 29.12.2022 |
| 13. | Letzpay Solution Private Limited | Existing PA | Application returned on 08.05.2023 |
| 14. | Marg Fintech Private Limited Ω | Existing PA | Application returned on 29.03.2023 |
| 15. | Paygate India Private Limited | Existing PA | Application refused on April 18, 2023 |
| 16. | Paykun Payment Solutions Private Limited | Existing PA | Application returned on 02.02.2022 |
| 17. | Payswiff Solutions Private Limited | Existing PA | Application returned on 19.10.2022 |
| 18. | Senrysa Technologies Private Limited | Existing PA | Application returned on 28.02.2023 |
| 19. | Synergistic Financial Networks Private Limited Ω | Existing PA | Application returned on 07.10.2022 |
| 20. | Vmobo Mobile Private Limited | Existing PA | Application returned on 08.12.2021 |
| 21. | Volks Electronics Private Limited | Existing PA | Application returned on 03.12.2021 |
| 22. | Worldline India Private Limited Ω | Existing PA | Application returned on 28.09.2022 |
| 23. | Wunderbaked Technologies Private Limited | Existing PA | Application returned on 20.01.2023 |
| 24. | Zenex E-Commerce Private Limited | Existing PA | Application returned on 03.12.2021 |
| |
| 25. | Aceware Fintech Services Private Limited | New PA | Application returned on 29.11.2022 |
| 26. | AGDP Fintech Private Limited | New PA | Application returned on 15.12.2021 |
| 27. | Apexpay Technologies Private Limited | New PA | Application returned on 07.10.2022 |
| 28. | Asian Checkout Private Limited | New PA | Application returned on 20.10.2022 |
| 29. | BeBuoy Infoservices Private Limited | New PA | Application returned on 27.11.2020 |
| 30. | Bongdeal India Private Limited | New PA | Application returned on 10.11.2022 |
| 31. | CAMS Payment Services Private Limited | New PA | Application returned on 25.10.2021 |
| 32. | Commonwealth Inclusive Growth Services Limited | New PA | Application returned on 07.10.2022 |
| 33. | Ditya Finance Private Limited | New PA | Application returned on 10.12.2021 |
| 34. | E-Meditek Global Private Limited | New PA | Application returned on 30.09.2022 |
| 35. | ePaisa Services Private Limited | New PA | Application returned on 27.07.2020 |
| 36. | Eutro Agro Products Private Limited | New PA | Application returned on 10.11.2022 |
| 37. | Hindon Mercantile Limited | New PA | Application returned on 10.01.2023 |
| 38. | InCashMe Mobile Wallet Service Private Limited | New PA | Application returned on 30.05.2022 |
| 39. | Indian Railway Catering and Tourism Corporation Limited | New PA | Application returned on 26.02.2021 |
| 40. | Ippopay Technologies Private Limited | New PA | Application returned on 13.02.2023 |
| 41. | Iserveu Technology Private Limited | New PA | Application returned on 23.09.2021 |
| 42. | Kashind Financiers Limited | New PA | Application returned on 10.12.2021 |
| 43. | Kedarpay Solutions Private Limited | New PA | Application returned on 12.01.2023 |
| 44. | Kredx Platform Private Limited | New PA | Application returned on 07.12.2022 |
| 45. | Naffa Innovations Private Limited | New PA | Application returned on 13.10.2021 |
| 46. | Nearby Technologies Private Limited | New PA | Application returned on 26.07.2022 |
| 47. | Newbazaar Technologies Private Limited | New PA | Application returned on 10.10.2022 |
| 48. | Ola Financial Services Private Limited | New PA | Application returned on 28.09.2022 |
| 49. | Pay Point India Network Private Limited | New PA | Application returned on 28.10.2022 |
| 50. | Paytekk India Private Limited | New PA | Application returned on 14.10.2022 |
| 51. | Prevxee E-commerce (India) Private Limited | New PA | Application returned on 10.11.2022 |
| 52. | Rapyd Aggregator Network India Private Limited | New PA | Application returned on 29.09.2021 |
| 53. | Rupifi Technology Solutions Private Limited | New PA | Application returned on 10.11.2022 |
| 54. | Safee Peee India Private Limited | New PA | Application returned on 10.11.2022 |
| 55. | Safexpay Payments Aggregator Private Limited | New PA | Application returned on 22.11.2021 |
| 56. | Sambhavpay Payments Solutions Private Limited | New PA | Application returned on 27.04.2023 |
| 57. | Skilworth Technologies Private Limited | New PA | Application returned on 26.09.2022 |
| 58. | Twid Rewards Global Private Limited | New PA | Application returned on 07.12.2022 |
| 59. | Virtual Galaxy Infotech Private Limited | New PA | Application returned on 28.12.2020 |
| 60. | Yalamanchili Software Exports Private Limited | New PA | Application returned on 29.08.2022 |
| 61. | Zhudao Infotech Private Limited | New PA | Application returned on 06.01.2023 |
| Ω Applications were withdrawn by these entities. |