Index to RBI Circulars - ఆర్బిఐ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
| circular-number | date-of-issue | index-to-rbi-circular-department | Subject | meant-for |
|---|---|---|---|---|
| RBI/2013-2014/314 FMD.MOAG. No. 88 /01.18.001/2013-14 | 07.10.2013 | Financial Markets Department | Marginal Standing Facility | All Scheduled Commercial Banks (excluding RRBs) |
| RBI/2013-2014/278 FMD.MOAG. No. 86/01.01.001/2013-14 | 20.09.2013 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Standalone Primary Dealers |
| RBI/2013-2014/277 FMD.MOAG. No. 87/01.18.001/2013-14 | 20.09.2013 | Financial Markets Department | Marginal Standing Facility Rates | All Scheduled Commercial Banks (excluding RRBs) |
| RBI/2013-2014/273 FMD.MOAG. No. 85/01.06.016/2013-14 | 19.09.2013 | Financial Markets Department | Swap Window for Attracting FCNR (B) Dollar Funds | All Scheduled Banks [excluding Regional Rural Banks (RRBs)] |
| RBI/2013-2014/234 FMD.MOAG. No.84 /01.06.016/2013-14 | 06.09.2013 | Financial Markets Department | Swap Window for Attracting FCNR (B) Dollar Funds | All Scheduled Banks [excluding Regional Rural Banks (RRBs)] |
| RBI/2013-2014/153 FMD.MOAG. No. 83/01.01.001/2013-14 | 23.07.2013 | Financial Markets Department | Liquidity Adjustment Facility - Standalone Primary Dealers | All Standalone Primary Dealers |
| RBI/2013-2014/152 FMD.MOAG. No.82/01.01.001/2013-14 | 23.07.2013 | Financial Markets Department | Liquidity Adjustment Facility | All Scheduled Commercial Banks (excluding RRBs) |
| RBI/2013-2014/143 FMD.MOAG.No. 81/01.01.001/2013-14 | 17.07.2013 | Financial Markets Department | Special Repo Window for Liquidity Requirement of Mutual Funds | All Scheduled Commercial Banks (excluding RRBs) |
| RBI/2013-2014/142 FMD.MOAG. No. 80/01.01.001/2013-14 | 16.07.2013 | Financial Markets Department | Liquidity Adjustment Facility | All Scheduled Commercial Banks (excluding RRBs) and Standalone Primary Dealers |
| RBI/2013-2014/140 FMD.MOAG. No.79 /01.01.001/2013-14 | 16.07.2013 | Financial Markets Department | Marginal Standing Facility Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ: