Index to RBI Circulars - ఆర్బిఐ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
| circular-number | date-of-issue | index-to-rbi-circular-department | Subject | meant-for |
|---|---|---|---|---|
| RBI/2011-2012/503 FMD.MOAG. No. 68 /01.01.01/2011-12 | 17.04.2012 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo and Marginal Standing Facility Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2011-2012/433 FMD.MSRG.No.67/02.05.002/2011-12 | 09.03.2012 | Financial Markets Department | Reporting Platform for OTC Foreign Exchange and Interest Rate Derivatives | All Category - I Authorised Dealer Banks and Primary Dealers |
| RBI/2011-2012/370 FMD.MOAG. No. 66 /01.01.01/2011-12 | 27.01.2012 | Financial Markets Department | Additional Repo Operations under Liquidity Adjustment Facility (LAF) on Reporting Fridays | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2011-2012/308 FMD. No.65 /01.18.001/2011-12 | 21.12.2011 | Financial Markets Department | Marginal Standing Facility - Scheme | All Scheduled Commercial Banks |
| RBI/2011-2012/182 FMD.MOAG. No.63/01.01.01/2011-12 | 16.09.2011 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo and Marginal Standing Facility Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2011-2012/149 FMD.MOAG. No.62/01.01.01/2011-12 | 09.08.2011 | Financial Markets Department | Reverse Repo Window under Liquidity Adjustment Facility and Marginal Standing Facility - Change of Timing | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2011-2012/126 FMD.MOAG. No.61/01.01.01/2011-12 | 26.07.2011 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo and Marginal Standing Facility Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2010-2011/569 FMD.MOAG. No.60/01.01.01/2010-11 | 16.06.2011 | Financial Markets Department | LAF - Repo/Reverse Repo/Marginal Standing Facility Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2010-2011/515 FMD. No.59/01.18.001/2010-11 | 09.05.2011 | Financial Markets Department | Marginal Standing Facility - Scheme | All Scheduled Commercial Banks |
| RBI/2010-2011/501 FMD.MOAG. No.58/01.01.01/2010-11 | 03.05.2011 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ: