Index to RBI Circulars - ఆర్బిఐ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
| circular-number | date-of-issue | index-to-rbi-circular-department | Subject | meant-for |
|---|---|---|---|---|
| RBI/2010-2011/431 FMD.MOAG. No.57/01.01.01/2010-11 | 17.03.2011 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2010-2011/388 FMD.MOAG. No. 56/01.01.01/2010-11 | 25.01.2011 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2010-2011/291 FMD.MOAG. No. 55/01.01.01/2010-11 | 30.11.2010 | Financial Markets Department | Liquidity Adjustment Facility - Liquidity Easing Measure | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2010-2011/266 FMD.MOAG. No.54/01.01.01/2010-11 | 09.11.2010 | Financial Markets Department | Liquidity Adjustment Facility - Liquidity Easing Measure | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2010-2011/256 FMD.MOAG. No.53/01.01.01/2010-11 | 02.11.2010 | Financial Markets Department | LAF - Repo and Reverse Repo Rates Increased | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2010-2011/254A FMD.MOAG. No.52/01.01.001/2010-11 | 01.11.2010 | Financial Markets Department | Liquidity Adjustment Facility - Liquidity Easing Measures | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2010-2011/250 FMD.MOAG. No.51/01.01.01/2010-11 | 29.10.2010 | Financial Markets Department | Liquidity Adjustment Facility - Liquidity Easing Measures | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2010-2011/204 FMD.MOAG. No. 50/01.01.01/2010-11 | 16.09.2010 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2010-2011/146 FMD.MSRG.49/02.13.016/2010-2011 | 29.07.2010 | Financial Markets Department | Reporting of Issuance of Non Convertible Debentures | All Debenture Trustees |
| RBI/2010-2011/138 FMD.MOAG. No.48/01.01.01/2010-11 | 27.07.2010 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ: