Index to RBI Circulars - ఆర్బిఐ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
| circular-number | date-of-issue | index-to-rbi-circular-department | Subject | meant-for |
|---|---|---|---|---|
| RBI/2009-2010/134 FMD.MSRG No. 39 /02.04.003/ 2009-10 | 28.08.2009 | Financial Markets Department | Exchange Traded Interest rate futures | All Scheduled Commercial Banks, Primary dealers, Urban co-operative banks, Non-banking Finance Companies and specified All India Financial Institutions |
| RBI/2009-2010/46 FMD. MSRG. No. 36/02.08.003/2009-10 | 01.07.2009 | Financial Markets Department | Master Circular on Call/Notice Money Market Operations | The Chairmen/Chief Executives of all Scheduled Commercial Banks (excluding RRBs) / Co-operative Banks / Primary Dealers |
| RBI/2009-2010/47 FMD.MSRG.No. 38/02.08.003/2009-10 | 01.07.2009 | Financial Markets Department | Master Circular - Guidelines for Issue of Certificates of Deposit | The Chairmen / Chief Executives of All Scheduled Banks (excluding RRBs and LABs) and All-India Term Lending and Refinancing Institutions |
| RBI/2008-2009/444 FMD.MOAG. No. 35/01.01.01/2008-09 | 21.04.2009 | Financial Markets Department | Special Term Repo Facility | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2008-2009/399 FMD.MOAG. No. 33/01.01.01/2008-09 | 04.03.2009 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| FEMA. 183 /2009-RB FEMA. 183 /2009-RB | 20.01.2009 | Financial Markets Department | Foreign Exchange Management (Borrowing and Lending in Rupees) (Amendment) Regulations, 2009 | |
| FEMA.184 / 2009-RB FEMA.184 / 2009-RB | 20.01.2009 | Financial Markets Department | Foreign Exchange Management (Transfer or Issue of Any Foreign Security) ( Amendment) Regulations, 2009 | |
| RBI/2008-2009/341 FMD.MOAG. No. 32/01.01.01/2008-09 | 02.01.2009 | Financial Markets Department | LAF - Repo and Reverse Repo Rates reduced | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2008-2009/312 FMD.MOAG. No. 31/01.01.01/2008-09 | 08.12.2008 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2008-2009/287 FMD.MOAG. No. 30/01.01.001/2008-09 | 17.11.2008 | Financial Markets Department | Special Fixed Rate Repo Under Liquidity Adjustment Facility | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ: