Index to RBI Circulars - ఆర్బిఐ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
| circular-number | date-of-issue | index-to-rbi-circular-department | Subject | meant-for |
|---|---|---|---|---|
| RBI/2023-2024/36 A. P. (DIR Series) Circular No. 05 | 06.06.2023 | Financial Markets Regulation Department | Risk Management and Inter-Bank Dealings - Non-deliverable derivative contracts (NDDCs) | All Authorised Dealer Category - I Banks |
| RBI/2022-2023/94 Circular No. 20 | 12.12.2022 | Financial Markets Regulation Department | Master Direction - Foreign Exchange Management (Hedging of Commodity Price Risk and Freight Risk in Overseas Markets) Directions, 2022 | All Authorised Dealer Category - I Banks |
| RBI/2022-2023/93 FMRD.DIRD.02/14.01.023/2022-23 | 01.06.2022 | Financial Markets Regulation Department | Master Direction - Reserve Bank of India (Variation Margin) Directions, 2022 | All Eligible Market Participants |
| RBI/2022-2023/28 A.P.(DIR Series) Circular No.01 | 19.04.2022 | Financial Markets Regulation Department | Limits for investment in debt and sale of Credit Default Swaps by Foreign Portfolio Investors (FPIs) | All Authorized Persons |
| RBI/2021-2022/88 FMRD.DIRD.10/14.03.004/2021-22 | 10.02.2022 | Financial Markets Regulation Department | Master Direction - Reserve Bank of India (Credit Derivatives) Directions, 2022 | All Eligible Market Participants |
| RBI/FMRD/2016-2017/31 FMRD Master Direction No. 1/2016-17 | 05.07.2016 | Financial Markets Regulation Department | Master Direction - Risk Management and Inter-Bank Dealings (Updated as on June 06, 2023) | All Authorised Dealers - Category I Banks |
| RBI/FMRD/2016-2017/31 FMRD Master Direction No. 1/2016-17 | 05.07.2016 | Financial Markets Regulation Department | Master Direction - Risk Management and Inter-Bank Dealings (Updated as on October 03, 2023) | All Authorised Dealers - Category I Banks |
| RBI/2013-2014/470 FMD.MOAG. No. 96/01.01.001/2013-14 | 28.01.2014 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo | All Scheduled Commercial Banks (excluding RRBs) and Standalone Primary Dealers |
| RBI/2013-2014/471 FMD.MOAG. No. 97/01.18.001/2013-14 | 28.01.2014 | Financial Markets Department | Marginal Standing Facility | All Scheduled Commercial Banks (excluding RRBs) |
| RBI/2013-2014/351 FMD.MOAG. No. 93/01.18.001/2013-14 | 31.10.2013 | Financial Markets Department | Marginal Standing Facility-Revision in timings | All Scheduled Commercial Banks (excluding RRBs) |
| RBI/2013-2014/234 FMD.MOAG. No.84 /01.06.016/2013-14 | 06.09.2013 | Financial Markets Department | Swap Window for Attracting FCNR (B) Dollar Funds | All Scheduled Banks [excluding Regional Rural Banks (RRBs)] |
| RBI/2012-2013/398 FMD.MOAG. No.74/01.01.001/2012-13 | 29.01.2013 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo and Marginal Standing Facility Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2012-2013/378 FMD.MOAG. No. 1082/01.06.016/2012-13 | 14.01.2013 | Financial Markets Department | Swap Facility for Expansion of Export Credit in Foreign Currency | All Scheduled Banks [excluding Regional Rural Banks (RRBs)] |
| RBI/2011-2012/503 FMD.MOAG. No. 68 /01.01.01/2011-12 | 17.04.2012 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo and Marginal Standing Facility Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2011-2012/308 FMD. No.65 /01.18.001/2011-12 | 21.12.2011 | Financial Markets Department | Marginal Standing Facility - Scheme | All Scheduled Commercial Banks |
| RBI/2011-2012/182 FMD.MOAG. No.63/01.01.01/2011-12 | 16.09.2011 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo and Marginal Standing Facility Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2011-2012/126 FMD.MOAG. No.61/01.01.01/2011-12 | 26.07.2011 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo and Marginal Standing Facility Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2010-2011/515 FMD. No.59/01.18.001/2010-11 | 09.05.2011 | Financial Markets Department | Marginal Standing Facility - Scheme | All Scheduled Commercial Banks |
| RBI/2010-2011/501 FMD.MOAG. No.58/01.01.01/2010-11 | 03.05.2011 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2010-2011/431 FMD.MOAG. No.57/01.01.01/2010-11 | 17.03.2011 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2010-2011/388 FMD.MOAG. No. 56/01.01.01/2010-11 | 25.01.2011 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2010-2011/291 FMD.MOAG. No. 55/01.01.01/2010-11 | 30.11.2010 | Financial Markets Department | Liquidity Adjustment Facility - Liquidity Easing Measure | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2010-2011/256 FMD.MOAG. No.53/01.01.01/2010-11 | 02.11.2010 | Financial Markets Department | LAF - Repo and Reverse Repo Rates Increased | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2010-2011/254A FMD.MOAG. No.52/01.01.001/2010-11 | 01.11.2010 | Financial Markets Department | Liquidity Adjustment Facility - Liquidity Easing Measures | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2010-2011/204 FMD.MOAG. No. 50/01.01.01/2010-11 | 16.09.2010 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2009-2010/478 FMD.MOAG. No.44 /01.01.01/2009-10 | 28.05.2010 | Financial Markets Department | Second Liquidity Adjustment Facility | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2009-2010/405 FMD.MOAG. No.43/01.01.01/2009-10 | 20.04.2010 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2009-2010/351 FMD.MOAG. No.42/01.01.01/2009-10 | 19.03.2010 | Financial Markets Department | Liquidity Adjustment Facility - Repo And Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2009-2010/192 FMD.MOAG.No.41/01.01.01/2009-10 | 27.10.2009 | Financial Markets Department | Special Term Repo Facility | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2008-2009/341 FMD.MOAG. No. 32/01.01.01/2008-09 | 02.01.2009 | Financial Markets Department | LAF - Repo and Reverse Repo Rates reduced | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2008-2009/312 FMD.MOAG. No. 31/01.01.01/2008-09 | 08.12.2008 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2008-2009/287 FMD.MOAG. No. 30/01.01.001/2008-09 | 17.11.2008 | Financial Markets Department | Special Fixed Rate Repo Under Liquidity Adjustment Facility | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2008-2009/258 FMD.MOAG. No. 29/01.01.01/2008-09 | 03.11.2008 | Financial Markets Department | Special Fixed Rate Repo Under Liquidity Adjustment Facility | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2008-2009/257 FMD. MOAG. No.28/01.01.01/2008-09 | 03.11.2008 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2008-2009/241 FMD.MOAG. No.28/01.01.01/2008-09 | 20.10.2008 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2008-2009/224 FMD.MOAG. No. 27/01.01.01/2008-09 | 15.10.2008 | Financial Markets Department | Special Fixed Rate Repo under Liquidity Adjustment Facility | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2008-2009/220 FMD.MOAG. No. 26/01.01.01/2008-09 | 14.10.2008 | Financial Markets Department | Special Fixed Rate Repo under Liquidity Adjustment Facility | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2008-2009/168 FMD.MOAG. No. 25/01.01.01/2008-09 | 16.09.2008 | Financial Markets Department | Second Liquidity Adjustment Facility | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2008-2009/112 FMD.No. 24 /01.01.01/2008-09 | 31.07.2008 | Financial Markets Department | SECOND Liquidity Adjustment Facility on Reporting Fridays | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2008-2009/103 FMD.MOAG.No.23 /01.01.001/2008-09 | 29.07.2008 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2007-2008/362 FMD.MOAG. No.18/01.01.01/2007-08 | 11.06.2008 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2007-2008/106 FMD.MOAG No.17/01.01.01/2007-08 | 31.07.2007 | Financial Markets Department | Liquidity Adjustment Facility | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2006-2007/298 FMD.MOAG No.13 /01.01.01/2006-07 | 30.03.2007 | Financial Markets Department | Liquidity Adjustment Facility - Acceptance of State Development Loans under Repos | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2006-2007/301 FMD.MOAG. No.14/01.01.01/2006-07 | 30.03.2007 | Financial Markets Department | Liquidity Adjustment Facility - Repo And Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2006-2007/279 FMD.MOAG No.12/01.01.01/2006-07 | 02.03.2007 | Financial Markets Department | Liquidity Adjustment Facility - Modified Arrangements | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
| RBI/2006-2007/238 FMD.No.11/01.01.01/2006-07 | 31.01.2007 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ: