Index to RBI Circulars - ఆర్బిఐ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
| circular-number | date-of-issue | index-to-rbi-circular-department | Subject | meant-for |
|---|---|---|---|---|
| RBI/2023-2024/36 A. P. (DIR Series) Circular No. 05 | 06.06.2023 | Financial Markets Regulation Department | Risk Management and Inter-Bank Dealings - Non-deliverable derivative contracts (NDDCs) | All Authorised Dealer Category - I Banks |
| RBI/2022-2023/94 Circular No. 20 | 12.12.2022 | Financial Markets Regulation Department | Master Direction - Foreign Exchange Management (Hedging of Commodity Price Risk and Freight Risk in Overseas Markets) Directions, 2022 | All Authorised Dealer Category - I Banks |
| RBI/2022-2023/93 FMRD.DIRD.02/14.01.023/2022-23 | 01.06.2022 | Financial Markets Regulation Department | Master Direction - Reserve Bank of India (Variation Margin) Directions, 2022 | All Eligible Market Participants |
| RBI/2022-2023/28 A.P.(DIR Series) Circular No.01 | 19.04.2022 | Financial Markets Regulation Department | Limits for investment in debt and sale of Credit Default Swaps by Foreign Portfolio Investors (FPIs) | All Authorized Persons |
| RBI/2021-2022/88 FMRD.DIRD.10/14.03.004/2021-22 | 10.02.2022 | Financial Markets Regulation Department | Master Direction - Reserve Bank of India (Credit Derivatives) Directions, 2022 | All Eligible Market Participants |
| RBI/FMRD/2016-2017/31 FMRD Master Direction No. 1/2016-17 | 05.07.2016 | Financial Markets Regulation Department | Master Direction - Risk Management and Inter-Bank Dealings (Updated as on June 06, 2023) | All Authorised Dealers - Category I Banks |
| RBI/FMRD/2016-2017/31 FMRD Master Direction No. 1/2016-17 | 05.07.2016 | Financial Markets Regulation Department | Master Direction - Risk Management and Inter-Bank Dealings (Updated as on October 03, 2023) | All Authorised Dealers - Category I Banks |
| RBI/2013-2014/470 FMD.MOAG. No. 96/01.01.001/2013-14 | 28.01.2014 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo | All Scheduled Commercial Banks (excluding RRBs) and Standalone Primary Dealers |
| RBI/2013-2014/471 FMD.MOAG. No. 97/01.18.001/2013-14 | 28.01.2014 | Financial Markets Department | Marginal Standing Facility | All Scheduled Commercial Banks (excluding RRBs) |
| RBI/2013-2014/351 FMD.MOAG. No. 93/01.18.001/2013-14 | 31.10.2013 | Financial Markets Department | Marginal Standing Facility-Revision in timings | All Scheduled Commercial Banks (excluding RRBs) |
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ: