RBI announces secondary market purchase of Treasury Bills from Primary Dealers - ربی - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
53669894
شائع کیا گیا پر
فروری 16, 2000
RBI announces secondary market purchase of Treasury Bills from Primary Dealers
The price list effective from February 16, 2000 is as under : | |||||||
| |||||||
Sr. No. | Type of Treasury Bill | Date of Maturity | Yield rate (%) for purchase | ||||
1. | 364 Day | 14 December 2000 | 09.35 | ||||
2. | 364 Day | 27 December 2000 | 09.35 | ||||
3. | 364 Day | 11 January 2001 | 09.40 | ||||
4. | 364 Day | 25 January 2001 | 09.40 | ||||
5. | 364 Day | 08 February 2001 | 09.45 | ||||
All purchases will be made in Mumbai from Primary Dealers only. Alpana Killawala Press Release : 1999-2000/1082 |
PLAYING
LISTEN
صفحے پر آخری اپ ڈیٹ: null
یہ صفحہ مددگار تھا؟